July 15, 2023, Holmdel, NJ: A huge contingent of Shore AC members -- plus beloved shore area trumpeter Dave DeMonico -- gather around the founder of the modern Shore AC club, our much, much admired Elliott Denman.
Shore AC Results for the 2023 Big Bang Mile Race
Race date: July 15, 2023 Full results from CompuScore
Link to the race web site.
Picture album by Nicholas Reid's Irie Vibes here.
Picture album by Rick Lee here.
SHORE AC TEAM RESULTS:
Open Women:
1 SHORE AC "A" OPEN WOM 28:48.79 AVERAGE: 5:45.76
53.Allison Mcquillen Spring Lake,NJ 30 F 336 U 913 5:28.50*
62.Karen Dos Santos Belvidere,NJ 41 F 386 336 U 406 5:35.18*
77.Kellee Mcewen Howell,NJ 35 F 336 U 912 5:46.53*
82.Kiera Russo Tinton Falls,NJ 42 F 386 336 U 411 5:52.26*
98.Karyn Baig Montclair,NJ 47 F 386 336 U 402 6:06.32*
114.Kim Anicito Parlin,NJ 43 F 386 4 U 401 6:24.66
40+ Women:
2 SHORE AC "A" WOM 40 17:33.76 AVERAGE: 5:51.25
62.Karen Dos Santos Belvidere,NJ 41 F 386 336 U 406 5:35.18*
82.Kiera Russo Tinton Falls,NJ 42 F 386 336 U 411 5:52.26*
98.Karyn Baig Montclair,NJ 47 F 386 336 U 402 6:06.32*
114.Kim Anicito Parlin,NJ 43 F 386 4 U 401 6:24.66
135.Alysia Puma Flemington,NJ 51 F 436 2 U 227 6:45.24
50+ Women:
2 SHORE AC "A" WOM 50 19:24.52 AVERAGE: 6:28.17
92.Suzanne La Burt Greenwood Lake,NY 60 F 486 436 U 216 5:58.14*
132.Diane Rothman Leonardo,NJ 65 F 486 436 U 233 6:41.14*
135.Alysia Puma Flemington,NJ 51 F 436 2 U 227 6:45.24
157.Kerry Monahan Gaugha River Vale,NJ 60 F 486 2 U 220 7:05.42
6 SHORE AC "B" WOM 50 23:43.38 AVERAGE: 7:54.46
176.Luz Ravines Elizabeth,NJ 61 F 487 437 U 228 7:38.58*
183.Susan Stirrat Rockaway,NJ 67 F 487 437 U 237 7:53.58*
195.Leslie Nowicki Holmdel,NJ 60 F 487 437 U 221 8:11.22*
208.Katherine Packowski Little Silver,NJ 66 F 487 2 U 223 9:09.18
60+ Women:
1 SHORE AC "A" WOM 60 19:44.70 AVERAGE: 6:34.90
92.Suzanne La Burt Greenwood Lake,NY 60 F 486 436 U 216 5:58.14*
132.Diane Rothman Leonardo,NJ 65 F 486 436 U 233 6:41.14*
157.Kerry Monahan Gaugha River Vale,NJ 60 F 486 2 U 220 7:05.42
3 SHORE AC "B" WOM 60 23:43.38 AVERAGE: 7:54.46
176.Luz Ravines Elizabeth,NJ 61 F 487 437 U 228 7:38.58*
183.Susan Stirrat Rockaway,NJ 67 F 487 437 U 237 7:53.58*
195.Leslie Nowicki Holmdel,NJ 60 F 487 437 U 221 8:11.22*
208.Katherine Packowski Little Silver,NJ 66 F 487 2 U 223 9:09.18
Open Men:
1 SHORE AC "A" OPEN MEN 23:06.84 AVERAGE: 4:37.37
1.Brian Hill Middletown,NJ 23 M 36 U 1013 4:20.25*
2.Louis Dilaurenzio Jr Hazlet,NJ 23 M 36 1009 4:27.99*
4.Ryan Rafferty Toms River,NJ 25 M 36 U 1022 4:32.46*
8.James Hoffman Ocean Township,NJ 23 M 36 U 1030 4:46.88*
14.John Larkin Sparta,NJ 34 M 36 U 1016 4:59.26*
37.Greg Leddy Bridgewater,NJ 25 M 36 U 1017 5:13.39
39.Alex Van Driesen Monroe Township,NJ 29 M 36 O U 1024 5:15.41
3 SHORE AC "B" OPEN MEN 27:56.56 AVERAGE: 5:35.31
29.Matthew Coleman Locust,NJ 46 M 86 37 U 603 5:10.21*
45.Chris Whitehead Eatontown,NJ 41 M 86 37 U 622 5:22.76*
60.Ken Kropac Lake Como,NJ 49 M 86 37 626 5:32.94*
74.Christopher Moye Oak Ridge,NJ 43 M 86 37 U 615 5:44.78*
97.Timothy Horn Point Pleasant,NJ 47 M 87 37 U 609 6:05.87*
40+ Men:
1 SHORE AC "A" MEN 40 26:56.47 AVERAGE: 5:23.29
29.Matthew Coleman Locust,NJ 46 M 86 37 U 603 5:10.21*
38.Rick Lee Bayville,NJ 62 M 136 86 1018 5:13.72*
45.Chris Whitehead Eatontown,NJ 41 M 86 37 U 622 5:22.76*
60.Ken Kropac Lake Como,NJ 49 M 86 37 626 5:32.94*
65.Christopher Rinaldi Berkeley Height,NJ 53 M 136 86 U 519 5:36.84*
71.Scott Isgett Bradley Beach,NJ 54 M 136 5 U 526 5:41.38
74.Christopher Moye Oak Ridge,NJ 43 M 86 37 U 615 5:44.78*
4 SHORE AC "C" MEN 40 31:42.09 AVERAGE: 6:20.42
69.Brian Bragg Budd Lake,NJ 57 M 137 88 U 501 5:39.08*
105.Eric Puma Flemington,NJ 51 M 137 88 518 6:16.18*
109.John Delaney Toms River,NJ 54 M 137 88 U 504 6:20.20*
117.Robert Shields Parsippany,NJ 55 M 137 88 U 522 6:30.00*
146.Luke Falk Rockaway,NJ 53 M 137 88 U 507 6:56.63*
*** SHORE AC "B" MEN 40 12:01.87 AVERAGE: 2:24.37
87.Brian Hill Middletown,NJ 56 M 136 87 U 512 5:56.00*
97.Timothy Horn Point Pleasant,NJ 47 M 87 37 U 609 6:05.87*
50+ Men:
1 SHORE AC "A" MEN 50 27:27.76 AVERAGE: 5:29.55
34.Henry A Notaro Northfield,NJ 61 M 186 136 U 334 5:13.12*
38.Rick Lee Bayville,NJ 62 M 136 86 1018 5:13.72*
65.Christopher Rinaldi Berkeley Height,NJ 53 M 136 86 U 519 5:36.84*
71.Scott Isgett Bradley Beach,NJ 54 M 136 5 U 526 5:41.38
73.Michael Salamone Ringwood,NJ 63 M 186 136 U 338 5:42.70*
87.Brian Hill Middletown,NJ 56 M 136 87 U 512 5:56.00*
3 SHORE AC "B" MEN 50 30:37.98 AVERAGE: 6:07.60
69.Brian Bragg Budd Lake,NJ 57 M 137 88 U 501 5:39.08*
83.Donald Schwartz Belmar,NJ 62 M 186 137 U 339 5:52.52*
105.Eric Puma Flemington,NJ 51 M 137 88 518 6:16.18*
109.John Delaney Toms River,NJ 54 M 137 88 U 504 6:20.20*
117.Robert Shields Parsippany,NJ 55 M 137 88 U 522 6:30.00*
146.Luke Falk Rockaway,NJ 53 M 137 88 U 507 6:56.63*
6 SHORE AC "C" MEN 50 33:54.03 AVERAGE: 6:46.81
104.Michael Connolly Ringoes,NJ 62 M 186 138 308 6:13.00*
106.Scott Linnell Colts Neck,NJ 66 M 186 138 U 329 6:16.55*
115.Reno Stirrat Rockaway,NJ 69 M 187 138 U 341 6:26.37*
121.Rob Neugass Marlboro,NJ 62 M 188 138 U 333 6:33.52*
199.Tim Chelius Brookhaven,PA 67 M 188 138 U 305 8:24.59*
219.Frank Kus Jackson,NJ 61 M 191 3 327 9:59.82
60+ Men:
1 SHORE AC "A" MEN 60 16:48.34 AVERAGE: 5:36.11
34.Henry A Notaro Northfield,NJ 61 M 186 136 U 334 5:13.12*
73.Michael Salamone Ringwood,NJ 63 M 186 136 U 338 5:42.70*
83.Donald Schwartz Belmar,NJ 62 M 186 137 U 339 5:52.52*
104.Michael Connolly Ringoes,NJ 62 M 186 138 308 6:13.00*
106.Scott Linnell Colts Neck,NJ 66 M 186 138 U 329 6:16.55*
3 SHORE AC "B" MEN 60 19:44.39 AVERAGE: 6:34.80
115.Reno Stirrat Rockaway,NJ 69 M 187 138 U 341 6:26.37*
126.Ken Wilson Rumson,NJ 71 M 236 187 U 348 6:38.06*
129.Peter Auteri Pompton Lakes,NJ 71 M 236 187 U 302 6:39.96*
165.Marc Bloom Monmouth Juncti,NJ 76 M 236 3 U 303 7:19.05
6 SHORE AC "C" MEN 60 22:27.38 AVERAGE: 7:29.13
121.Rob Neugass Marlboro,NJ 62 M 188 138 U 333 6:33.52*
184.Paul Deykerhoff Little Silver,NJ 71 M 237 188 U 310 7:54.47*
186.Przemek Nowicki Holmdel,NJ 78 M 237 188 U 335 7:59.39*
199.Tim Chelius Brookhaven,PA 67 M 188 138 U 305 8:24.59*
7 SHORE AC "D" MEN 60 28:50.38 AVERAGE: 9:36.79
192.Carl Richko Hewitt,NJ 73 M 237 191 U 337 8:03.97*
219.Frank Kus Jackson,NJ 61 M 191 138 327 9:59.82*
225.John Kuhi Oakhurst,NJ 79 M 237 191 U 326 10:46.59*
70+ Men:
1 SHORE AC "A" MEN 70 20:37.07 AVERAGE: 6:52.36
126.Ken Wilson Rumson,NJ 71 M 236 187 U 348 6:38.06*
129.Peter Auteri Pompton Lakes,NJ 71 M 236 187 U 302 6:39.96*
165.Marc Bloom Monmouth Juncti,NJ 76 M 236 3 U 303 7:19.05
2 SHORE AC "B" MEN 70 23:57.83 AVERAGE: 7:59.28
184.Paul Deykerhoff Little Silver,NJ 71 M 237 188 U 310 7:54.47*
186.Przemek Nowicki Holmdel,NJ 78 M 237 188 U 335 7:59.39*
192.Carl Richko Hewitt,NJ 73 M 237 191 U 337 8:03.97*
225.John Kuhi Oakhurst,NJ 79 M 237 191 U 326 10:46.59*
Link to the race web site.
Picture album by Nicholas Reid's Irie Vibes here.
Picture album by Rick Lee here.
SHORE AC TEAM RESULTS:
Open Women:
1 SHORE AC "A" OPEN WOM 28:48.79 AVERAGE: 5:45.76
53.Allison Mcquillen Spring Lake,NJ 30 F 336 U 913 5:28.50*
62.Karen Dos Santos Belvidere,NJ 41 F 386 336 U 406 5:35.18*
77.Kellee Mcewen Howell,NJ 35 F 336 U 912 5:46.53*
82.Kiera Russo Tinton Falls,NJ 42 F 386 336 U 411 5:52.26*
98.Karyn Baig Montclair,NJ 47 F 386 336 U 402 6:06.32*
114.Kim Anicito Parlin,NJ 43 F 386 4 U 401 6:24.66
40+ Women:
2 SHORE AC "A" WOM 40 17:33.76 AVERAGE: 5:51.25
62.Karen Dos Santos Belvidere,NJ 41 F 386 336 U 406 5:35.18*
82.Kiera Russo Tinton Falls,NJ 42 F 386 336 U 411 5:52.26*
98.Karyn Baig Montclair,NJ 47 F 386 336 U 402 6:06.32*
114.Kim Anicito Parlin,NJ 43 F 386 4 U 401 6:24.66
135.Alysia Puma Flemington,NJ 51 F 436 2 U 227 6:45.24
50+ Women:
2 SHORE AC "A" WOM 50 19:24.52 AVERAGE: 6:28.17
92.Suzanne La Burt Greenwood Lake,NY 60 F 486 436 U 216 5:58.14*
132.Diane Rothman Leonardo,NJ 65 F 486 436 U 233 6:41.14*
135.Alysia Puma Flemington,NJ 51 F 436 2 U 227 6:45.24
157.Kerry Monahan Gaugha River Vale,NJ 60 F 486 2 U 220 7:05.42
6 SHORE AC "B" WOM 50 23:43.38 AVERAGE: 7:54.46
176.Luz Ravines Elizabeth,NJ 61 F 487 437 U 228 7:38.58*
183.Susan Stirrat Rockaway,NJ 67 F 487 437 U 237 7:53.58*
195.Leslie Nowicki Holmdel,NJ 60 F 487 437 U 221 8:11.22*
208.Katherine Packowski Little Silver,NJ 66 F 487 2 U 223 9:09.18
60+ Women:
1 SHORE AC "A" WOM 60 19:44.70 AVERAGE: 6:34.90
92.Suzanne La Burt Greenwood Lake,NY 60 F 486 436 U 216 5:58.14*
132.Diane Rothman Leonardo,NJ 65 F 486 436 U 233 6:41.14*
157.Kerry Monahan Gaugha River Vale,NJ 60 F 486 2 U 220 7:05.42
3 SHORE AC "B" WOM 60 23:43.38 AVERAGE: 7:54.46
176.Luz Ravines Elizabeth,NJ 61 F 487 437 U 228 7:38.58*
183.Susan Stirrat Rockaway,NJ 67 F 487 437 U 237 7:53.58*
195.Leslie Nowicki Holmdel,NJ 60 F 487 437 U 221 8:11.22*
208.Katherine Packowski Little Silver,NJ 66 F 487 2 U 223 9:09.18
Open Men:
1 SHORE AC "A" OPEN MEN 23:06.84 AVERAGE: 4:37.37
1.Brian Hill Middletown,NJ 23 M 36 U 1013 4:20.25*
2.Louis Dilaurenzio Jr Hazlet,NJ 23 M 36 1009 4:27.99*
4.Ryan Rafferty Toms River,NJ 25 M 36 U 1022 4:32.46*
8.James Hoffman Ocean Township,NJ 23 M 36 U 1030 4:46.88*
14.John Larkin Sparta,NJ 34 M 36 U 1016 4:59.26*
37.Greg Leddy Bridgewater,NJ 25 M 36 U 1017 5:13.39
39.Alex Van Driesen Monroe Township,NJ 29 M 36 O U 1024 5:15.41
3 SHORE AC "B" OPEN MEN 27:56.56 AVERAGE: 5:35.31
29.Matthew Coleman Locust,NJ 46 M 86 37 U 603 5:10.21*
45.Chris Whitehead Eatontown,NJ 41 M 86 37 U 622 5:22.76*
60.Ken Kropac Lake Como,NJ 49 M 86 37 626 5:32.94*
74.Christopher Moye Oak Ridge,NJ 43 M 86 37 U 615 5:44.78*
97.Timothy Horn Point Pleasant,NJ 47 M 87 37 U 609 6:05.87*
40+ Men:
1 SHORE AC "A" MEN 40 26:56.47 AVERAGE: 5:23.29
29.Matthew Coleman Locust,NJ 46 M 86 37 U 603 5:10.21*
38.Rick Lee Bayville,NJ 62 M 136 86 1018 5:13.72*
45.Chris Whitehead Eatontown,NJ 41 M 86 37 U 622 5:22.76*
60.Ken Kropac Lake Como,NJ 49 M 86 37 626 5:32.94*
65.Christopher Rinaldi Berkeley Height,NJ 53 M 136 86 U 519 5:36.84*
71.Scott Isgett Bradley Beach,NJ 54 M 136 5 U 526 5:41.38
74.Christopher Moye Oak Ridge,NJ 43 M 86 37 U 615 5:44.78*
4 SHORE AC "C" MEN 40 31:42.09 AVERAGE: 6:20.42
69.Brian Bragg Budd Lake,NJ 57 M 137 88 U 501 5:39.08*
105.Eric Puma Flemington,NJ 51 M 137 88 518 6:16.18*
109.John Delaney Toms River,NJ 54 M 137 88 U 504 6:20.20*
117.Robert Shields Parsippany,NJ 55 M 137 88 U 522 6:30.00*
146.Luke Falk Rockaway,NJ 53 M 137 88 U 507 6:56.63*
*** SHORE AC "B" MEN 40 12:01.87 AVERAGE: 2:24.37
87.Brian Hill Middletown,NJ 56 M 136 87 U 512 5:56.00*
97.Timothy Horn Point Pleasant,NJ 47 M 87 37 U 609 6:05.87*
50+ Men:
1 SHORE AC "A" MEN 50 27:27.76 AVERAGE: 5:29.55
34.Henry A Notaro Northfield,NJ 61 M 186 136 U 334 5:13.12*
38.Rick Lee Bayville,NJ 62 M 136 86 1018 5:13.72*
65.Christopher Rinaldi Berkeley Height,NJ 53 M 136 86 U 519 5:36.84*
71.Scott Isgett Bradley Beach,NJ 54 M 136 5 U 526 5:41.38
73.Michael Salamone Ringwood,NJ 63 M 186 136 U 338 5:42.70*
87.Brian Hill Middletown,NJ 56 M 136 87 U 512 5:56.00*
3 SHORE AC "B" MEN 50 30:37.98 AVERAGE: 6:07.60
69.Brian Bragg Budd Lake,NJ 57 M 137 88 U 501 5:39.08*
83.Donald Schwartz Belmar,NJ 62 M 186 137 U 339 5:52.52*
105.Eric Puma Flemington,NJ 51 M 137 88 518 6:16.18*
109.John Delaney Toms River,NJ 54 M 137 88 U 504 6:20.20*
117.Robert Shields Parsippany,NJ 55 M 137 88 U 522 6:30.00*
146.Luke Falk Rockaway,NJ 53 M 137 88 U 507 6:56.63*
6 SHORE AC "C" MEN 50 33:54.03 AVERAGE: 6:46.81
104.Michael Connolly Ringoes,NJ 62 M 186 138 308 6:13.00*
106.Scott Linnell Colts Neck,NJ 66 M 186 138 U 329 6:16.55*
115.Reno Stirrat Rockaway,NJ 69 M 187 138 U 341 6:26.37*
121.Rob Neugass Marlboro,NJ 62 M 188 138 U 333 6:33.52*
199.Tim Chelius Brookhaven,PA 67 M 188 138 U 305 8:24.59*
219.Frank Kus Jackson,NJ 61 M 191 3 327 9:59.82
60+ Men:
1 SHORE AC "A" MEN 60 16:48.34 AVERAGE: 5:36.11
34.Henry A Notaro Northfield,NJ 61 M 186 136 U 334 5:13.12*
73.Michael Salamone Ringwood,NJ 63 M 186 136 U 338 5:42.70*
83.Donald Schwartz Belmar,NJ 62 M 186 137 U 339 5:52.52*
104.Michael Connolly Ringoes,NJ 62 M 186 138 308 6:13.00*
106.Scott Linnell Colts Neck,NJ 66 M 186 138 U 329 6:16.55*
3 SHORE AC "B" MEN 60 19:44.39 AVERAGE: 6:34.80
115.Reno Stirrat Rockaway,NJ 69 M 187 138 U 341 6:26.37*
126.Ken Wilson Rumson,NJ 71 M 236 187 U 348 6:38.06*
129.Peter Auteri Pompton Lakes,NJ 71 M 236 187 U 302 6:39.96*
165.Marc Bloom Monmouth Juncti,NJ 76 M 236 3 U 303 7:19.05
6 SHORE AC "C" MEN 60 22:27.38 AVERAGE: 7:29.13
121.Rob Neugass Marlboro,NJ 62 M 188 138 U 333 6:33.52*
184.Paul Deykerhoff Little Silver,NJ 71 M 237 188 U 310 7:54.47*
186.Przemek Nowicki Holmdel,NJ 78 M 237 188 U 335 7:59.39*
199.Tim Chelius Brookhaven,PA 67 M 188 138 U 305 8:24.59*
7 SHORE AC "D" MEN 60 28:50.38 AVERAGE: 9:36.79
192.Carl Richko Hewitt,NJ 73 M 237 191 U 337 8:03.97*
219.Frank Kus Jackson,NJ 61 M 191 138 327 9:59.82*
225.John Kuhi Oakhurst,NJ 79 M 237 191 U 326 10:46.59*
70+ Men:
1 SHORE AC "A" MEN 70 20:37.07 AVERAGE: 6:52.36
126.Ken Wilson Rumson,NJ 71 M 236 187 U 348 6:38.06*
129.Peter Auteri Pompton Lakes,NJ 71 M 236 187 U 302 6:39.96*
165.Marc Bloom Monmouth Juncti,NJ 76 M 236 3 U 303 7:19.05
2 SHORE AC "B" MEN 70 23:57.83 AVERAGE: 7:59.28
184.Paul Deykerhoff Little Silver,NJ 71 M 237 188 U 310 7:54.47*
186.Przemek Nowicki Holmdel,NJ 78 M 237 188 U 335 7:59.39*
192.Carl Richko Hewitt,NJ 73 M 237 191 U 337 8:03.97*
225.John Kuhi Oakhurst,NJ 79 M 237 191 U 326 10:46.59*
July 15, 2022, Holmdel, NJ: Official USATF starter Wayne Baker gives final instructions to the contestants in the Richard Hill Memorial Masters Men's 60+ Mile, Photograph by Rick Lee.
Exhilarating Races and Festivities Headline Shore AC's Big Bang Mile
Proving that the third time is the charm, Shore AC put on quite the show with its 2023 Big Bang Mile and Science Festival. For starters, we had a record number of race registrants (287) and finishers (238). Among the finishers were three masters women who came within a second or two of tying the American records for their 5-year age groups. Many other outstanding performances stirred the crowds of supporters. Folks celebrated afterwards by dancing to DJ-spun music, getting massages and loading up on refreshments. Award winners went home with Big Bang Mile tote bags -- and order forms for 361 shoes for the major winners. Plus, everyone left with a great event T-shirt!
For those who enjoy tracking records, Saturday's race saw 12 meet records broken. Check it out here.
For those who enjoy tracking records, Saturday's race saw 12 meet records broken. Check it out here.
July 15, 2023, Holmdel, NJ: The Masters Women 50+ Mile starts with a bang. Perry Shoemaker (bib #241) would come within 2 seconds of the American 50-54 age group record of 5:18. Meanwhile, Jennifer Harvey (bib #218) would miss tying her 1-month-old American 55-59 record of 5:25 by a mere second. If the humidity hadn't been so uncomfortably high (with a dew point near 70 degrees Fahrenheit), records might have crumbled! Photograph by Rick Lee.
July 15, 2023, Holmdel, NJ: Shore AC alumna Roberta Groner roars towards a fabulous 5:08 finish, just one second shy of the American record of 5:07 for the women's 45-49 age group. Roberta and Courtney Decker of Bella 'N Motion (behind Roberta) dropped down from the 40+ heat to the Women's Open heat to better their chances of running fast times. Photograph by Rick Lee.
With the Big Bang Mile being a USATF New Jersey Association Paul Miller Auto Group Grand Prix Team Championship race, Shore AC took full advantage of its "backyard" event. The club rallied its ranks, especially those who live nearby in the shore area, and organized a classic SAC ATTACK! Bolstered by a massive turnout, our lads won every age group in team competition from Open through 70+. Our lasses scored great success as well, winning Open and 60+ while finishing a close second to potent Bella 'N Motion squads in 40+ and 50+. We went deep, too, with "B". "C" and even "D" teams racking up club points galore.
Thanks to our outstanding success in the Big Bang Mile, we have extended our Grand Prix lead in each team category. Here are unofficial team standings with results of the Big Bang Mile factored in. Note that our women's 60+ team and our men's 70+ team have taken sole possession of first place!
Grand Prix rules permit only one team from a given club to earn podium recognition at the end of the season. Were "B", "C" and "D" teams to be included, here is where our Shore AC teams would rank. It just goes to show what breadth and depth our club possesses!
A few of the many, many awesome pictures of the races appear below. Please click on the links at the top of this article to view the marvelous photo albums by Nicholas Reid and Rick Lee.
Congratulations to our newcomers. These Shore AC rookies ran their first USATF-NJ team championship race in a Shore AC singlet at the Big Bang Mile.
* Allison McQuillen (age 32)
* Alex Van Driesen (age 29)
* Louis DiLaurenzio, Jr. (age 23)
* Ryan Rafferty (age 25)
* James Hoffman (age 23)
* Eric Puma (age 51)
* Michael Connolly (age 62)
We look forward to big contributions from these terrific runners at future team championship races!!!
Thanks to our outstanding success in the Big Bang Mile, we have extended our Grand Prix lead in each team category. Here are unofficial team standings with results of the Big Bang Mile factored in. Note that our women's 60+ team and our men's 70+ team have taken sole possession of first place!
- MOpen: 1) Shore AC: 40; 2) Clifton: 33; 2) Fleet Feet / Essex: 30; 4) Raritan Valley: 26; 5) Garden State: 12; 5) Racefaster: 12.
- M40+: 1) Shore AC: 40; 2) Freedom-Garmin: 36; 3) Clifton: 35; 4) Fleet Feet / Essex: 28; 5) Raritan Valley: 13.
- M50+: 1) Shore AC: 44; 2) Clifton: 32; 3) Fleet Feet / Essex: 21; 4) Freedom-Garmin: 20; 5) NJ Masters: 16.
- M60+: 1) Shore AC: 36; 2) Fleet Feet / Essex: 26; 3) NJ Pacer: 19; 4) Clifton: 12; 5) Morris County: 9; 5) NJ Masters: 9.
- M70+: 1) Shore AC: 18; 2) Clifton: 15; 3) Fleet Feet / Essex: 8; 4) Morris County: 4; 5) Central Jersey: 3.
- M80+: 1) Clifton: 6.
- WOpen: 1) Shore AC: 44; 2) Raritan Valley: 37; 3) Fleet Feet / Essex: 28; 4) Clifton: 21; 5) Garden State: 12.
- W40+: 1) Shore AC: 36; 3) Clifton: 19; 3) Raritan Valley: 15; 4) Fleet Feet / Essex: 14; 5) Bella 'N Motion: 10; Garden State: 10..
- W50+: 1) Shore AC: 33; 2) Fleet Feet / Essex: 24; 3) Raritan Valley: 17; 3) Clifton: 17; 5) Bella 'N Motion: 10.
- W60+: 1) Shore AC: 20; 2) Fleet Feet / Essex: 16; 3) Clifton: 9; 4) Raritan Valley: 5; 5) Rose City: 4.
- W70+: 1) Raritan Valley: 6.
Grand Prix rules permit only one team from a given club to earn podium recognition at the end of the season. Were "B", "C" and "D" teams to be included, here is where our Shore AC teams would rank. It just goes to show what breadth and depth our club possesses!
- MOpen: 10) Shore AC B: 8.
- M40+: 8) Shore AC B: 7; 8) Shore AC C:7.
- M50+: 6) Shore AC B: 15; 10) Shore AC C: 6.
- M60+: 4) Shore AC B: 16; 10) Shore AC C: 4; 11) Shore AC C: 3.
- M70+: 4) Shore AC B: 4.
- M80+:
- WOpen:
- W40+:
- W50+: 7) Shore AC B: 7.
- W60+: 4) Shore AC B: 6.
- W70+:
A few of the many, many awesome pictures of the races appear below. Please click on the links at the top of this article to view the marvelous photo albums by Nicholas Reid and Rick Lee.
Congratulations to our newcomers. These Shore AC rookies ran their first USATF-NJ team championship race in a Shore AC singlet at the Big Bang Mile.
* Allison McQuillen (age 32)
* Alex Van Driesen (age 29)
* Louis DiLaurenzio, Jr. (age 23)
* Ryan Rafferty (age 25)
* James Hoffman (age 23)
* Eric Puma (age 51)
* Michael Connolly (age 62)
We look forward to big contributions from these terrific runners at future team championship races!!!
Chris Rinaldi leads a pack of speedy runners towards the finish in the Masters Men's 50+ Mile. Brian Bragg's head and shoulder are visible over Chris' right shoulder, while the forehead of Scott Isgett can be seen just behind Brian. Photograph by Rick Lee.
And they're off! Runners in the Men's Open Mile leap forward at the start of their heat. Brian Hill (bib #1013) would race to victory with the best time of the day: 4:20. Louis DiLaurenzio (bib #1009) would take second in 4:28. In the row behind, Ryan Rafferty (off the right shoulder of Louis) and James Hoffman (in Between DiLaurenzio and Hill) crank up their pace in the stifling heat. Kyle Mueller is visible in the next row back on the left. Photograph courtesy Rick Lee.
Henry Notaro makes it two years in a row winning the Richard Hill Memorial Masters Men's 60+ Mile. Photograph by Rick Lee.
|
Participants in the Masters Men's 40+ Mile dash down the inner loop road behind Bell Works to start their race. Matt Coleman (bib #603) sets a torrid pace. Behind his right shoulder, Chris Moye cruises with the pack while, on the other side of the road, Chris Whitehead (bib #622) settles into a strong stride. Off the right shoulder of Whitehead, Tim Horn (bib #609) hugs the white line. Photograph by Rick Lee.
Karen dos Santos (bib #406) and Ann Restak (bib #410) battle for the win in the Masters Women's 40+ Mile. Restak would cross first with a stunning surge. Photograph by Rick Lee.
Brian Hill nails first place in the final and fastest heat of the day: the Men's Open Mile. Photograph courtesy Rick Lee.
|
SHORE AC INDIVIDUAL RESULTS:
We love it when Shore AC athletes place among the top 5 overall, especially in a hotly contested race like the Big Bang Mile. These runners accomplished the incredible feat, shining like quasars:
Name Age Place Time Age Grading
Shore AC stars burned brightly in their 5-year age groups. Let's shine a spotlight on these rockets who placed among the top 3 in their age groups.
Name Age Place Time Age Grading
Let's cheer now for these Shore AC shooting stars who placed among the top in their age groups!
Name Age Place Time Age Grading
We love it when Shore AC athletes place among the top 5 overall, especially in a hotly contested race like the Big Bang Mile. These runners accomplished the incredible feat, shining like quasars:
Name Age Place Time Age Grading
- Brian Hill 23 1st MOverall 4:20.25 86.97% <== #5 AG among all men
- Louis DiLaurenzio, Jr. 23 2nd MOverall 4:27.99 84.70%
- Ryan Rafferty 25 4th MOverall 4:32.46 83.15%
Shore AC stars burned brightly in their 5-year age groups. Let's shine a spotlight on these rockets who placed among the top 3 in their age groups.
Name Age Place Time Age Grading
- Richard Riopel 14 1st M17 and under 5:11.34 76.73%
- John Larkin 34 1st M30-34 4:59.26 76.59%
- Allison McQuillen 30 2nd F30-34 5:28.50 76.90%
- Karen dos Santos 41 1st F40-44 5:35.18 77.80%
- Kiera Russo 42 3rd M60-64 5:52.26 74.53%
- Matthew Coleman 46 2nd M45-49 5:10.21 80.31%
- Karyn Baig 47 2nd F45-49 6:06.32 74.73%
- Henry Notaro 61 1st M60-64 5:13.12 89.76% <== #2 AG among all men
- Rick Lee 62 2nd M60-64 5:13.72 90.54% <== #1 AG among all men
- Suzanne La Burt 60 1st F60-64 5:58.14 88.47% <== #3 AG among all women
- Kerry Monahan Gaughan 60 3rd F60-64 7:05.42 74.55%
- Scott Linnell 66 3rd M65-69 6:16.55 78.11%
- Diane Rothman 65 1st F65-69 6:41.14 84.14%
- Susan Stirrat 67 2nd F65-69 7:53.58 73.26%
- Ken Wilson 71 2nd M70-74 6:38.06 77.77%
- Peter Auteri 71 3rd M70-74 6:39.96 77.58%
- Marc Bloom 76 2nd M75-79 7:19.05 76.18%
Let's cheer now for these Shore AC shooting stars who placed among the top in their age groups!
Name Age Place Time Age Grading
- Liam Hill 13 9th M17 and under 6:22.63 63.99%
- James Hoffman 23 7th M18-29 4:46.88 79.09%
- Kyle Mueller 26 8th M18-29 4:49.98 78.28%
- Nolan Kus 21 9th M18-29 4:58.08 75.92%
- Kellee McEwen 35 4th F35-39 5:46.53 73.39%
- Chris Whitehead 41 5th M40-44 5:22.76 74.50%
- Christopher Moye 43 7th M40-44 5:44.78 70.78%
- Kim Anicito 43 4th F40-44 6:24.66 68.82%
- Ken Kropac 49 5th M45-49 5:32.94 76.75%
- Timothy Horn 47 10th M45-49 6:05.87 68.76%
