Big Bang Mile Meet Records
Category Name Age Hometown Time Year
Men: John Walker 24 Conshohocken, PA 4:13.50 2022
Women: Clara Peterson 39 Larkspur, CA 5:02.08 2023
Men by age group:
11U Declan Avestro 11 Freehold, NJ 6:04.60 2022
12-14 Gavin Schmitt 13 Holmdel, NJ 5:09.34 2022
15-17 Henry Bird 15 Monmouth Beach, NJ 4:43.51 2024
18-29 John Walker 24 Conshohocken, PA 4:13:50 2022
30-34 Tayron Reyes 31 Union City, NJ 4:22.91 2021
35-39 Hayrol Alvares 35 Passaic, NJ 4:26.36 2021
40-44 Michael Dixon 40 Highland Park, NJ 4:43.04 2023
45-49 Mark Williams 48 Columbia, NJ 4:42.50 2021
50-54 Mark Williams 50 Columbia, NJ 4:48.80 2023
55-59 Brian Crowley 56 Hillsborough, NJ 4:58.97 2021
60-64 Nat Larson 60 Amherst, MA 4:48.97 2022
65-69 Kevin Dollard 65 Hopewell Junction, NY 5:49.40 2021
70-74 James Linn 70 Harleysville, PA 6:00.38 2023
75-79 Ezequiel Garcia 75 Newark, NJ 6:49.53 2021
80-84 Robert O'Rourke 81 Jackson, NJ 8:12.65 2024
85+ Arch Seamans 89 Rockaway, NJ 15:29.58 2021
Women by age group:
11U Chessa Thieme 11 Manasquan, NJ 6:39.37 2024
12-14 Liliah Gordon 14 Chesterfield, NJ 5:39.95 2021
15-17 Sadie Honig 17 Englishtown, NJ 5:38.79 2024
18-29 Summer Hill-Jones 28 Liverpool, PA 5:05.68 2023
30-34 Danielle Barnes 33 West Olive, MI 5:06.44 2022
35-39 Clara Peterson 39 Larkspur, CA 5:02.08 2023
40-44 Courtney Decker 40 Avon By The Sea, NJ 5:10.16 2022
45-49 Roberta Groner 45 Ledgewood, NJ 5:07.82 2023
50-54 Perry Shoemaker 52 Vienna, VA 5:19.83 2023
55-59 Jennifer Harvey 55 New York, NY 5:25.77 2023
60-64 Suzanne La Burt 61 Greenwood Lake, NY 5:55.82 2024
65-69 Nora Cary 67 Morristown, NJ 6:38.05 2022
70-74 Joann Coffee 70 Somerset, NJ 7:40.75 2021
75-79 Panseluta Geer 75 Hazlet, NJ 12:31.17 2022
80-84
85+