Adult XC Series Results
Thompson Park - October 28th, 2023
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 5 | 8 | 12 | 15 | -3 | 11 |
| 2 | Rutger's Running Club | 2 | 3 | 9 | 11 | 14 | ||
| 3 | Hazlet Running Club | 4 | 10 | 13 | 16 | 17 | -1 | 26 |
| 4 | Freehold Area Running Club | 7 | 14 | 19 | 21 | 22 | 40 | |
| 5 | Jersey Shore Running Club | 6 | 18 | 20 | 23 | 24 | 44 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 2 | 5 | 6 | 15 | -1 | 7 |
| 2 | Hazlet Running Club | 3 | 4 | 12 | 17 | 19 | ||
| 3 | Jersey Shore Running Club | 7 | 8 | 9 | 11 | 14 | -1 | 23 |
| 4 | Freehold Area Running Club | 10 | 13 | 16 | 18 | 19 | -1 | 38 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Corbett | 29 | M | SAC | 17:16 | 1 | 100 | |
| 2 | Jackson Kaszas | 22 | M | Rutgers Running Club | 17:51 | 2 | 94 | |
| 3 | Cullyn Johnson | 19 | M | Rutgers Running Club | 18:00 | 3 | 88 | |
| 4 | Luis Ramos | 34 | M | HRC | 18:04 | 4 | 83 | |
| 5 | Ryan Mulligan | 33 | M | 18:08 | 80 | |||
| 6 | Matt Coleman | 46 | M | SAC | 18:12 | 5 | M40 | 78 |
| 7 | Josh Beer | 20 | M | 18:45 | 76 | |||
| 8 | Davis Hallman | 22 | M | JSRC | 19:32 | 6 | 74 | |
| 9 | Erika Flores | 34 | F | SAC | 19:42 | 1 | 100 | |
| 10 | Donald Norbut | 39 | M | FARC | 19:56 | 7 | 72 | |
| 11 | Ben Hutterer | 34 | M | SAC | 20:02 | 8 | 71 | |
| 12 | Scott Dupree | 55 | M | Hump Day | 20:14 | 70 | ||
| 13 | Dylan Waynor | 21 | M | Rutgers Running Club | 20:33 | 9 | 69 | |
| 14 | Jenna Lozzi | 22 | F | SAC | 20:48 | 2 | 94 | |
| 15 | Leilani Gibson | 17 | F | HRC | 20:56 | 3 | 88 | |
| 16 | Virgo Marjamaa | 51 | M | HRC | 21:03 | 10 | M50 | 68 |
| 17 | Michael Thomas | 18 | M | Rutgers Running Club | 21:06 | 11 | 67 | |
| 18 | Miles Hersey | 61 | M | SAC | 21:13 | 12 | M60 | 66 |
| 19 | Rob DiLaurenzio | 51 | M | HRC | 21:16 | 13 | 65 | |
| 20 | Tom Brieva | 48 | M | FARC | 21:18 | 14 | 64 | |
| 21 | Donald Schwartz | 63 | M | SAC | 21:23 | 15 | 63 | |
| 22 | John Peterson | 51 | M | HRC | 21:43 | 16 | 62 | |
| 23 | Eldon Reynoso | 62 | M | HRC | 21:47 | 17 | 61 | |
| 24 | Cynthia Cuiule | 32 | F | 21:51 | 83 | |||
| 25 | Steven Milne | 18 | M | SAC | 22:07 | 60 | ||
| 26 | Dave Hallman | 55 | M | JSRC | 22:27 | 18 | 59 | |
| 27 | Danielle Sampson | 29 | F | HRC | 22:44 | 4 | 80 | |
| 28 | Paul Henry | 55 | M | HRC | 22:56 | 58 | ||
| 29 | John Rogerson | 53 | M | SAC | 22:57 | 57 | ||
| 30 | Scott Linnell | 67 | M | FARC | 22:59 | 19 | 56 | |
| 31 | Adam Arnold | 61 | M | JSRC | 23:22 | 20 | 55 | |
| 32 | Deb Capko | 60 | F | SAC | 23:41 | 5 | W60 | 78 |
| 33 | Henry Flores | 39 | M | SAC | 23:45 | 54 | ||
| 34 | Erin O'Neill | 39 | F | SAC | 23:49 | 6 | 76 | |
| 35 | Jon Lyon | 48 | M | FARC | 23:53 | 21 | 53 | |
| 36 | Chelsea Stachura | 35 | F | JSRC | 23:55 | 7 | 74 | |
| 37 | Christie Patla | 55 | F | JSRC | 24:20 | 8 | W50 | 72 |
| 38 | Mark Lonergan | 55 | M | HRC | 24:29 | 52 | ||
| 39 | Kerry Gillespie | 71 | M | SAC | 24:42 | M70 | 51 | |
| 40 | Ashley Bava | 34 | F | JSRC | 24:52 | 9 | 71 | |
| 41 | Joe Mahoney | 61 | M | HRC | 25:06 | 50 | ||
| 42 | Mike Christopher | 64 | M | HRC | 25:07 | 49 | ||
| 43 | Tom McDonald | 55 | M | FARC | 25:11 | 22 | 48 | |
| 44 | Ruhi Gavene | 55 | M | JSRC | 25:20 | 23 | 47 | |
| 45 | Jason Pawling | 57 | M | NJRR | 25:25 | 46 | ||
| 46 | Victor Alfonso | 45 | M | 25:32 | 45 | |||
| 47 | Marc Metzinger | 40 | M | 25:35 | 44 | |||
| 48 | Greg Realmuto | 54 | M | HRC | 25:50 | 43 | ||
| 49 | Mike Washakowski | 71 | M | JSRC | 26:05 | 24 | 42 | |
| 50 | Ed Gibbons | 53 | M | 26:16 | 41 | |||
| 51 | Michael Precopio | 54 | M | JSRC | 26:31 | 40 | ||
| 52 | Rebecca Snyder | 26 | F | FARC | 27:13 | 10 | 70 | |
| 53 | Harry Nolan | 76 | M | SAC | 27:17 | 39 | ||
| 54 | Mary Beth Glaccum | 50 | F | JSRC | 27:20 | 11 | 69 | |
| 55 | Chris Gross | 41 | M | FARC | 27:25 | 38 | ||
| 56 | Bob Haithcock | 68 | M | BSH | 27:37 | 37 | ||
| 57 | Tom Dyer | 52 | M | SAC | 27:40 | 36 | ||
| 58 | Craig Ingwer | 56 | M | FARC | 27:55 | 35 | ||
| 59 | Karolyn Swaim | 38 | F | HRC | 27:56 | 12 | 68 | |
| 60 | Donna Panaro | 62 | F | FARC | 28:04 | 13 | 67 | |
| 61 | Jean Mierop | 45 | F | 28:14 | 66 | |||
| 62 | Peter Meggitt | 71 | M | FARC | 28:18 | 34 | ||
| 63 | Barbara Hanlon | 57 | F | JSRC | 28:39 | 14 | 65 | |
| 64 | James Wright | 71 | M | SAC | 28:42 | 33 | ||
| 65 | Ann Marie Ireland | 67 | F | SAC | 28:43 | 15 | 64 | |
| 66 | Leslie Nowicki | 60 | F | FARC | 28:51 | 16 | 63 | |
| 67 | Eric Arolick | 57 | M | FARC | 28:57 | 32 | ||
| 68 | Przemek Nowicki | 79 | M | FARC | 29:13 | 31 | ||
| 69 | Penny Hinck | 62 | F | JSRC | 29:37 | 62 | ||
| 70 | Cathy Mahoney | 65 | F | HRC | 29:48 | 17 | 61 | |
| 71 | Tom Walsh | 49 | M | HRC | 29:57 | 30 | ||
| 72 | Trish Lombardi | 51 | F | Marlboro | 30:14 | 60 | ||
| 73 | John Mossa | 65 | M | JSRC | 30:32 | 29 | ||
| 74 | Karen Kelly | 62 | F | JSRC | 30:41 | 59 | ||
| 75 | George Mazzeo | 65 | M | HOHA | 30:47 | 28 | ||
| 76 | Rafael Jena | 66 | M | NJRR | 31:21 | 27 | ||
| 77 | Michelle Pollitt | 63 | F | JSRC | 31:32 | 58 | ||
| 78 | No Card Finsher 78 | 1 | M | 32:11 | 26 | |||
| 79 | Catherine Salvio | 71 | F | FARC | 32:24 | 18 | W70 | 57 |
| 80 | Denis O'Sullivan | 56 | M | JSRC | 33:50 | 25 | ||
| 81 | Rich Arabia | 64 | M | SAC | 33:58 | 24 | ||
| 82 | Diana Meggitt | 34 | F | FARC | 35:09 | 19 | 56 | |
| 83 | Kerry Marsala | 51 | F | JSRC | 36:57 | 55 | ||
| 84 | Richard Piro | 67 | M | HRC | 38:08 | 23 | ||
| 85 | Ryan Sheftel | 50 | M | 38:47 | 22 | |||
| 86 | Nicole Difiore | 48 | F | 38:52 | 54 | |||
| 87 | No Card Finsher 87 | 1 | M | 40:05 | 21 | |||
| 88 | Lynn Glenn | 69 | F | FARC | 42:01 | 53 | ||
| 89 | Walt Rutsky | 73 | M | FARC | 44:02 | 20 | ||
| 90 | Ann Marie Kelly | 54 | F | FARC | 47:35 | 52 |


