Adult XC Series Results
Holmdel Park - October 14th, 2023
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 2 | 5 | 6 | 8 | -4 | 4 |
| 2 | Hazlet Running Club | 3 | 4 | 7 | 9 | 11 | 14 | |
| 3 | Jersey Shore Running Club | 10 | 16 | 17 | 21 | 23 | 43 | |
| 4 | Freehold Area Running Club | 12 | 15 | 18 | 20 | 22 | 45 | |
| 5 | Marlboro Running Club | 13 | 14 | 19 | 24 | 25 | 46 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 3 | 4 | 6 | 7 | -2 | 6 |
| 2 | Jersey Shore Running Club | 5 | 8 | 10 | 11 | 12 | -1 | 22 |
| 3 | Hazlet Running Club | 2 | 9 | 16 | 27 | |||
| 4 | Freehold Area Running Club | 13 | 14 | 15 | 17 | 18 | -1 | 41 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Smolenski | 44 | M | SAC | 17:23 | 1 | M40 | 100 |
| 2 | Ryan Corbett | 29 | M | SAC | 17:35 | 2 | 94 | |
| 3 | Charlie Dominguez | 19 | M | 18:03 | 88 | |||
| 4 | Luis Ramos | 34 | M | HRC | 18:10 | 3 | 83 | |
| 5 | Hazael Perez | 20 | M | HRC | 18:18 | 4 | 80 | |
| 6 | Matt Coleman | 46 | M | SAC | 18:19 | 5 | 78 | |
| 7 | Jason Gers | 49 | M | SAC | 18:28 | 6 | 76 | |
| 8 | Keith Kelleher | 38 | M | 18:39 | 74 | |||
| 9 | Jesse Powers | 23 | M | HRC | 18:45 | 7 | 72 | |
| 10 | Christain Manning | 28 | M | 18:54 | 71 | |||
| 11 | Josh Beer | 20 | M | 18:55 | 70 | |||
| 12 | Earnest Da Silva | 54 | M | SAC | 19:00 | 8 | M50 | 69 |
| 13 | Dean Grusky | 49 | M | HRC | 19:20 | 9 | 68 | |
| 14 | Davis Hallman | 22 | M | JSRC | 19:37 | 10 | 67 | |
| 15 | Michael Falzone | 25 | M | HRC | 20:10 | 11 | 66 | |
| 16 | Donald Norbut | 39 | M | FARC | 20:16 | 12 | 65 | |
| 17 | Armando Oliveira | 55 | M | 20:22 | 64 | |||
| 18 | Joe Gambescia | 50 | M | SAC | 20:24 | 63 | ||
| 19 | Pierce Gomez | 22 | M | Marlboro | 20:28 | 13 | 62 | |
| 20 | Kevin O'Dowd | 32 | M | UTC | 20:34 | 61 | ||
| 21 | Ben Hutterer | 34 | M | SAC | 20:35 | 60 | ||
| 22 | Michelle Navarro | 32 | F | Red Bank Run Club | 20:40 | 100 | ||
| 23 | Jenna Lozzi | 22 | F | SAC | 20:53 | 1 | 94 | |
| 24 | Mike Griffin | 42 | M | Marlboro | 20:54 | 14 | 59 | |
| 25 | Scott Dupree | 55 | M | Hump Day | 21:07 | 58 | ||
| 26 | Paul Juelis | 29 | M | 21:15 | 57 | |||
| 27 | Virgo Marjamaa | 51 | M | HRC | 21:25 | 56 | ||
| 28 | Leilani Gisbon | 17 | F | HRC | 21:28 | 2 | 88 | |
| 29 | Miles Hersey | 61 | M | SAC | 21:40 | M60 | 55 | |
| 30 | Tom Brieva | 48 | M | FARC | 21:42 | 15 | 54 | |
| 31 | Steven Milne | 18 | M | SAC | 21:53 | 53 | ||
| 32 | Jess Weaver | 35 | F | SAC | 21:57 | 3 | 83 | |
| 33 | Joe Strio | 29 | M | 22:04 | 52 | |||
| 34 | Kevin Keelen | 35 | M | SAC | 22:06 | 51 | ||
| 35 | Rob DiLaurenzio | 51 | M | HRC | 22:17 | 50 | ||
| 36 | Scott McCann | 54 | M | 22:26 | 49 | |||
| 37 | John Peterson | 51 | M | HRC | 22:39 | 48 | ||
| 38 | Paul Henry | 55 | M | HRC | 22:45 | 47 | ||
| 39 | Brian McHugh | 45 | M | 22:52 | 46 | |||
| 40 | Dave Hallman | 55 | M | JSRC | 22:54 | 16 | 45 | |
| 41 | Erin O'Neill | 39 | F | SAC | 23:01 | 4 | 80 | |
| 42 | Donald Schwartz | 63 | M | SAC | 23:17 | 44 | ||
| 43 | Adam Arnold | 61 | M | JSRC | 23:22 | 17 | 43 | |
| 44 | Scott Linnell | 67 | M | FARC | 23:33 | 18 | 42 | |
| 45 | Frank Dukes | 44 | M | Marlboro | 23:39 | 19 | 41 | |
| 46 | Chelsea Stachura | 35 | F | JSRC | 23:42 | 5 | 78 | |
| 47 | Cara Sharpe | 47 | F | SAC | 23:44 | 6 | W40 | 76 |
| 48 | Mercedes Wall | 48 | F | Bella | 23:52 | 74 | ||
| 49 | Jim Kelly | 47 | M | 23:58 | 40 | |||
| 50 | Deb Capko | 60 | F | SAC | 24:00 | 7 | W60 | 72 |
| 51 | Henry Flores | 37 | M | SAC | 24:01 | 39 | ||
| 52 | Sue Pearsall | 57 | F | 24:03 | 71 | |||
| 53 | Jack Hutton | 33 | M | 24:35 | 38 | |||
| 54 | John Brennan | 63 | M | 24:37 | 37 | |||
| 55 | Stella Barry | 50 | F | Bella | 24:51 | 70 | ||
| 56 | Tom McDonald | 55 | M | FARC | 25:18 | 20 | 36 | |
| 57 | Mark Lonergan | 55 | M | HRC | 25:23 | 35 | ||
| 58 | Kerry Gillespie | 71 | M | SAC | 25:26 | M70 | 34 | |
| 59 | John Crilly | 59 | M | Hump Day | 25:38 | 33 | ||
| 60 | Mike Christopher | 64 | M | HRC | 26:21 | 32 | ||
| 61 | Ashley Bava | 34 | F | JSRC | 26:32 | 8 | 69 | |
| 62 | Greg Realmuto | 54 | M | HRC | 26:56 | 31 | ||
| 63 | Jason Paulins | 52 | M | 27:09 | 30 | |||
| 64 | Ruhi Gavene | 55 | M | JSRC | 27:14 | 21 | 29 | |
| 65 | Amy D'Orazio | 44 | F | Marlboro | 27:25 | 68 | ||
| 66 | Andy Stevenson | 70 | M | FARC | 27:38 | 22 | 28 | |
| 67 | Mike Washakowski | 71 | M | JSRC | 27:46 | 23 | 27 | |
| 68 | Michael Precopio | 54 | M | JSRC | 27:58 | 26 | ||
| 69 | Chris Gross | 41 | M | FARC | 28:12 | 25 | ||
| 70 | Karolyn Swaim | 38 | F | HRC | 28:34 | 9 | 67 | |
| 71 | James Wright | 71 | M | SAC | 29:01 | 24 | ||
| 72 | Mary Beth Glaccum | 50 | F | JSRC | 29:04 | 10 | W50 | 66 |
| 73 | Craig Ingwer | 56 | M | FARC | 29:13 | 23 | ||
| 74 | Shawn Ingwer | 16 | M | FARC | 29:14 | 22 | ||
| 75 | Ivone Lopes | 47 | F | JSRC | 29:16 | 11 | 65 | |
| 76 | Jess Vaccaro | 28 | F | 29:17 | 64 | |||
| 77 | Przemek Nowicki | 79 | M | FARC | 29:18 | 21 | ||
| 78 | Barbara Hanlon | 57 | F | JSRC | 29:36 | 12 | 63 | |
| 79 | Dennisa Pallero | 16 | F | 29:45 | 62 | |||
| 80 | Donna Panaro | 62 | F | FARC | 29:56 | 13 | 61 | |
| 81 | Leslie Nowicki | 60 | F | FARC | 30:02 | 14 | 60 | |
| 82 | Penny Hind | 62 | F | JSRC | 30:14 | 59 | ||
| 83 | Peter Meggitt | 71 | M | FARC | 30:16 | 20 | ||
| 84 | Adam Bedor | 51 | M | Marlboro | 30:21 | 24 | 19 | |
| 85 | Sam Rondinelli | 48 | M | Marlboro | 30:22 | 25 | 18 | |
| 86 | Finisher 86 | 1 | M | No Card | 30:27 | 17 | ||
| 87 | Eric Arolick | 57 | M | FARC | 30:40 | 16 | ||
| 88 | Jeff Robinson | 58 | M | JSRC | 30:46 | 15 | ||
| 89 | Tom Walsh | 49 | M | HRC | 31:08 | 14 | ||
| 90 | Trish Lombardi | 51 | F | Marlboro | 31:17 | 58 | ||
| 91 | Mike Durning | 65 | M | JSRC | 31:37 | 13 | ||
| 92 | Jim Higgins | 56 | M | HRC | 31:45 | 12 | ||
| 93 | Anneli Svensson | 53 | F | FARC | 31:52 | 15 | 57 | |
| 94 | Janice Mullins | 30 | F | HRC | 31:54 | 16 | 56 | |
| 95 | Tony Bleach | 72 | M | FARC | 31:55 | 11 | ||
| 96 | Thomas Guarnieri | 33 | M | 32:03 | 10 | |||
| 97 | Daryl Schwartz | 43 | M | Marlboro | 32:11 | 9 | ||
| 98 | George Mazzeo | 65 | M | HOHA | 32:24 | 8 | ||
| 99 | Joe Belli | 26 | M | Belli | 32:38 | 7 | ||
| 100 | Michelle Pollitt | 63 | F | JSRC | 33:01 | 55 | ||
| 101 | Denis O'Sullivan | 56 | M | JSRC | 33:29 | 6 | ||
| 102 | Peter Slatter | 70 | M | 33:35 | 5 | |||
| 103 | Michael Crapanzano | 34 | M | 33:54 | 4 | |||
| 104 | Catherine Salvio | 71 | F | FARC | 35:11 | 17 | W70 | 54 |
| 105 | Grace Mykytok | 61 | F | JSRC | 35:13 | 53 | ||
| 106 | Diana Meggitt | 34 | F | 36:26 | 52 | |||
| 107 | Kerry Marsala | 51 | F | JSRC | 39:35 | 51 | ||
| 108 | Jaime Hrzic | 45 | F | 42:53 | 50 | |||
| 109 | Lynn Glenn | 69 | F | FARC | 45:02 | 18 | 49 | |
| 110 | John Kuhi | 79 | M | SAC | 46:48 | 3 |


