Adult XC Series Results
Big Brook - September 30th, 2023
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 2 | 5 | 7 | 12 | -1 | 7 |
| 2 | Hazlet Running Club | 3 | 4 | 6 | 8 | 11 | -2 | 11 |
| 3 | Freehold Area Running Club | 9 | 14 | 16 | 17 | 19 | -1 | 38 |
| 4 | Marlboro Running Club | 10 | 13 | 18 | 20 | 41 | ||
| 5 | Jersey Shore Running Club | 15 | 21 | 22 | 23 | 24 | 58 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 2 | 3 | 5 | 6 | -2 | 4 |
| 2 | Jersey Shore Running Club | 4 | 8 | 9 | 11 | 17 | -1 | 20 |
| 3 | Hazlet Running Club | 7 | 12 | 14 | 33 | |||
| 4 | Freehold Area Running Club | 10 | 13 | 15 | 16 | 18 | -1 | 37 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's |
|---|---|---|---|---|---|---|---|
| 1 | Jon Smolenski | 44 | M | SAC | 18:02 | 1 | M40 |
| 2 | Ryan Corbett | 29 | M | SAC | 18:07 | 2 | |
| 3 | Luis Ramos | 34 | M | HRC | 18:14 | 3 | |
| 4 | Eldon Reynoso Jr. | 18 | M | HRC | 18:37 | 4 | |
| 5 | Jason Gers | 49 | M | SAC | 18:48 | 5 | |
| 6 | Jesse Powers | 23 | M | HRC | 18:59 | 6 | |
| 7 | Matt Coleman | 46 | M | SAC | 19:06 | 7 | |
| 8 | Marquis Cox | 29 | M | GSTC | 19:24 | ||
| 9 | Dean Grusky | 49 | M | HRC | 19:34 | 8 | |
| 10 | Davis Hallman | 22 | M | 20:16 | |||
| 11 | Armando Oliveira | 55 | M | 20:25 | |||
| 12 | Donald Norbut | 39 | M | FARC | 20:50 | 9 | |
| 13 | Mike Griffin | 42 | M | Marlboro | 20:56 | 10 | |
| 14 | Andre Santos | 16 | M | Benfica | 21:09 | ||
| 15 | Brendon Noone | 27 | M | HRC | 21:24 | 11 | |
| 16 | Scott Dupree | 55 | M | Hump Day | 21:26 | ||
| 17 | Virgo Marjamaa | 51 | M | NJRR | 21:37 | ||
| 18 | Steven Milne | 18 | M | SAC | 22:19 | 12 | |
| 19 | Jess Weaver | 35 | F | SAC | 22:26 | 1 | |
| 20 | Rob DiLaurenzo | 51 | M | HRC | 22:35 | M50 | |
| 21 | Adam Bedor | 51 | M | Marlboro | 22:42 | 13 | |
| 22 | Eldon Reynoso | 62 | M | HRC | 22:43 | M60 | |
| 23 | Miles Hersey | 61 | M | SAC | 22:56 | ||
| 24 | Tom Brieva | 48 | M | FARC | 22:57 | 14 | |
| 25 | Kevin Keelen | 35 | M | SAC | 22:58 | ||
| 26 | Dennisa Pallero | 16 | F | 23:00 | |||
| 27 | Paul Henry | 55 | M | HRC | 23:31 | ||
| 28 | Dave Hallman | 55 | M | 23:38 | |||
| 29 | Jonathan Nuzzi | 48 | M | 23:42 | |||
| 30 | John Peterson | 51 | M | HRC | 23:43 | ||
| 31 | Adam Arnold | 61 | M | JSRC | 23:58 | 15 | |
| 32 | Joseph Rooney | 37 | M | FARC | 24:17:00 | 16 | |
| 33 | Cara Sharpe | 47 | F | SAC | 24:19:00 | 2 | F40 |
| 34 | Deb Capko | 60 | F | SAC | 24:37:00 | 3 | F60 |
| 35 | Jon Lyon | 48 | M | FARC | 24:44:00 | 17 | |
| 36 | Sue Pearsall | 57 | F | 24:46:00 | |||
| 37 | Chelsea Stachura | 35 | F | JSRC | 24:49:00 | 4 | |
| 38 | Frank Dukes | 44 | M | Marlboro | 24:52:00 | 18 | |
| 39 | John Schwartz | 56 | M | HRC | 25:07:00 | ||
| 40 | John Brennan | 63 | M | 25:17:00 | |||
| 41 | Glenn Koslowsky Jr | 42 | M | HRC | 25:22:00 | ||
| 42 | Henry Flores | 37 | M | SAC | 25:43:00 | ||
| 43 | Joe Mahoney | 61 | M | HRC | 25:58:00 | ||
| 44 | Samantha Scjmidt | 19 | F | SAC | 26:06:00 | 5 | |
| 45 | Tom McDonald | 55 | M | FARC | 26:09:00 | 19 | |
| 46 | John Rogerson | 53 | M | SAC | 26:33:00 | ||
| 47 | Jack Hutton | 33 | M | 26:36:00 | |||
| 48 | Mark Longroan | 55 | M | HRC | 27:01:00 | ||
| 49 | Tim Erson | 67 | M | SAC | 27:07:00 | ||
| 50 | Sophia Khawam | 18 | F | SAC | 27:30:00 | 6 | |
| 51 | John Crilly | 59 | M | Hump Day | 27:35:00 | ||
| 52 | Jennifer Greenfield | 17 | F | 28:00:00 | |||
| 53 | Neil Glaser | 54 | M | Marlboro | 28:03:00 | 20 | |
| 54 | Amanda Roy | 46 | F | Marlboro | 28:08:00 | ||
| 55 | Amy D'Orazio | 44 | F | Marlboro | 28:12:00 | ||
| 56 | Chris Gross | 41 | M | FARC | 28:43:00 | ||
| 57 | Dennisa O'Sullivan | 56 | M | JSRC | 28:48:00 | 21 | |
| 58 | Karolyn Swaim | 38 | F | HRC | 28:51:00 | 7 | |
| 59 | Andy Stevenson | 70 | M | FARC | 29:51:00 | M70 | |
| 60 | Bob Haithcock | 68 | M | BSH | 30:00:00 | ||
| 61 | Jeff Robinson | 58 | M | JSRC | 30:08:00 | 22 | |
| 62 | Przemek Nowicki | 79 | M | FARC | 30:43:00 | ||
| 63 | Barbara Hanlon | 57 | F | JSRC | 30:47:00 | 8 | F50 |
| 64 | Ivone Lopes | 47 | F | JSRC | 30:50:00 | 9 | |
| 65 | Peter Meggley | 71 | M | FARC | 30:52:00 | ||
| 66 | Donna Panaro | 62 | F | FARC | 30:57:00 | 10 | |
| 67 | Mary Beth Glaccum | 50 | F | JSRC | 31:07:00 | 11 | |
| 68 | Cathy Mahoney | 65 | F | HRC | 31:12:00 | 12 | |
| 69 | Eric Arolick | 57 | M | FARC | 32:33:00 | ||
| 70 | Rob O'Rourke | 80 | M | SAC | 32:56:00 | ||
| 71 | Leslie Nowicki | 60 | F | FARC | 33:05:00 | 13 | |
| 72 | Mike Durning | 65 | M | JSRC | 33:31:00 | 23 | |
| 73 | Christine Hodan | 35 | F | HRC | 34:01:00 | 14 | |
| 74 | Tony Bleach | 72 | M | FARC | 34:38:00 | ||
| 75 | George Mazzeo | 65 | M | HOHA | 35:07:00 | ||
| 76 | Anneli Svensson | 53 | F | FARC | 35:12:00 | 15 | |
| 77 | Catherine Salvio | 71 | F | FARC | 36:21:00 | 16 | F70 |
| 78 | Kerry Marsala | 51 | F | JSRC | 37:32:00 | 17 | |
| 79 | Matt Casserly | 37 | M | JSRC | 39:41:00 | 24 | |
| 80 | Jarrett Hourihan | 24 | M | 42:46:00 | |||
| 81 | Lynn Glenn | 69 | F | FARC | 42:55:00 | 18 | |
| 82 | Walt Rutsky | 73 | M | FARC | 43:15:00 | ||
| 83 | John Kuhi | 79 | M | SAC | 44:28:00 | ||
| 84 | Ann Marie Kelly | 54 | F | FARC | 46:53:00 | ||
| 85 | Ed Wright | 77 | M | JSRC | 47:59:00 |


