Adult XC Series 2023
Open Women Individual Championship
*** Please allow a couple days between the end of a race and the posting of updated Championship Results for corrections***
Women's Open
| Place | Name | Age | Team | Big Brook | Wolf Hill | Holmdel | Tatum | Thompson | Huber | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea Stachura | 35 | JSRC | 78 | 80 | 78 | 80 | 74 | 83 | 473 |
| 2 | Karolyn Swaim | 38 | HRC | 69 | 72 | 67 | 68 | 68 | 74 | 418 |
| 3 | Mary Beth Glaccum | 50 | JSRC | 65 | 65 | 66 | 65 | 69 | 72 | 402 |
| 4 | Barbara Hanlon | 57 | JSRC | 68 | 71 | 63 | 64 | 65 | 70 | 401 |
| 5 | Donna Panaro | 62 | FARC | 66 | 69 | 61 | 60 | 67 | 71 | 394 |
| 6 | Jenna Lozzi | 22 | SAC | - | 100 | 94 | 100 | 94 | - | 388 |
| 7 | Deb Capko | 60 | SAC | 83 | 78 | 72 | 76 | 78 | - | 387 |
| 8 | Jess Weaver | 35 | SAC | 100 | 94 | 83 | - | - | 100 | 377 |
| 9 | Cara Sharpe | 47 | SAC | 88 | - | 76 | 83 | - | 88 | 335 |
| 10 | Lynn Glenn | 69 | FARC | 58 | 64 | 49 | 53 | 53 | 58 | 335 |
| 11 | Christie Patla | 55 | JSRC | - | 76 | - | 78 | 72 | 78 | 304 |
| 12 | Ashley Bava | 34 | JSRC | - | - | 69 | 70 | 71 | 80 | 290 |
| 13 | Catherine Salvio | 71 | FARC | 60 | - | 54 | 55 | 57 | 61 | 287 |
| 14 | Kerry Marsala | 51 | JSRC | 59 | - | 51 | 54 | 55 | 60 | 279 |
| 15 | Ivone Lopes | 47 | JSRC | 67 | 70 | 65 | 62 | - | - | 264 |
| 16 | Leslie Nowicki | 60 | FARC | 63 | - | 60 | - | 63 | 69 | 255 |
| 17 | Erin O'Neill | 39 | SAC | - | 88 | 80 | - | 76 | - | 244 |
| 18 | Anneli Svensson | 53 | FARC | 61 | - | 57 | 57 | - | 62 | 237 |
| 19 | Samantha Schmidt | 19 | HRC | 76 | 74 | - | 71 | - | - | 221 |
| 20 | Karen Kelly | 62 | JSRC | - | 67 | - | - | 59 | 63 | 189 |
| 21 | Penny Hinck | 62 | JSRC | - | - | 59 | - | 62 | 67 | 188 |
| 22 | Ann Marie Ireland | 67 | SAC | - | - | - | 59 | 64 | 65 | 188 |
| 23 | Leilani Gibson | 17 | HRC | - | - | 88 | - | 88 | - | 176 |
| 24 | Danielle Sampson | 29 | HRC | - | - | - | - | 80 | 94 | 174 |
| 25 | Ann Marie Kelly | 54 | FARC | 57 | 63 | - | - | 52 | - | 172 |
| 26 | Dennisa Pallero | 16 | 94 | - | 62 | - | - | - | 156 | |
| 27 | Sue Pearsall | 57 | 80 | - | 71 | - | - | - | 151 | |
| 28 | Apolline Rillet | 40 | Hoboken Trailers | - | - | - | 74 | - | 76 | 150 |
| 29 | Amy D'Orazio | 44 | Marlboro | 70 | - | 68 | - | - | - | 138 |
| 30 | Rebecca Snyder | 26 | FARC | - | - | - | 67 | 70 | - | 137 |
| 31 | Allison Ratty | 31 | Belli | - | 68 | - | - | - | 66 | 134 |
| 32 | Kelly Finn | 31 | JSRC | - | - | - | 63 | - | 68 | 131 |
| 33 | Cathy Mahoney | 65 | HRC | 64 | - | - | - | 61 | - | 125 |
| 34 | Trish Lombardi | 51 | Marlboro | - | - | 58 | - | 60 | - | 118 |
| 35 | Michelle Pollitt | 63 | JSRC | - | - | 55 | - | 58 | - | 113 |
| 36 | Diana Meggitt | 34 | FARC | - | - | 52 | - | 56 | - | 108 |
| 37 | Michelle Navarro | 32 | Red Bank Run Club | - | - | 100 | - | - | - | 100 |
| 38 | Erika Flores | 34 | SAC | - | - | - | - | 100 | - | 100 |
| 39 | Lucia Rathbun | 24 | Princeton Harriers | - | - | - | 94 | - | - | 94 |
| 40 | Kelly Krolik | 31 | Princeton Harriers | - | - | - | 88 | - | - | 88 |
| 41 | Cynthia Cuiule | 32 | - | - | - | - | 83 | - | 83 | |
| 42 | Alysia Puma | 51 | SAC | - | 83 | - | - | - | - | 83 |
| 43 | Mercedes Wall | 48 | Bella | - | - | 74 | - | - | - | 74 |
| 44 | Sophia Khawam | 18 | SAC | 74 | - | - | - | - | - | 74 |
| 45 | Jaclyn Campis | 30 | HRC | - | - | - | 72 | - | - | 72 |
| 46 | Jennifer Greenfield | 17 | 72 | - | - | - | - | - | 72 | |
| 47 | Amanda Roy | 46 | Marlboro | 71 | - | - | - | - | - | 71 |
| 48 | Stella Barry | 50 | Bella | - | - | 70 | - | - | - | 70 |
| 49 | Lauren Salge | 33 | Princeton Harriers | - | - | - | 69 | - | - | 69 |
| 50 | Cindy Carroll | 61 | - | - | - | 66 | - | - | 66 | |
| 51 | Jean Mierop | 45 | - | - | - | - | 66 | - | 66 | |
| 52 | Lauren Bosco | 30 | HRC | - | 66 | - | - | - | - | 66 |
| 53 | Jess Vaccaro | 28 | - | - | 64 | - | - | - | 64 | |
| 54 | Lauren Byron | 47 | - | - | - | - | - | 64 | 64 | |
| 55 | Christine Hodan | 35 | HRC | 62 | - | - | - | - | - | 62 |
| 56 | Robyn Art-Miller | 49 | - | - | - | 61 | - | - | 61 | |
| 57 | Ellish O'Sullivan | 43 | - | - | - | - | - | 59 | 59 | |
| 58 | Gabriella Tanoi | 29 | - | - | - | 58 | - | - | 58 | |
| 59 | Janice Mullins | 30 | HRC | - | - | 56 | - | - | - | 56 |
| 60 | Julia Park | 30 | - | - | - | 56 | - | - | 56 | |
| 61 | Nicole Difiore | 48 | - | - | - | - | 54 | - | 54 | |
| 62 | Grace Mykytok | 61 | JSRC | - | - | 53 | - | - | - | 53 |
| 63 | Jaime Hrzic | 45 | - | - | 50 | - | - | - | 50 |


