Adult XC Series 2023
Open Men Individual Championship
*** Please allow a couple days between the end of a race and the posting of updated Championship Results for corrections***
Men's Open
| Place | Name | Age | Team | Big Brook | Wolf Hill | Holmdel | Tatum | Thompson | Huber | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Coleman | 46 | SAC | 76 | 78 | 78 | 88 | 78 | 94 | 492 |
| 2 | Ryan Corbett | 29 | SAC | 94 | - | 94 | 100 | 100 | 100 | 488 |
| 3 | Luis Ramos | 34 | HRC | 88 | 94 | 83 | 94 | 83 | - | 442 |
| 4 | Donald Norbut | 39 | FARC | 69 | 66 | 65 | 74 | 72 | 78 | 424 |
| 5 | Miles Hersey | 61 | SAC | 59 | 64 | 55 | 66 | 66 | 70 | 380 |
| 6 | Steven Milne | 18 | SAC | 63 | 60 | 53 | 67 | 60 | 74 | 377 |
| 7 | Davis Hallman | 22 | JSRC | 71 | 74 | 67 | - | 74 | 88 | 374 |
| 8 | Tom Brieva | 48 | FARC | 58 | 61 | 54 | 62 | 64 | 69 | 368 |
| 9 | Scott Dupree | 55 | Hump Day | 65 | - | 58 | 70 | 70 | 76 | 339 |
| 10 | Virgo Marjamaa | 51 | NJRR | 64 | 65 | 56 | - | 68 | 72 | 325 |
| 11 | Josh Beer | 20 | - | 83 | 70 | 83 | 76 | - | 312 | |
| 12 | Jesse Powers | 23 | HRC | 78 | 80 | 72 | 80 | - | - | 310 |
| 13 | Rob DiLaurenzio | 51 | HRC | 62 | 62 | 50 | 61 | 65 | - | 300 |
| 14 | Jon Smolenski | 44 | SAC | 100 | 100 | 100 | - | - | - | 300 |
| 15 | Dean Grusky | 49 | HRC | 72 | 76 | 68 | - | - | 83 | 299 |
| 16 | Henry Flores | 37 | SAC | 45 | 42 | 39 | 54 | 54 | 63 | 297 |
| 17 | John Peterson | 51 | HRC | 53 | 56 | 48 | 60 | 62 | - | 279 |
| 18 | Dave Hallman | 55 | JSRC | 55 | 54 | 45 | - | 59 | 65 | 278 |
| 19 | Tom McDonald | 55 | FARC | 43 | 43 | 36 | 46 | 48 | 60 | 276 |
| 20 | Joe Gambescia | 50 | SAC | - | 71 | 63 | 72 | - | 68 | 274 |
| 21 | Adam Arnold | 61 | JSRC | 52 | - | 43 | 55 | 55 | 64 | 269 |
| 22 | Paul Henry | 55 | HRC | 56 | 50 | 47 | 52 | 58 | - | 263 |
| 23 | Jason Gers | 49 | SAC | 80 | 88 | 76 | - | - | - | 244 |
| 24 | Eldon Reynoso | 62 | HRC | 60 | 59 | - | 59 | 61 | - | 239 |
| 25 | Kerry Gillespie | 71 | SAC | - | 46 | 34 | 42 | 51 | 58 | 231 |
| 26 | Kevin Keelen | 35 | SAC | 57 | 52 | 51 | - | - | 67 | 227 |
| 27 | Mike O'Connor | 53 | SAC | - | 70 | - | 76 | - | 80 | 226 |
| 28 | Mark Lonergan | 55 | HRC | 40 | 45 | 35 | 45 | 52 | - | 217 |
| 29 | Jon Lyon | 48 | FARC | 50 | - | - | 48 | 53 | 62 | 213 |
| 30 | Ruhi Gavene | 55 | JSRC | - | 39 | 29 | 39 | 47 | 57 | 211 |
| 31 | John Rogerson | 53 | SAC | 42 | 47 | - | 49 | 57 | - | 195 |
| 32 | Bob Haithcock | 68 | BSH | 33 | 33 | - | 36 | 37 | 54 | 193 |
| 33 | Eric Arolick | 57 | FARC | 29 | 31 | 16 | 33 | 32 | 49 | 190 |
| 34 | Andy Stevenson | 70 | FARC | 34 | 36 | 28 | 35 | - | 55 | 188 |
| 35 | Chris Gross | 41 | FARC | 36 | 38 | 25 | 37 | 38 | - | 174 |
| 36 | Donald Schwartz | 63 | SAC | - | - | 44 | 64 | 63 | - | 171 |
| 37 | Joseph Rooney | 37 | FARC | 51 | 63 | - | 56 | - | - | 170 |
| 38 | George Mazzeo | 65 | HOHA | 25 | 28 | 8 | 32 | 28 | 48 | 169 |
| 39 | Brian McHugh | 45 | - | 57 | 46 | - | - | 66 | 169 | |
| 40 | Peter Meggitt | 71 | FARC | 30 | 32 | 20 | - | 34 | 52 | 168 |
| 41 | Mike Christopher | 64 | HRC | - | 44 | 32 | 43 | 49 | - | 168 |
| 42 | Michael Precopio | 54 | JSRC | - | - | 26 | 38 | 40 | 56 | 160 |
| 43 | John Crilly | 59 | Hump Day | 38 | 41 | 33 | 44 | - | - | 156 |
| 44 | Joe Strio | 29 | - | 53 | 52 | 50 | - | - | 155 | |
| 45 | Scott Linnell | 67 | FARC | - | - | 42 | 53 | 56 | - | 151 |
| 46 | John Schwartz | 56 | HRC | 48 | 48 | - | 51 | - | - | 147 |
| 47 | Pat Keefe | 54 | HRC | - | 69 | - | 71 | - | - | 140 |
| 48 | Michael Falzone | 25 | HRC | - | 72 | 66 | - | - | - | 138 |
| 49 | Axel Bobee | 35 | Hoboken Trailers | - | - | - | 65 | - | 71 | 136 |
| 50 | Przemek Nowicki | 79 | FARC | 31 | - | 21 | - | 31 | 53 | 136 |
| 51 | Armando Oliveira | 55 | 70 | - | 64 | - | - | - | 134 | |
| 52 | John Brennan | 63 | 47 | 49 | 37 | - | - | - | 133 | |
| 53 | Ben Hutterer | 34 | SAC | - | - | 60 | - | 71 | - | 131 |
| 54 | Mike Griffin | 42 | Marlboro | 68 | - | 59 | - | - | - | 127 |
| 55 | Greg Realmuto | 54 | HRC | - | - | 31 | 40 | 43 | - | 114 |
| 56 | Tony Bleach | 72 | FARC | 26 | - | 11 | 31 | - | 45 | 113 |
| 57 | Denis O'Sullivan | 56 | JSRC | 35 | - | 6 | - | 25 | 47 | 113 |
| 58 | Peter Chechal | 46 | HRC | - | 55 | - | 57 | - | - | 112 |
| 59 | Etienne Lemarie | 41 | Hoboken Trailers | - | - | - | 47 | - | 61 | 108 |
| 60 | James Wright | 71 | SAC | - | - | 24 | - | 33 | 51 | 108 |
| 61 | Ed Gibbons | 53 | - | - | - | - | 41 | 59 | 100 | |
| 62 | John Kuhi | 79 | SAC | 21 | - | 3 | 29 | - | 44 | 97 |
| 63 | Joe Mahoney | 61 | HRC | 44 | - | - | - | 50 | - | 94 |
| 64 | Jackson Kaszas | 22 | Rutgers Running Club | - | - | - | - | 94 | - | 94 |
| 65 | Frank Dukes | 44 | Marlboro | 49 | - | 41 | - | - | - | 90 |
| 66 | Charlie Dominguez | 19 | - | - | 88 | - | - | - | 88 | |
| 67 | Cullyn Johnson | 19 | Rutgers Running Club | - | - | - | - | 88 | - | 88 |
| 68 | Jason Pawling | 57 | NJRR | - | - | - | 41 | 46 | - | 87 |
| 69 | Jeff Robinson | 58 | JSRC | 32 | 37 | 15 | - | - | - | 84 |
| 70 | Eldon Reynoso Jr. | 18 | HRC | 83 | - | - | - | - | - | 83 |
| 71 | Hazael Perez | 20 | HRC | - | - | 80 | - | - | - | 80 |
| 72 | Adam Bedor | 51 | Marlboro | 61 | - | 19 | - | - | - | 80 |
| 73 | Ryan Mulligan | 33 | - | - | - | - | 80 | - | 80 | |
| 74 | Jack Hutton | 33 | 41 | - | 38 | - | - | - | 79 | |
| 75 | Billy Vogel | 40 | - | - | - | 78 | - | - | 78 | |
| 76 | Keith Kelleher | 38 | - | - | 74 | - | - | - | 74 | |
| 77 | Marquis Cox | 29 | GSTC | 74 | - | - | - | - | - | 74 |
| 78 | Rob O'Rourke | 80 | SAC | 28 | - | - | - | - | 46 | 74 |
| 79 | Harry Nolan | 76 | SAC | - | 35 | - | - | 39 | - | 74 |
| 80 | Christain Manning | 28 | - | - | 71 | - | - | - | 71 | |
| 81 | Jason Paulins | 52 | - | 40 | 30 | - | - | - | 70 | |
| 82 | Earnest Da Silva | 54 | SAC | - | - | 69 | - | - | - | 69 |
| 83 | Connor McCraney | 27 | Princeton Harriers | - | - | - | 69 | - | - | 69 |
| 84 | Mike Washakowski | 71 | JSRC | - | - | 27 | - | 42 | - | 69 |
| 85 | Dylan Waynor | 21 | Rutgers Running Club | - | - | - | - | 69 | - | 69 |
| 86 | Max Tomlinson | 36 | Princeton Harriers | - | - | - | 68 | - | - | 68 |
| 87 | Joe Black | 35 | - | 68 | - | - | - | - | 68 | |
| 88 | Andre Santos | 16 | Benfica | 67 | - | - | - | - | - | 67 |
| 89 | Michael Thomas | 18 | Rutgers Running Club | - | - | - | - | 67 | - | 67 |
| 90 | Jay McGovern | 44 | SAC | - | 67 | - | - | - | - | 67 |
| 91 | Brendon Noone | 27 | HRC | 66 | - | - | - | - | - | 66 |
| 92 | Zach Seiger | 23 | Princeton Harriers | - | - | - | 63 | - | - | 63 |
| 93 | John Mossa | 65 | JSRC | - | 34 | - | - | 29 | - | 63 |
| 94 | Pierce Gomez | 22 | Marlboro | - | - | 62 | - | - | - | 62 |
| 95 | Kevin O'Dowd | 32 | UTC | - | - | 61 | - | - | - | 61 |
| 96 | John Gore | 58 | JSRC | - | - | - | 58 | - | - | 58 |
| 97 | Craig Ingwer | 56 | FARC | - | - | 23 | - | 35 | - | 58 |
| 98 | Rob DeVito | 35 | - | 58 | - | - | - | - | 58 | |
| 99 | Paul Juelis | 29 | - | - | 57 | - | - | - | 57 | |
| 100 | Jonathan Nuzzi | 48 | 54 | - | - | - | - | - | 54 | |
| 101 | Jason Thompson | 38 | - | 51 | - | - | - | - | 51 | |
| 102 | Tim Chelius | 67 | SAC | - | - | - | - | - | 50 | 50 |
| 103 | Scott McCann | 54 | - | - | 49 | - | - | - | 49 | |
| 104 | Glenn Koslowsky Jr | 42 | HRC | 46 | - | - | - | - | - | 46 |
| 105 | Victor Alfonso | 45 | - | - | - | - | 45 | - | 45 | |
| 106 | Tom Walsh | 49 | HRC | - | - | 14 | - | 30 | - | 44 |
| 107 | Marc Metzinger | 40 | - | - | - | - | 44 | - | 44 | |
| 108 | Walt Rutsky | 73 | FARC | 22 | - | - | - | 20 | - | 42 |
| 109 | Jim Kelly | 47 | - | - | 40 | - | - | - | 40 | |
| 110 | Mike Durning | 65 | JSRC | 27 | - | 13 | - | - | - | 40 |
| 111 | Tim Erson | 67 | SAC | 39 | - | - | - | - | - | 39 |
| 112 | Neil Glaser | 54 | Marlboro | 37 | - | - | - | - | - | 37 |
| 113 | Tom Dyer | 52 | SAC | - | - | - | - | 36 | - | 36 |
| 114 | Joe Belli | 26 | Belli | - | 29 | 7 | - | - | - | 36 |
| 115 | Tom Koo | 28 | - | - | - | 34 | - | - | 34 | |
| 116 | David Toung | 65 | NY Flyers | - | - | - | 30 | - | - | 30 |
| 117 | Edwen Wymer | 49 | JSRC | - | 30 | - | - | - | - | 30 |
| 118 | Rafael Jena | 66 | NJRR | - | - | - | - | 27 | - | 27 |
| 119 | Frank Kus | 61 | SAC | - | 27 | - | - | - | - | 27 |
| 120 | No Card Finsher 78 | 1 | - | - | - | - | 26 | - | 26 | |
| 121 | Matt Casserly | 37 | JSRC | 24 | - | - | - | - | - | 24 |
| 122 | Rich Arabia | 64 | SAC | - | - | - | - | 24 | - | 24 |
| 123 | Jarrett Hourihan | 24 | 23 | - | - | - | - | - | 23 | |
| 124 | Richard Piro | 67 | HRC | - | - | - | - | 23 | - | 23 |
| 125 | Shawn Ingwer | 16 | FARC | - | - | 22 | - | - | - | 22 |
| 126 | Ryan Sheftel | 50 | - | - | - | - | 22 | - | 22 | |
| 127 | No Card Finsher 87 | 1 | - | - | - | - | 21 | - | 21 | |
| 128 | Ed Wright | 77 | JSRC | 20 | - | - | - | - | - | 20 |
| 129 | Sam Rondinelli | 48 | Marlboro | - | - | 18 | - | - | - | 18 |
| 130 | Finisher 86 | 1 | No Card | - | - | 17 | - | - | - | 17 |
| 131 | Jim Higgins | 56 | HRC | - | - | 12 | - | - | - | 12 |
| 132 | Thomas Guarnieri | 33 | - | - | 10 | - | - | - | 10 | |
| 133 | Daryl Schwartz | 43 | Marlboro | - | - | 9 | - | - | - | 9 |
| 134 | Peter Slatter | 70 | - | - | 5 | - | - | - | 5 | |
| 135 | Michael Crapanzano | 34 | - | - | 4 | - | - | - | 4 |


