September 17, 2023, Sandy Hook, NJ: Members of Shore Athletic Club exude great cheer as the celebrate their stellar performances in the By Hook Or By Crook 12K race. Front row, L to R: Przemek Nowicki, John Larkin, Billy Washer, Karen dos Santos, Suzanne La Burt, Christie Nie, Luz Ravines, Diane Rothman, Scott Linnell and John Delaney. Second row, L to R: Hal Leddy, Lou Kneeshaw, Nolan McCarty, Barbara Donelik, Pete Auteri, Bob Shields, Leslie Nowicki, Nory Cary, Deb Capko, Ken Ginsburg, Antonio Meza Soriano and Rob Neugass. Third row, L to R: Tim Chelius, Carl Gensib, Terry Lusardi, Don Schwartz, Reno Stirrat and Dan Campbell.
Shore AC Results for the 2023 USATF National Masters 12K Race in Highlands, NJ
Race date: September 17, 2023 Race results from Compuscore: USATF Masters National here; USATF-NJ here.
Photo album here by Reno Stirrat.
Photo album by Jason Timochko here.
Photo album by Laura DeLea here.
Race web site here.
SHORE AC TEAM RESULTS:
USATF Masters National Long Distance Running (LDR) Competition
40+ Women:
2 SHORE ATH. CLUB W 40+ A 2:29:16 AVERAGE: 49:45.33
65.Kiernan Russo 373 42 F 48:12*
74.Lauren Jackson 301 43 F 49:04*
105.Karen Dos Santos 272 42 F 52:00*
192.Kerry Monahan-gaughan 334 60 F 1:01:31
4 SHORE ATH. CLUB W 40+ B 2:43:50 AVERAGE: 54:36.67
113.Karyn Baig 228 47 F 53:01*
123.Crissa Thurman 391 49 F 53:50*
157.Kim Anicito 223 43 F 56:59*
50+ Women:
2 SHORE ATH. CLUB W 50+ A 2:38:07 AVERAGE: 52:42.33
96.Christie Nie 338 50 F 50:46*
111.Alexandra Marzulla 328 52 F 52:40*
137.Alysia Puma 358 51 F 54:41*
193.Necia Mcqueen 330 50 F 1:01:44
261.Maria Paul 348 58 F 1:27:02
60+ Women:
1 SHORE ATH. CLUB W 60+ A 2:36:29 AVERAGE: 52:09.67
78.Suzanne La Burt 313 60 F 49:15*
110.Nora Cary 245 68 F 52:35*
136.Donna Grocki 288 63 F 54:39*
145.Deborah Capko 243 60 F 55:53
163.Diane Rothman 372 65 F 57:48
4 SHORE ATH. CLUB W 60+ B 3:24:27 AVERAGE:1:08:09.00
215.Luz Ravines 362 61 F 1:05:26*
226.Susan Stirrat 386 68 F 1:07:35*
244.Barbara Donelik 271 76 F 1:11:26*
255.Leslie Nowicki 342 60 F 1:17:36
Photo album here by Reno Stirrat.
Photo album by Jason Timochko here.
Photo album by Laura DeLea here.
Race web site here.
SHORE AC TEAM RESULTS:
USATF Masters National Long Distance Running (LDR) Competition
40+ Women:
2 SHORE ATH. CLUB W 40+ A 2:29:16 AVERAGE: 49:45.33
65.Kiernan Russo 373 42 F 48:12*
74.Lauren Jackson 301 43 F 49:04*
105.Karen Dos Santos 272 42 F 52:00*
192.Kerry Monahan-gaughan 334 60 F 1:01:31
4 SHORE ATH. CLUB W 40+ B 2:43:50 AVERAGE: 54:36.67
113.Karyn Baig 228 47 F 53:01*
123.Crissa Thurman 391 49 F 53:50*
157.Kim Anicito 223 43 F 56:59*
50+ Women:
2 SHORE ATH. CLUB W 50+ A 2:38:07 AVERAGE: 52:42.33
96.Christie Nie 338 50 F 50:46*
111.Alexandra Marzulla 328 52 F 52:40*
137.Alysia Puma 358 51 F 54:41*
193.Necia Mcqueen 330 50 F 1:01:44
261.Maria Paul 348 58 F 1:27:02
60+ Women:
1 SHORE ATH. CLUB W 60+ A 2:36:29 AVERAGE: 52:09.67
78.Suzanne La Burt 313 60 F 49:15*
110.Nora Cary 245 68 F 52:35*
136.Donna Grocki 288 63 F 54:39*
145.Deborah Capko 243 60 F 55:53
163.Diane Rothman 372 65 F 57:48
4 SHORE ATH. CLUB W 60+ B 3:24:27 AVERAGE:1:08:09.00
215.Luz Ravines 362 61 F 1:05:26*
226.Susan Stirrat 386 68 F 1:07:35*
244.Barbara Donelik 271 76 F 1:11:26*
255.Leslie Nowicki 342 60 F 1:17:36
SHORE AC TEAM RESULTS (continued):
USATF Masters National Long Distance Running (LDR) Competition (continued)
40+ Men:
2 SHORE ATH. CLUB M 40+ A 2:20:31 AVERAGE: 46:50.33
33.Joseph Maranzani 325 46 M 45:18*
48.Matthew Coleman 252 46 M 47:02*
63.Christopher Whitehead 402 41 M 48:11*
103.Daniel Campbell 241 48 M 51:51
116.Antonio Meza Soriano 333 40 M 53:29
50+ Men:
6 SHORE ATH. CLUB M 50+ A 2:25:19 AVERAGE: 48:26.33
43.Jeffrey Conston 255 55 M 46:38*
67.Christopher Rinaldi 366 53 M 48:24*
88.Ken Ginsburg 285 54 M 50:17*
92.Nolan Mccarty 329 55 M 50:38
101.Timothy Mcqueen 331 52 M 51:21
9 SHORE ATH. CLUB M 50+ B 2:39:18 AVERAGE: 53:06.00
86.Michael Raples 360 50 M 50:12*
106.Eric Puma 359 51 M 52:23*
156.John Delaney 263 54 M 56:43*
170.Robert Shields 383 55 M 58:23
239.Jeff Robinson 368 58 M 1:10:19
60+ Men:
1 SHORE ATH. CLUB M 60+ A 2:14:54 AVERAGE: 44:58.00
16.Rick Lee 316 62 M 43:25*
26.Henry Notaro 341 61 M 44:17*
50.Michael Salamone 377 63 M 47:12*
87.Donald Schwartz 381 62 M 50:16
4 SHORE ATH. CLUB M 60+ B 2:36:29 AVERAGE: 52:09.67
95.Terry Lusardi 322 60 M 50:46*
100.Carl Gensib 283 64 M 51:16*
133.Michael Connolly 254 62 M 54:27*
151.Lou Kneeshaw 310 67 M 56:11
5 SHORE ATH. CLUB M 60+ C 2:50:20 AVERAGE: 56:46.67
150.James Button 240 66 M 56:10*
155.Rob Neugass 336 62 M 56:34*
161.Scott Linnell 320 67 M 57:36*
253.Timothy Chelius 248 67 M 1:16:21
70+ Men:
3 SHORE ATH. CLUB M 70+ A 2:57:46 AVERAGE: 59:15.33
175.Bill Bosmann 236 72 M 58:44*
182.Peter Auteri 226 72 M 59:14*
187.Ken Wilson 404 71 M 59:48*
6 SHORE ATH. CLUB M 70+ B 3:26:56 AVERAGE:1:08:58.67
229.James Wright 405 70 M 1:08:26*
232.Carl Richko 365 73 M 1:08:59*
237.Przemyslaw Nowicki 343 78 M 1:09:31*
USATF Masters National Long Distance Running (LDR) Competition (continued)
40+ Men:
2 SHORE ATH. CLUB M 40+ A 2:20:31 AVERAGE: 46:50.33
33.Joseph Maranzani 325 46 M 45:18*
48.Matthew Coleman 252 46 M 47:02*
63.Christopher Whitehead 402 41 M 48:11*
103.Daniel Campbell 241 48 M 51:51
116.Antonio Meza Soriano 333 40 M 53:29
50+ Men:
6 SHORE ATH. CLUB M 50+ A 2:25:19 AVERAGE: 48:26.33
43.Jeffrey Conston 255 55 M 46:38*
67.Christopher Rinaldi 366 53 M 48:24*
88.Ken Ginsburg 285 54 M 50:17*
92.Nolan Mccarty 329 55 M 50:38
101.Timothy Mcqueen 331 52 M 51:21
9 SHORE ATH. CLUB M 50+ B 2:39:18 AVERAGE: 53:06.00
86.Michael Raples 360 50 M 50:12*
106.Eric Puma 359 51 M 52:23*
156.John Delaney 263 54 M 56:43*
170.Robert Shields 383 55 M 58:23
239.Jeff Robinson 368 58 M 1:10:19
60+ Men:
1 SHORE ATH. CLUB M 60+ A 2:14:54 AVERAGE: 44:58.00
16.Rick Lee 316 62 M 43:25*
26.Henry Notaro 341 61 M 44:17*
50.Michael Salamone 377 63 M 47:12*
87.Donald Schwartz 381 62 M 50:16
4 SHORE ATH. CLUB M 60+ B 2:36:29 AVERAGE: 52:09.67
95.Terry Lusardi 322 60 M 50:46*
100.Carl Gensib 283 64 M 51:16*
133.Michael Connolly 254 62 M 54:27*
151.Lou Kneeshaw 310 67 M 56:11
5 SHORE ATH. CLUB M 60+ C 2:50:20 AVERAGE: 56:46.67
150.James Button 240 66 M 56:10*
155.Rob Neugass 336 62 M 56:34*
161.Scott Linnell 320 67 M 57:36*
253.Timothy Chelius 248 67 M 1:16:21
70+ Men:
3 SHORE ATH. CLUB M 70+ A 2:57:46 AVERAGE: 59:15.33
175.Bill Bosmann 236 72 M 58:44*
182.Peter Auteri 226 72 M 59:14*
187.Ken Wilson 404 71 M 59:48*
6 SHORE ATH. CLUB M 70+ B 3:26:56 AVERAGE:1:08:58.67
229.James Wright 405 70 M 1:08:26*
232.Carl Richko 365 73 M 1:08:59*
237.Przemyslaw Nowicki 343 78 M 1:09:31*
SHORE AC TEAM RESULTS (continued):
USATF New Jersey Association Long Distance Running (LDR) Competition:
Open Women:
1 SHORE AC "A" OPEN WOM 4:11:29.34 AVERAGE: 50:17.87
45.Kiernan Russo Shore Athletic , 42 F 336 386 373 48:11.76*
52.Lauren Jackson Shore Athletic , 43 F 336 386 301 49:03.67*
55.Suzanne La Burt Shore Athletic , 60 F 336 436 313 49:14.38*
79.Karen Dos Santos Shore Athletic , 42 F 336 386 272 51:59.28*
86.Karyn Baig Shore Athletic , 47 F 336 387 228 53:00.25*
93.Crissa Thurman Freedom - Gr Pr, 49 F 336 391 53:49.44
115.Kim Anicito Shore Athletic , 43 F 336 223 56:58.21
126.Kari Hullen Belmar,NJ 35 F 336 427 58:51.80
40+ Women:
2 SHORE AC "A" WOM 40 2:28:01.23 AVERAGE: 49:20.41
45.Kiernan Russo Shore Athletic , 42 F 336 386 373 48:11.76*
52.Lauren Jackson Shore Athletic , 43 F 336 386 301 49:03.67*
71.Christie Nie Shore Athletic , 50 F 386 436 338 50:45.80*
79.Karen Dos Santos Shore Athletic , 42 F 336 272 51:59.28
84.Alexandra Marzulla Shore Athletic , 52 F 386 328 52:39.37
3 SHORE AC "B" WOM 40 2:41:29.95 AVERAGE: 53:49.98
86.Karyn Baig Shore Athletic , 47 F 336 387 228 53:00.25*
93.Crissa Thurman Freedom - Gr Pr, 49 F 336 391 53:49.44*
101.Alysia Puma Shore Athletic , 51 F 387 436 358 54:40.26*
115.Kim Anicito Shore Athletic , 43 F 336 223 56:58.21
136.Necia Mcqueen Shore Athletic , 50 F 387 330 1:01:43.52
198.Maria Paul Shore Athletic , 58 F 387 348 1:27:01.59
50+ Women:
1 SHORE AC "A" WOM 50 2:32:35.06 AVERAGE: 50:51.69
55.Suzanne La Burt Shore Athletic , 60 F 336 436 313 49:14.38*
71.Christie Nie Shore Athletic , 50 F 386 436 338 50:45.80*
83.Nora Cary Shore Athletic , 68 F 436 486 245 52:34.88*
84.Alexandra Marzulla Shore Athletic , 52 F 386 328 52:39.37
101.Alysia Puma Shore Athletic , 51 F 387 436 358 54:40.26
3 SHORE AC "B" WOM 50 2:48:18.27 AVERAGE: 56:06.09
100.Donna Grocki Shore Athletic , 63 F 437 486 288 54:38.73*
106.Deborah Capko Shore Athletic , 60 F 437 486 243 55:52.37*
119.Diane Rothman Shore Athletic , 65 F 437 486 372 57:47.17*
135.Kerry Monahan-gaugha Shore Athletic , 60 F 437 334 1:01:30.60
198.Maria Paul Shore Athletic , 58 F 387 348 1:27:01.59
6 SHORE AC "C" WOM 50 3:14:44.17 AVERAGE:1:04:54.72
149.Luz Ravines Shore Athletic , 61 F 438 487 362 1:05:25.91*
159.Susan Stirrat Shore Athletic , 68 F 438 486 386 1:07:34.74*
181.Barbara Donelik Shore Athletic , 76 F 438 271 1:11:25.25*
192.Leslie Nowicki Shore Athletic , 60 F 438 342 1:17:35.29
60+ Women:
1 SHORE AC "A" WOM 60 2:43:05.98 AVERAGE: 54:21.99
83.Nora Cary Shore Athletic , 68 F 436 486 245 52:34.88*
100.Donna Grocki Shore Athletic , 63 F 437 486 288 54:38.73*
106.Deborah Capko Shore Athletic , 60 F 437 486 243 55:52.37*
119.Diane Rothman Shore Athletic , 65 F 437 486 372 57:47.17
159.Susan Stirrat Shore Athletic , 68 F 438 486 386 1:07:34.74
2 SHORE AC "B" WOM 60 3:18:21.76 AVERAGE:1:06:07.25
135.Kerry Monahan-gaugha Shore Athletic , 60 F 437 334 1:01:30.60*
149.Luz Ravines Shore Athletic , 61 F 438 487 362 1:05:25.91*
181.Barbara Donelik Shore Athletic , 76 F 438 271 1:11:25.25*
192.Leslie Nowicki Shore Athletic , 60 F 438 342 1:17:35.29
Open Men:
1 SHORE AC "A" OPEN MEN 3:45:54.70 AVERAGE: 45:10.94
9.William Washer Sparta,NJ 37 M 36 451 42:03.99*
13.John Larkin Sparta,NJ 34 M 36 432 43:21.45*
26.Joseph Maranzani Shore Athletic , 46 M 36 86 325 45:17.41*
37.Matthew Coleman Shore Athletic , 46 M 36 86 252 47:01.70*
44.Christopher Whitehead Shore Athletic , 41 M 36 86 402 48:10.15*
48.John Spinelli Leonardo,NJ 23 M 36 447 48:27.80
78.Daniel Campbell Shore Athletic , 48 M 36 241 51:50.84
40+ Men:
3 SHORE AC "A" MEN 40 3:46:37.85 AVERAGE: 45:19.57
14.Rick Lee Shore Athletic , 62 M 86 136 316 43:24.43*
20.Henry Notaro Shore Athletic , 61 M 86 136 341 44:16.50*
26.Joseph Maranzani Shore Athletic , 46 M 36 86 325 45:17.41*
34.Jeffrey Conston Shore Athletic , 55 M 86 136 255 46:37.81*
37.Matthew Coleman Shore Athletic , 46 M 36 86 252 47:01.70*
44.Christopher Whitehead Shore Athletic , 41 M 36 86 402 48:10.15
47.Christopher Rinaldi Shore Athletic , 53 M 86 366 48:23.53
64.Ken Ginsburg Shore Athletic , 54 M 86 285 50:16.31
7 SHORE AC "B" MEN 40 4:16:22.50 AVERAGE: 51:16.50
62.Michael Raples Shore Athletic , 50 M 87 137 360 50:11.22*
68.Nolan Mccarty Shore Athletic , 55 M 87 136 329 50:37.40*
75.Timothy Mcqueen Shore Athletic , 52 M 87 137 331 51:20.36*
78.Daniel Campbell Shore Athletic , 48 M 36 241 51:50.84*
80.Eric Puma Shore Athletic , 51 M 87 137 359 52:22.68*
113.John Delaney Shore Athletic , 54 M 87 263 56:42.58
122.Robert Shields Shore Athletic , 55 M 87 383 58:22.55
175.Jeff Robinson Shore Athletic , 58 M 87 368 1:10:18.19
50+ Men:
2 SHORE AC "A" MEN 50 3:49:53.75 AVERAGE: 45:58.75
14.Rick Lee Shore Athletic , 62 M 86 136 316 43:24.43*
20.Henry Notaro Shore Athletic , 61 M 86 136 341 44:16.50*
34.Jeffrey Conston Shore Athletic , 55 M 86 136 255 46:37.81*
38.Michael Salamone Shore Athletic , 63 M 136 186 377 47:11.48*
47.Christopher Rinaldi Shore Athletic , 53 M 86 366 48:23.53*
64.Ken Ginsburg Shore Athletic , 54 M 86 285 50:16.31
68.Nolan Mccarty Shore Athletic , 55 M 87 136 329 50:37.40*
4 SHORE AC "B" MEN 50 4:13:47.61 AVERAGE: 50:45.52
62.Michael Raples Shore Athletic , 50 M 87 137 360 50:11.22*
63.Donald Schwartz Shore Athletic , 62 M 137 186 381 50:15.21*
70.Terry Lusardi Shore Athletic , 60 M 137 186 322 50:45.09*
74.Carl Gensib Shore Athletic , 64 M 137 186 283 51:15.73*
75.Timothy Mcqueen Shore Athletic , 52 M 87 137 331 51:20.36*
80.Eric Puma Shore Athletic , 51 M 87 137 359 52:22.68
113.John Delaney Shore Athletic , 54 M 87 263 56:42.58
7 SHORE AC "C" MEN 50 4:40:54.48 AVERAGE: 56:10.90
98.Michael Connolly Shore Athletic , 62 M 138 187 254 54:26.07*
108.James Button Shore Athletic , 66 M 138 187 240 56:09.87*
109.Lou Kneeshaw Shore Athletic , 67 M 138 188 310 56:10.20*
112.Rob Neugass Shore Athletic , 62 M 138 187 336 56:33.19*
118.Scott Linnell Shore Athletic , 67 M 138 187 320 57:35.15*
122.Robert Shields Shore Athletic , 55 M 87 383 58:22.55
175.Jeff Robinson Shore Athletic , 58 M 87 368 1:10:18.19
190.Timothy Chelius Shore Athletic , 67 M 138 248 1:16:20.61
60+ Men:
1 SHORE AC "A" MEN 60 2:28:11.78 AVERAGE: 49:23.93
38.Michael Salamone Shore Athletic , 63 M 136 186 377 47:11.48*
63.Donald Schwartz Shore Athletic , 62 M 137 186 381 50:15.21*
70.Terry Lusardi Shore Athletic , 60 M 137 186 322 50:45.09*
74.Carl Gensib Shore Athletic , 64 M 137 186 283 51:15.73
2 SHORE AC "B" MEN 60 2:47:09.13 AVERAGE: 55:43.04
98.Michael Connolly Shore Athletic , 62 M 138 187 254 54:26.07*
108.James Button Shore Athletic , 66 M 138 187 240 56:09.87*
112.Rob Neugass Shore Athletic , 62 M 138 187 336 56:33.19*
118.Scott Linnell Shore Athletic , 67 M 138 187 320 57:35.15*
3 SHORE AC "C" MEN 60 2:54:07.18 AVERAGE: 58:02.39
109.Lou Kneeshaw Shore Athletic , 67 M 138 188 310 56:10.20*
124.Bill Bosmann Shore Athletic , 72 M 188 236 236 58:43.38*
132.Peter Auteri Shore Athletic , 72 M 188 236 226 59:13.60*
133.Ken Wilson Shore Athletic , 71 M 188 404 59:47.89
8 SHORE AC "D" MEN 60 3:26:55.33 AVERAGE:1:08:58.44
162.James Wright Shore Athletic , 70 M 191 237 405 1:08:25.88*
166.Carl Richko Shore Athletic , 73 M 191 237 365 1:08:58.92*
172.Przemyslaw Nowicki Shore Athletic , 78 M 191 237 343 1:09:30.53*
190.Timothy Chelius Shore Athletic , 67 M 138 248 1:16:20.61
70+ Men:
1 SHORE AC "A" MEN 70 2:57:44.87 AVERAGE: 59:14.96
124.Bill Bosmann Shore Athletic , 72 M 188 236 236 58:43.38*
132.Peter Auteri Shore Athletic , 72 M 188 236 226 59:13.60*
133.Ken Wilson Shore Athletic , 71 M 188 404 59:47.89*
2 SHORE AC "B" MEN 70 3:26:55.33 AVERAGE:1:08:58.44
162.James Wright Shore Athletic , 70 M 191 237 405 1:08:25.88*
166.Carl Richko Shore Athletic , 73 M 191 237 365 1:08:58.92*
172.Przemyslaw Nowicki Shore Athletic , 78 M 191 237 343 1:09:30.53*
USATF New Jersey Association Long Distance Running (LDR) Competition:
Open Women:
1 SHORE AC "A" OPEN WOM 4:11:29.34 AVERAGE: 50:17.87
45.Kiernan Russo Shore Athletic , 42 F 336 386 373 48:11.76*
52.Lauren Jackson Shore Athletic , 43 F 336 386 301 49:03.67*
55.Suzanne La Burt Shore Athletic , 60 F 336 436 313 49:14.38*
79.Karen Dos Santos Shore Athletic , 42 F 336 386 272 51:59.28*
86.Karyn Baig Shore Athletic , 47 F 336 387 228 53:00.25*
93.Crissa Thurman Freedom - Gr Pr, 49 F 336 391 53:49.44
115.Kim Anicito Shore Athletic , 43 F 336 223 56:58.21
126.Kari Hullen Belmar,NJ 35 F 336 427 58:51.80
40+ Women:
2 SHORE AC "A" WOM 40 2:28:01.23 AVERAGE: 49:20.41
45.Kiernan Russo Shore Athletic , 42 F 336 386 373 48:11.76*
52.Lauren Jackson Shore Athletic , 43 F 336 386 301 49:03.67*
71.Christie Nie Shore Athletic , 50 F 386 436 338 50:45.80*
79.Karen Dos Santos Shore Athletic , 42 F 336 272 51:59.28
84.Alexandra Marzulla Shore Athletic , 52 F 386 328 52:39.37
3 SHORE AC "B" WOM 40 2:41:29.95 AVERAGE: 53:49.98
86.Karyn Baig Shore Athletic , 47 F 336 387 228 53:00.25*
93.Crissa Thurman Freedom - Gr Pr, 49 F 336 391 53:49.44*
101.Alysia Puma Shore Athletic , 51 F 387 436 358 54:40.26*
115.Kim Anicito Shore Athletic , 43 F 336 223 56:58.21
136.Necia Mcqueen Shore Athletic , 50 F 387 330 1:01:43.52
198.Maria Paul Shore Athletic , 58 F 387 348 1:27:01.59
50+ Women:
1 SHORE AC "A" WOM 50 2:32:35.06 AVERAGE: 50:51.69
55.Suzanne La Burt Shore Athletic , 60 F 336 436 313 49:14.38*
71.Christie Nie Shore Athletic , 50 F 386 436 338 50:45.80*
83.Nora Cary Shore Athletic , 68 F 436 486 245 52:34.88*
84.Alexandra Marzulla Shore Athletic , 52 F 386 328 52:39.37
101.Alysia Puma Shore Athletic , 51 F 387 436 358 54:40.26
3 SHORE AC "B" WOM 50 2:48:18.27 AVERAGE: 56:06.09
100.Donna Grocki Shore Athletic , 63 F 437 486 288 54:38.73*
106.Deborah Capko Shore Athletic , 60 F 437 486 243 55:52.37*
119.Diane Rothman Shore Athletic , 65 F 437 486 372 57:47.17*
135.Kerry Monahan-gaugha Shore Athletic , 60 F 437 334 1:01:30.60
198.Maria Paul Shore Athletic , 58 F 387 348 1:27:01.59
6 SHORE AC "C" WOM 50 3:14:44.17 AVERAGE:1:04:54.72
149.Luz Ravines Shore Athletic , 61 F 438 487 362 1:05:25.91*
159.Susan Stirrat Shore Athletic , 68 F 438 486 386 1:07:34.74*
181.Barbara Donelik Shore Athletic , 76 F 438 271 1:11:25.25*
192.Leslie Nowicki Shore Athletic , 60 F 438 342 1:17:35.29
60+ Women:
1 SHORE AC "A" WOM 60 2:43:05.98 AVERAGE: 54:21.99
83.Nora Cary Shore Athletic , 68 F 436 486 245 52:34.88*
100.Donna Grocki Shore Athletic , 63 F 437 486 288 54:38.73*
106.Deborah Capko Shore Athletic , 60 F 437 486 243 55:52.37*
119.Diane Rothman Shore Athletic , 65 F 437 486 372 57:47.17
159.Susan Stirrat Shore Athletic , 68 F 438 486 386 1:07:34.74
2 SHORE AC "B" WOM 60 3:18:21.76 AVERAGE:1:06:07.25
135.Kerry Monahan-gaugha Shore Athletic , 60 F 437 334 1:01:30.60*
149.Luz Ravines Shore Athletic , 61 F 438 487 362 1:05:25.91*
181.Barbara Donelik Shore Athletic , 76 F 438 271 1:11:25.25*
192.Leslie Nowicki Shore Athletic , 60 F 438 342 1:17:35.29
Open Men:
1 SHORE AC "A" OPEN MEN 3:45:54.70 AVERAGE: 45:10.94
9.William Washer Sparta,NJ 37 M 36 451 42:03.99*
13.John Larkin Sparta,NJ 34 M 36 432 43:21.45*
26.Joseph Maranzani Shore Athletic , 46 M 36 86 325 45:17.41*
37.Matthew Coleman Shore Athletic , 46 M 36 86 252 47:01.70*
44.Christopher Whitehead Shore Athletic , 41 M 36 86 402 48:10.15*
48.John Spinelli Leonardo,NJ 23 M 36 447 48:27.80
78.Daniel Campbell Shore Athletic , 48 M 36 241 51:50.84
40+ Men:
3 SHORE AC "A" MEN 40 3:46:37.85 AVERAGE: 45:19.57
14.Rick Lee Shore Athletic , 62 M 86 136 316 43:24.43*
20.Henry Notaro Shore Athletic , 61 M 86 136 341 44:16.50*
26.Joseph Maranzani Shore Athletic , 46 M 36 86 325 45:17.41*
34.Jeffrey Conston Shore Athletic , 55 M 86 136 255 46:37.81*
37.Matthew Coleman Shore Athletic , 46 M 36 86 252 47:01.70*
44.Christopher Whitehead Shore Athletic , 41 M 36 86 402 48:10.15
47.Christopher Rinaldi Shore Athletic , 53 M 86 366 48:23.53
64.Ken Ginsburg Shore Athletic , 54 M 86 285 50:16.31
7 SHORE AC "B" MEN 40 4:16:22.50 AVERAGE: 51:16.50
62.Michael Raples Shore Athletic , 50 M 87 137 360 50:11.22*
68.Nolan Mccarty Shore Athletic , 55 M 87 136 329 50:37.40*
75.Timothy Mcqueen Shore Athletic , 52 M 87 137 331 51:20.36*
78.Daniel Campbell Shore Athletic , 48 M 36 241 51:50.84*
80.Eric Puma Shore Athletic , 51 M 87 137 359 52:22.68*
113.John Delaney Shore Athletic , 54 M 87 263 56:42.58
122.Robert Shields Shore Athletic , 55 M 87 383 58:22.55
175.Jeff Robinson Shore Athletic , 58 M 87 368 1:10:18.19
50+ Men:
2 SHORE AC "A" MEN 50 3:49:53.75 AVERAGE: 45:58.75
14.Rick Lee Shore Athletic , 62 M 86 136 316 43:24.43*
20.Henry Notaro Shore Athletic , 61 M 86 136 341 44:16.50*
34.Jeffrey Conston Shore Athletic , 55 M 86 136 255 46:37.81*
38.Michael Salamone Shore Athletic , 63 M 136 186 377 47:11.48*
47.Christopher Rinaldi Shore Athletic , 53 M 86 366 48:23.53*
64.Ken Ginsburg Shore Athletic , 54 M 86 285 50:16.31
68.Nolan Mccarty Shore Athletic , 55 M 87 136 329 50:37.40*
4 SHORE AC "B" MEN 50 4:13:47.61 AVERAGE: 50:45.52
62.Michael Raples Shore Athletic , 50 M 87 137 360 50:11.22*
63.Donald Schwartz Shore Athletic , 62 M 137 186 381 50:15.21*
70.Terry Lusardi Shore Athletic , 60 M 137 186 322 50:45.09*
74.Carl Gensib Shore Athletic , 64 M 137 186 283 51:15.73*
75.Timothy Mcqueen Shore Athletic , 52 M 87 137 331 51:20.36*
80.Eric Puma Shore Athletic , 51 M 87 137 359 52:22.68
113.John Delaney Shore Athletic , 54 M 87 263 56:42.58
7 SHORE AC "C" MEN 50 4:40:54.48 AVERAGE: 56:10.90
98.Michael Connolly Shore Athletic , 62 M 138 187 254 54:26.07*
108.James Button Shore Athletic , 66 M 138 187 240 56:09.87*
109.Lou Kneeshaw Shore Athletic , 67 M 138 188 310 56:10.20*
112.Rob Neugass Shore Athletic , 62 M 138 187 336 56:33.19*
118.Scott Linnell Shore Athletic , 67 M 138 187 320 57:35.15*
122.Robert Shields Shore Athletic , 55 M 87 383 58:22.55
175.Jeff Robinson Shore Athletic , 58 M 87 368 1:10:18.19
190.Timothy Chelius Shore Athletic , 67 M 138 248 1:16:20.61
60+ Men:
1 SHORE AC "A" MEN 60 2:28:11.78 AVERAGE: 49:23.93
38.Michael Salamone Shore Athletic , 63 M 136 186 377 47:11.48*
63.Donald Schwartz Shore Athletic , 62 M 137 186 381 50:15.21*
70.Terry Lusardi Shore Athletic , 60 M 137 186 322 50:45.09*
74.Carl Gensib Shore Athletic , 64 M 137 186 283 51:15.73
2 SHORE AC "B" MEN 60 2:47:09.13 AVERAGE: 55:43.04
98.Michael Connolly Shore Athletic , 62 M 138 187 254 54:26.07*
108.James Button Shore Athletic , 66 M 138 187 240 56:09.87*
112.Rob Neugass Shore Athletic , 62 M 138 187 336 56:33.19*
118.Scott Linnell Shore Athletic , 67 M 138 187 320 57:35.15*
3 SHORE AC "C" MEN 60 2:54:07.18 AVERAGE: 58:02.39
109.Lou Kneeshaw Shore Athletic , 67 M 138 188 310 56:10.20*
124.Bill Bosmann Shore Athletic , 72 M 188 236 236 58:43.38*
132.Peter Auteri Shore Athletic , 72 M 188 236 226 59:13.60*
133.Ken Wilson Shore Athletic , 71 M 188 404 59:47.89
8 SHORE AC "D" MEN 60 3:26:55.33 AVERAGE:1:08:58.44
162.James Wright Shore Athletic , 70 M 191 237 405 1:08:25.88*
166.Carl Richko Shore Athletic , 73 M 191 237 365 1:08:58.92*
172.Przemyslaw Nowicki Shore Athletic , 78 M 191 237 343 1:09:30.53*
190.Timothy Chelius Shore Athletic , 67 M 138 248 1:16:20.61
70+ Men:
1 SHORE AC "A" MEN 70 2:57:44.87 AVERAGE: 59:14.96
124.Bill Bosmann Shore Athletic , 72 M 188 236 236 58:43.38*
132.Peter Auteri Shore Athletic , 72 M 188 236 226 59:13.60*
133.Ken Wilson Shore Athletic , 71 M 188 404 59:47.89*
2 SHORE AC "B" MEN 70 3:26:55.33 AVERAGE:1:08:58.44
162.James Wright Shore Athletic , 70 M 191 237 405 1:08:25.88*
166.Carl Richko Shore Athletic , 73 M 191 237 365 1:08:58.92*
172.Przemyslaw Nowicki Shore Athletic , 78 M 191 237 343 1:09:30.53*
Shore AC Finish Line Photo Gallery courtesy of Laura DeLea, Reno Stirrat and Jason Timochko..
Mike Connolly, 62: #99M, 54:26.
Lou Kneeshaw, 67: #107M, 56:10.
Diane Rothman, 65: #51F, 57:47.
Ken Wilson, 71: #128M, 59:47.
Jim Wright, 70: #148M, 1:08:25.
Tim Chelius, 67: #160M, 1:16:20.
|
Donna Grocki, 63: #37F, 54:38.
Rob Neugass, 62: #109M, 56:33.
Bob Shields, 55: #118M, 58:22.
Kerry Gaughan, 60: #63F, 1:01:30.
Carl Richko, 73: #150M, 1:08:58.
Leslie Nowicki, 60: #94F, 1:17:35.
|
Alysia Puma, 51: #38F, 54:40.
