April 2, 2023, Newark, N J: Another cold and windy day for a USATF-NJ Long Distance Running race! Some of the 22 Shore AC runners gather for a photo opportunity prior to the start of the Cherry Blossom 19K co-ed team championship race in Newark's beautiful Branch Brook Park. Left to right: Scott Linnell, Susan Strrat, Harry Pino, Reno Stirrat, Lauren Jackson, Joe Maranzani. Karen dos Santos, Peter Auteri, Luz Ravines, Mike Moody, Ali Marzulla, John Larkin, Suzanne La Burt, Chris Moye and Kerry Monahan Gaughan.
Shore AC Results for the 2023 Cherry Blossom 10K Co-Ed Team Race
Race date: April 2, 2023 Full results from CompuScore
Link to the race web site.
SHORE AC CO-ED TEAM RESULT:
2 SHORE AC 473.40 Average: 78.90
59. Suzanne La Burt Greenwood Lake,NY 59 F 16 U 347 41:31 90.25*
304. Susan Stirrat Rockaway,NJ 67 F 16 U 1 53:24 78.01*
183. Kerry Monahan Gaugha River Vale,NJ 60 F 16 U 726 49:00 77.45*
15 .Joe Maranzani Hawthorne,NJ 45 M 16 U 64 37:28 76.06*
151. Ken Wilson Rumson,NJ 71 M 16 U 872 47:34 75.92*
155. Peter Auteri Pompton Lakes,NJ 71 M 16 U 291 47:42 75.71*
47. Karen Dos Santos Belvidere,NJ 41 F 16 U 263 40:47 76.17
56. Lauren Jackson Augusta,NJ 42 F 16 U 355 41:23 75.57
109. Jamie Button Mendham,NJ 65 M 16 U 548 45:16 75.12
10. John Larkin Sparta,NJ 33 M 16 U 632 35:31 74.55
55. Christopher Rinaldi Berkeley Height,NJ 53 M 16 U 653 41:20 73.72
142. Scott Linnell Colts Neck,NJ 66 M 16 U 859 47:07 72.88
133. Harry Pino Pomona,NY 63 M 16 U 756 46:44 71.39
34. Christopher Moye Oak Ridge,NJ 43 M 16 U 1186 39:21 71.26
169. Ali Marzulla Red Bank,NJ 51 F 16 U 264 48:24 70.37
348. Luz Gladys Ravines Elizabeth,NJ 61 F 16 U 789 54:56 69.97
176. Kim Anicito Parlin,NJ 43 F 16 U 681 48:50 64.52
374. Paul Deykerhoff Little Silver,NJ 70 M 16 U 432 55:34 64.31
472. Carl Richko Hewitt,NJ 73 M 16 U 349 58:10 63.63
220. Michael Moody Toms River,NJ 46 M 16 U 51 50:22 57.04
570. Dan Murphy Glen Ridge,NJ 67 M 16 U 1288 1:00:55 56.93
1221. Eliot Collins Raritan,NJ 70 M 16 U 1275 1:51:54 31.94
Link to the race web site.
SHORE AC CO-ED TEAM RESULT:
2 SHORE AC 473.40 Average: 78.90
59. Suzanne La Burt Greenwood Lake,NY 59 F 16 U 347 41:31 90.25*
304. Susan Stirrat Rockaway,NJ 67 F 16 U 1 53:24 78.01*
183. Kerry Monahan Gaugha River Vale,NJ 60 F 16 U 726 49:00 77.45*
15 .Joe Maranzani Hawthorne,NJ 45 M 16 U 64 37:28 76.06*
151. Ken Wilson Rumson,NJ 71 M 16 U 872 47:34 75.92*
155. Peter Auteri Pompton Lakes,NJ 71 M 16 U 291 47:42 75.71*
47. Karen Dos Santos Belvidere,NJ 41 F 16 U 263 40:47 76.17
56. Lauren Jackson Augusta,NJ 42 F 16 U 355 41:23 75.57
109. Jamie Button Mendham,NJ 65 M 16 U 548 45:16 75.12
10. John Larkin Sparta,NJ 33 M 16 U 632 35:31 74.55
55. Christopher Rinaldi Berkeley Height,NJ 53 M 16 U 653 41:20 73.72
142. Scott Linnell Colts Neck,NJ 66 M 16 U 859 47:07 72.88
133. Harry Pino Pomona,NY 63 M 16 U 756 46:44 71.39
34. Christopher Moye Oak Ridge,NJ 43 M 16 U 1186 39:21 71.26
169. Ali Marzulla Red Bank,NJ 51 F 16 U 264 48:24 70.37
348. Luz Gladys Ravines Elizabeth,NJ 61 F 16 U 789 54:56 69.97
176. Kim Anicito Parlin,NJ 43 F 16 U 681 48:50 64.52
374. Paul Deykerhoff Little Silver,NJ 70 M 16 U 432 55:34 64.31
472. Carl Richko Hewitt,NJ 73 M 16 U 349 58:10 63.63
220. Michael Moody Toms River,NJ 46 M 16 U 51 50:22 57.04
570. Dan Murphy Glen Ridge,NJ 67 M 16 U 1288 1:00:55 56.93
1221. Eliot Collins Raritan,NJ 70 M 16 U 1275 1:51:54 31.94
Chris Rinaldi; photo by Reno Stirrat.
Jamie Button; photo by Reno Stirrat.
Peter Auteri; photo by Reno Stirrat.
|
Lauren Jackson; photo by Reno Stirrat.
Harry Pino; photo by Reno Stirrat.
Ali Marzulla; photo by Reno Stirrat.
|
Suzanne La Burt photo by Reno Stirrat.
Scott Linnell; photo by Reno Stirrat.
Susan Stirrat; photo by Reno Stirrat.
|
April 2, 2023, Newark, NJ: Beauty bathes Branch Brook Park thanks to these lovely Shore AC ladies! Left to right: Karen dos Santos, Ali Marzulla and Susan Stirrat. Photo by Reno Stirrat.