Adult XC Series Results
Holmdel Park - October 15th, 2022
Men's Team Result
| Place | Team | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
| 1 | Shore AC | 2 | 4 | 5 | 7 | 9 | -3 | 8 |
| 2 | HRC | 3 | 6 | 8 | 11 | 15 | -1 | 16 |
| 3 | Jersey Shore Running Club | 1 | 13 | 17 | 19 | 20 | 31 | |
| 4 | Freehold Area Running Club | 10 | 12 | 14 | 16 | 18 | 36 |
Women's Team Result
| Place | Team | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
| 1 | Shore AC | 2 | 3 | 4 | 5 | 11 | 9 | |
| 2 | Jersey Shore Running Club | 1 | 8 | 10 | 12 | 13 | -3 | 16 |
| 3 | HRC | 6 | 7 | 9 | 14 | 22 | ||
| 4 | FARC | 15 | 16 | 17 | 48 |
Individual Results
| Place | Name | Age | Gender | Team | Time | M Score | F Score | Master's Adj. |
| 1 | Adam Angelone | 19 | M | 16:35 | ||||
| 2 | Evan Bush | 24 | M | 16:38 | ||||
| 3 | Joe Natoli | 18 | M | Monmouth U. TC | 17:40 | |||
| 4 | Braeden Aldrich | 22 | M | 17:51 | ||||
| 5 | Ryan Corbett | 28 | M | JSRC | 17:52 | 1 | ||
| 6 | Greg Leddy | 24 | M | Shore AC | 18:06 | 2 | ||
| 7 | Luis Ramos | 33 | M | HRC | 18:10 | 3 | ||
| 8 | Jason Gers | 48 | M | Shore AC | 18:15 | 4 | M49 | |
| 9 | Michael Moffitt | 46 | M | 18:19 | ||||
| 10 | Andrew Chamberlain | 22 | M | 18:24 | ||||
| 11 | Matt Coleman | 45 | M | Shore AC | 18:27 | 5 | ||
| 12 | Jesse Powers | 23 | M | HRC | 19:02 | 6 | ||
| 13 | Gavin Schmitt | 13 | M | 19:44 | ||||
| 14 | Antonio Meza Soriano | 39 | M | Shore AC | 19:46 | 7 | ||
| 15 | Sean Bailey | 43 | M | 19:52 | ||||
| 16 | Patrick Keefe | 53 | M | HRC | 20:06 | 8 | M50 | |
| 17 | Armando Oliveira | 55 | M | 20:12 | ||||
| 18 | Jarett Storm Huneke | 34 | M | Shore AC | 20:13 | 9 | ||
| 19 | Scott Duprex | 54 | M | 20:25 | ||||
| 20 | Alex Van Driesen | 29 | M | 20:26 | ||||
| 21 | Joe Gambescia | 49 | M | Shore AC | 20:39 | |||
| 22 | Michael Stomiany | 42 | M | 20:51 | ||||
| 23 | Kevin Walsh | 36 | M | 21:03 | ||||
| 24 | Thomas Brieva | 47 | M | FARC | 21:06 | 10 | ||
| 25 | Greg Calhoun | 53 | M | HRC | 21:13 | 11 | ||
| 26 | Michael O'Connor | 52 | M | Shore AC | 21:16 | |||
| 27 | Henry Flores | 38 | M | Shore AC | 21:24 | |||
| 28 | Allison McQuillen | 29 | F | 21:31 | ||||
| 29 | Kate Bruck | 47 | F | JSRC | 21:39 | 1 | F40 | |
| 30 | Eric Davis | 54 | M | FARC | 21:40 | 12 | ||
| 31 | Michael Bastock | 54 | M | JSRC | 21:42 | 13 | ||
| 32 | Donald Norbut | 38 | M | FARC | 22:03 | 14 | ||
| 33 | Rafael Rivera | 53 | M | Shore AC | 22:06 | |||
| 34 | Donald Schwartz | 62 | M | Shore AC | 22:10 | M60 | ||
| 35 | Jessica Weaver | 34 | F | Shore AC | 22:34 | 2 | ||
| 36 | Eldon Reynoso | 61 | M | HRC | 22:37 | 15 | ||
| 37 | Amanda Huneke | 32 | F | Shore AC | 22:42 | 3 | ||
| 38 | Peter Chechel | 45 | M | HRC | 22:44 | |||
| 39 | Rob DiLaurenzio | 50 | M | HRC | 22:54 | |||
| 40 | Kari Hullen | 34 | F | Shore AC | 23:04 | 4 | ||
| 41 | Nicolas Meza | 12 | M | Shore AC | 23:10 | |||
| 42 | Erin O'Neill | 38 | F | Shore AC | 23:11 | 5 | ||
| 43 | thomas maxckowski | 42 | M | 23:28 | ||||
| 44 | Michael Connelly | 23 | M | 23:30 | ||||
| 45 | Paul Henry | 54 | M | HRC | 23:31 | |||
| 46 | Scott Linnell | 66 | M | FARC | 23:35 | 16 | ||
| 47 | Thomas Kelly | 31 | M | 24:07 | ||||
| 48 | Jonathan Pszeniczny | 34 | M | 24:20 | ||||
| 49 | David Kelly | 58 | M | 24:37 | ||||
| 50 | Jack Dickerson | 41 | M | 24:41 | ||||
| 51 | Bill Hughes | 60 | M | Shore AC | 24:42 | |||
| 52 | Ed Alburtus | 60 | M | JSRC | 24:50 | 17 | ||
| 53 | Kerry Gillespie | 70 | M | Shore AC | 24:55 | M70 | ||
| 54 | Joseph Mahoney | 60 | M | HRC | 24:59 | |||
| 55 | John Brennan | 62 | M | 25:00 | ||||
| 56 | Christie Patla | 54 | W | JSRC | 25:01 | F50 | ||
| 57 | Michael Christopher | 63 | M | HRC | 25:12 | |||
| 58 | Jonathan Lyon | 47 | M | FARC | 25:26 | 18 | ||
| 59 | Julia Ferrari | 23 | F | HRC | 25:30 | 6 | ||
| 60 | Tom McDonald | 54 | M | FARC | 25:36 | |||
| 61 | Bob Peters | 55 | M | 26:03 | ||||
| 62 | Annalesa DiLaurenzio | 22 | F | HRC | 26:09 | 7 | ||
| 63 | Michael Procopio | 52 | M | JSRC | 26:17 | 19 | ||
| 64 | Ed Gibbons | 52 | M | 26:28 | ||||
| 65 | Ashley Bava | 33 | F | JSRC | 26:40 | 8 | ||
| 66 | Greg Realmuto | 53 | M | HRC | 26:50 | |||
| 67 | Silvanna Greaux | 37 | F | HRC | 26:55 | 9 | ||
| 68 | Brad Del Verde | 48 | M | Henry Hudson Trail Runners | 27:07 | |||
| 69 | Aamir Dehlavi | 46 | M | JSRC | 27:38 | 20 | ||
| 70 | Allison Spencer | 26 | F | 27:39 | ||||
| 71 | Keith Burns | 50 | M | 27:56 | ||||
| 72 | Christopher Gross | 40 | M | FARC | 28:06 | |||
| 73 | Jean Kelly | 56 | F | 28:28 | ||||
| 74 | Mike Durning | 64 | M | JSRC | 28:54 | |||
| 75 | Eric Arolick | 57 | M | FARC | 28:57 | |||
| 76 | Julia LaCapria | 26 | F | 28:58 | ||||
| 77 | James Wright | 69 | M | Shore AC | 29:08 | |||
| 78 | Penny Hinck | 61 | F | JSRC | 29:15 | 10 | F60 | |
| 79 | Anne Marie Ireland | 66 | F | Shore AC | 29:33 | 11 | ||
| 80 | Paul Cooke | 59 | M | JSRC | 29:35 | |||
| 81 | Christine Lawless | 26 | F | JSRC | 29:40 | 12 | ||
| 82 | Mary Beth Glaccum | 49 | F | JSRC | 29:41 | 13 | ||
| 83 | Megan Farrell | 39 | F | 29:47 | ||||
| 84 | Ryan Outerie | 43 | F | 29:58 | ||||
| 85 | Cathy Mahoney | 64 | F | HRC | 30:08 | 14 | ||
| 86 | Barbara Hanlon | 56 | F | JSRC | 30:22 | |||
| 87 | Kate Patrick | 43 | F | FARC | 30:38 | 15 | ||
| 88 | Michelle Pollitt | 62 | F | JSRC | 30:58 | |||
| 89 | Robert O'Rourke | 79 | M | Shore AC | 31:03 | |||
| 90 | Ryan Sheftel | 49 | M | 31:04 | ||||
| 91 | Stephen Brown | 61 | M | 31:14 | ||||
| 92 | Jeffrey Robinson | 57 | M | JSRC | 31:29 | |||
| 93 | Rich LaGala | 49 | M | JSRC | 31:33 | |||
| 94 | David Toung | 64 | m | 32:26 | ||||
| 95 | Rich Arabia | 63 | M | FARC | 32:42 | |||
| 96 | Anneli Svensson | 52 | F | FARC | 32:45 | 16 | ||
| 97 | LaMAR ROBERTS | 55 | M | 33:15 | ||||
| 98 | Jim Higgins | 55 | M | HRC | 33:25 | |||
| 99 | Thomas Schroll | 62 | M | 33:49 | ||||
| 100 | Christine Jones | 26 | F | 34:10 | ||||
| 101 | Eilish OSullivan | 42 | F | 35:32 | ||||
| 102 | Peter Slater | 69 | M | 39:25 | ||||
| 103 | George Mazzeo | 64 | M | Hoboken Harriers | 40:10 | |||
| 104 | Lynn Glenn | 68 | F | FARC | 41:09 | 17 | ||
| 105 | Unknown | 43:35 | ||||||
| 106 | Ed Wright | 76 | M | JSRC | 49:34 | |||
| 107 | Unknown | 49:38 | ||||||
| 108 | Ann Marie Kelly | 53 | F | 49:56 |


