Adult XC Series Results
Big Brook Park - October 1st, 2022
Men's Team Result
| Place | Team | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
| 1 | Hazlet Running Club | 1 | 3 | 6 | 7 | 8 | -1 | 9 |
| 2 | Shore AC | 2 | 4 | 5 | 10 | 11 | 11 | |
| 3 | Freehold Area Running Club | 9 | 12 | 14 | 15 | 17 | -2 | 33 |
| 4 | Jersey Shore Running Club | 13 | 16 | 18 | 19 | 20 | -1 | 46 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Score | Master's Adj. |
| 1 | Joe Natoli | 18 | M | Monmouth U. TC | 17:00 | ||
| 2 | Andrew Cruz | 22 | M | Hazlet Running Club | 17:18 | 1 | |
| 3 | Gavin Schmitt | M | Shore AC | 17:36 | 2 | ||
| 4 | Luis Ramos | M | Hazlet Running Club | 17:53 | 3 | ||
| 5 | Jason Gers | M | Shore AC | 18:35 | 4 | ||
| 6 | Matt Coleman | M | Shore AC | 19:00 | 5 | ||
| 7 | Jessie Powers | M | Hazlet Running Club | 19:11 | 6 | ||
| 8 | Michael Falcon | M | Hazlet Running Club | 19:40 | 7 | ||
| 9 | Armando Oliveira | 54 | M | 19:44 | |||
| 10 | Patrick Keefe | 53 | M | Hazlet Running Club | 19:51 | 8 | -1 |
| 11 | Dean Grusky | 48 | M | Freehold Area Running Club | 19:56 | 9 | -1 |
| 12 | Sean Bailey | 43 | M | 20:20 | |||
| 13 | Jarett Storm Huneke | 34 | M | Shore AC | 20:21 | 10 | |
| 14 | Michael Stomiany | 42 | M | 20:42 | |||
| 15 | Joe Gambescia | 49 | M | 21:04 | |||
| 16 | Peter Murray | 42 | M | Shore AC | 21:04 | 11 | |
| 17 | Thomas Brieva | 47 | M | Freehold Area Running Club | 21:35 | 12 | |
| 18 | Kevin McCormack | 61 | M | Jersey Shore Running Club | 21:46 | 13 | -1 |
| 19 | Justin Murray | M | 22:15 | ||||
| 20 | Brandon Lawrence | 26 | M | Shore AC | 22:34 | ||
| 21 | Rob DiLaurenzio | 50 | M | Hazlet Running Club | 22:39 | ||
| 22 | Eldon Reynoso | M | Hazlet Running Club | 22:41 | |||
| 23 | Scott Linnell | 66 | M | Freehold Area Running Club | 22:44 | 14 | |
| 24 | Donald Norbut | M | Freehold Area Running Club | 22:55 | 15 | ||
| 25 | Rafael Rivera | 53 | M | Shore AC | 23:06 | ||
| 26 | Adam Arnold | 60 | M | Jersey Shore Running Club | 23:07 | 16 | |
| 27 | Paul Henry | M | Hazlet Running Club | 23:18 | |||
| 28 | Michael Connelly | 23 | M | 23:48 | |||
| 29 | Bill Hughes | M | Shore AC | 24:50 | |||
| 30 | Susan Pearsall | 56 | F | 24:58 | |||
| 31 | Tom McDonald | 54 | M | Freehold Area Running Club | 25:21 | 17 | |
| 32 | Francis McGovern | 57 | M | 25:29 | |||
| 33 | Jonathan Lyon | 47 | M | Freehold Area Running Club | 25:59 | ||
| 34 | David Summa | 55 | M | Hazlet Running Club | 26:08 | ||
| 35 | Michael Procopio | 52 | M | Jersey Shore Running Club | 26:19 | 18 | |
| 36 | Jared Rumule | M | Shore AC | 26:33 | |||
| 37 | Greg Realmuro | M | Hazlet Running Club | 26:45 | |||
| 38 | Karolyn Swaim | 37 | F | Jersey Shore Running Club | 27:10 | ||
| 39 | Christopher Gross | 40 | M | Freehold Area Running Club | 28:10 | ||
| 40 | Aamir Dehlavi | 46 | M | Jersey Shore Running Club | 28:34 | 19 | |
| 41 | Mike Durning | M | Jersey Shore Running Club | 28:46 | 20 | ||
| 42 | Rudy Gaven | 54 | M | Jersey Shore Running Club | 28:48 | ||
| 43 | John Papagni | 21 | M | Monmouth U. TC | 28:56 | ||
| 44 | Eric Arolick | M | Freehold Area Running Club | 29:31 | |||
| 45 | Robert O'Rourke | 79 | M | 30:13 | |||
| 46 | Barbara Hanlon | F | Jersey Shore Running Club | 30:14 | |||
| 47 | Henry Flores | 38 | M | Shore AC | 31:25 | ||
| 48 | Bob Haithcock | 67 | M | Black Swan Harriers | 31:32 | ||
| 49 | Rich Arabia | M | Freehold Area Running Club | 32:28 | |||
| 50 | Marina Ahmed | 24 | F | Shore AC | 33:23 | ||
| 51 | Donna Panaro | 61 | F | Freehold Area Running Club | 34:02 | ||
| 52 | Walt Rutsky | 72 | M | Freehold Area Running Club | 38:00 | -1 | |
| 53 | Edwarrd Wright | M | Jersey Shore Running Club | 41:04 | |||
| 54 | Ann Marie Kelly | 53 | F | 47:52 | |||
| 55 | John Gunderson | M | Jersey Shore Running Club | 48:22 | |||
| 56 | Robert Mc Gill | 62 | M | Freehold Area Running Club | 49:42 |


