Shore AC Results for the 2022 USATF-NJ 5K Cross Country Race
August 28, 2022, Peapack-Gladstone, NJ: A spirited Shore AC crew celebrates a superb showing in the USATF New Jersey Association's 5K Cross Country Meet. Front row (kneeling), left to right: Scott Linnell, Rob Neugass, Kathy Packowski, Kevin Burns, Spider Rossiter, Leslie Nowicki, Alysia Puma, Kim Hart, Diane Rothman and Susan Stirrat. Back row: Przemek Nowicki, Bob Skorupski, Antonio Meza Soriano, Kie Antone, Gene Gugliotta (kneeling), John Delaney, Suzanne La Burt, Dan Campbell (lurking behing Suzanne), Don Schwartz, Kevin McCormack and Harry Pino.
Race date: August 28, 2022 Full results from CompuScore.
Enjoy the photo montage here created by Laura DeLea.
SHORE AC TEAM RESULTS:
Open Men:
1 SHORE AC "A" OPEN MEN 18
1.Richard Ii Luettchau Bridgewater,NJ 37 M 36 U 1923 17:48.69*
2.Mark Minervini Stanhope,NJ 29 M 36 U 1935 18:29.55*
4.Joe Gambescia Big Sky,MT 49 M 36 86 U 1896 19:55.90*
5.Kie Antone Leonardo,NJ 21 M 36 U 1859 20:29.41*
6.Antonio Meza Soriano Red Bank,NJ 39 M 36 U 1933 20:32.20*
7.Christopher Moye Oak Ridge,NJ 42 M 36 86 U 1938 20:35.10
11.Daniel Campbell Middletown,NJ 47 M 36 86 U 1872 21:40.60
40+ Men:
1 SHORE AC "A" MEN 40 28
2.Joe Gambescia Big Sky,MT 49 M 36 86 U 1896 19:55.90*
3.Christopher Moye Oak Ridge,NJ 42 M 36 86 U 1938 20:35.10*
4.Christopher Rinaldi Berkeley Hghts,NJ 52 M 86 136 U 1962 21:00.16*
9.Terry Lusardi Madison,NJ 59 M 86 136 U 1924 21:25.18*
10.Daniel Campbell Middletown,NJ 47 M 36 86 U 1872 21:40.60*
19.John Delaney Toms River,NJ 53 M 86 137 U 1884 24:39.48
50+ Men:
1 SHORE AC "A" MEN 50 20
1.Christopher Rinaldi Berkeley Hghts,NJ 52 M 86 136 U 1962 21:00.16*
3.Terry Lusardi Madison,NJ 59 M 86 136 U 1924 21:25.18*
4.Donald Schwartz Belmar,NJ 61 M 136 186 U 1974 21:40.50*
5.Kevin Mccormack Brick,NJ 61 M 136 187 U 1929 21:50.99*
7.Gene Gugliotta North Plainfiel,NJ 63 M 136 187 U 1900 22:36.97*
28.Przemek Nowicki Holmdel,NJ 77 M 136 236 U 1945 29:03.35
3 SHORE AC "B" MEN 50 56
8.Scott Linnell Colts Neck,NJ 66 M 137 186 U 1922 22:49.04*
9.Harold Leddy Bridgewater,NJ 67 M 137 187 U 1919 22:54.38*
11.Reno Stirrat Rockaway,NJ 68 M 137 187 U 1982 23:19.30*
13.Harry Pino Pomona,NY 62 M 137 186 U 1955 24:03.73*
15.Rob Neugass Marlboro,NJ 61 M 137 188 U 1940 24:32.67*
16.John Delaney Toms River,NJ 53 M 86 137 U 1884 24:39.48
60+ Men:
1 SHORE AC "B" MEN 60 10
2.Kevin Mccormack Brick,NJ 61 M 136 187 U 1929 21:50.99*
3.Gene Gugliotta North Plainfiel,NJ 63 M 136 187 U 1900 22:36.97*
5.Harold Leddy Bridgewater,NJ 67 M 137 187 U 1919 22:54.38*
6.Reno Stirrat Rockaway,NJ 68 M 137 187 U 1982 23:19.30
2 SHORE AC "A" MEN 60 13
1.Donald Schwartz Belmar,NJ 61 M 136 186 U 1974 21:40.50*
4.Scott Linnell Colts Neck,NJ 66 M 137 186 U 1922 22:49.04*
8.Harry Pino Pomona,NY 62 M 137 186 U 1955 24:03.73*
4 SHORE AC "C" MEN 60 49
10.Rob Neugass Marlboro,NJ 61 M 137 188 U 1940 24:32.67*
13.Spider Rossiter Washington,DC 70 M 188 236 U 1966 25:33.28*
26.Marc Bloom Monmouth Jct,NJ 75 M 188 236 U 1865 29:39.04*
29.Kevin Burns Manchester Tp,NJ 70 M 188 236 U 1869 32:12.02
70+ Men:
2 SHORE AC "A" MEN 70 13
2.Spider Rossiter Washington,DC 70 M 188 236 U 1966 25:33.28*
5.Przemek Nowicki Holmdel,NJ 77 M 136 236 U 1945 29:03.35*
6.Marc Bloom Monmouth Jct,NJ 75 M 188 236 U 1865 29:39.04*
7.Kevin Burns Manchester Tp,NJ 70 M 188 236 U 1869 32:12.02
Open Women:
2 SHORE AC "A" OPEN WOM 35
2.Suzanne La Burt Greenwood Lake,NY 59 F 336 436 U 1916 21:32.18*
5.Kim Anicito Parlin,NJ 42 F 336 386 U 1858 24:58.44*
7.Diane Rothman Leonardo,NJ 64 F 336 486 U 1967 25:30.76*
8.Kerry M Gaughan Rivervale,NJ 59 F 336 436 U 1852 25:36.60*
13.Susan Stirrat Rockaway,NJ 66 F 336 486 U 1983 28:12.84*
18.Katherine Packowski Little Silver,NJ 66 F 336 486 U 1948 34:37.12
40+ Women:
1 SHORE AC "A" WOM 40 6
1.Alysia Puma Flemington,NJ 50 F 386 436 U 1958 24:08.02*
2.Kim Anicito Parlin,NJ 42 F 336 386 U 1858 24:58.44*
3.Kim Hart Belmar,NJ 62 F 386 486 U 1901 26:08.85*
7.Leslie Nowicki Holmdel,NJ 59 F 386 436 U 1944 31:00.95
50+ Women:
1 SHORE AC "A" WOM 50 9
1.Suzanne La Burt Greenwood Lake,NY 59 F 336 436 U 1916 21:32.18*
2.Alysia Puma Flemington,NJ 50 F 386 436 U 1958 24:08.02*
6.Kerry M Gaughan Rivervale,NJ 59 F 336 436 U 1852 25:36.60*
14.Leslie Nowicki Holmdel,NJ 59 F 386 436 U 1944 31:00.95
60+ Women:
2 SHORE AC "A" WOM 60 17
4.Diane Rothman Leonardo,NJ 64 F 336 486 U 1967 25:30.76*
6.Kim Hart Belmar,NJ 62 F 386 486 U 1901 26:08.85*
7.Susan Stirrat Rockaway,NJ 66 F 336 486 U 1983 28:12.84*
10.Katherine Packowski Little Silver,NJ 66 F 336 486 U 1948 34:37.12
Enjoy the photo montage here created by Laura DeLea.
SHORE AC TEAM RESULTS:
Open Men:
1 SHORE AC "A" OPEN MEN 18
1.Richard Ii Luettchau Bridgewater,NJ 37 M 36 U 1923 17:48.69*
2.Mark Minervini Stanhope,NJ 29 M 36 U 1935 18:29.55*
4.Joe Gambescia Big Sky,MT 49 M 36 86 U 1896 19:55.90*
5.Kie Antone Leonardo,NJ 21 M 36 U 1859 20:29.41*
6.Antonio Meza Soriano Red Bank,NJ 39 M 36 U 1933 20:32.20*
7.Christopher Moye Oak Ridge,NJ 42 M 36 86 U 1938 20:35.10
11.Daniel Campbell Middletown,NJ 47 M 36 86 U 1872 21:40.60
40+ Men:
1 SHORE AC "A" MEN 40 28
2.Joe Gambescia Big Sky,MT 49 M 36 86 U 1896 19:55.90*
3.Christopher Moye Oak Ridge,NJ 42 M 36 86 U 1938 20:35.10*
4.Christopher Rinaldi Berkeley Hghts,NJ 52 M 86 136 U 1962 21:00.16*
9.Terry Lusardi Madison,NJ 59 M 86 136 U 1924 21:25.18*
10.Daniel Campbell Middletown,NJ 47 M 36 86 U 1872 21:40.60*
19.John Delaney Toms River,NJ 53 M 86 137 U 1884 24:39.48
50+ Men:
1 SHORE AC "A" MEN 50 20
1.Christopher Rinaldi Berkeley Hghts,NJ 52 M 86 136 U 1962 21:00.16*
3.Terry Lusardi Madison,NJ 59 M 86 136 U 1924 21:25.18*
4.Donald Schwartz Belmar,NJ 61 M 136 186 U 1974 21:40.50*
5.Kevin Mccormack Brick,NJ 61 M 136 187 U 1929 21:50.99*
7.Gene Gugliotta North Plainfiel,NJ 63 M 136 187 U 1900 22:36.97*
28.Przemek Nowicki Holmdel,NJ 77 M 136 236 U 1945 29:03.35
3 SHORE AC "B" MEN 50 56
8.Scott Linnell Colts Neck,NJ 66 M 137 186 U 1922 22:49.04*
9.Harold Leddy Bridgewater,NJ 67 M 137 187 U 1919 22:54.38*
11.Reno Stirrat Rockaway,NJ 68 M 137 187 U 1982 23:19.30*
13.Harry Pino Pomona,NY 62 M 137 186 U 1955 24:03.73*
15.Rob Neugass Marlboro,NJ 61 M 137 188 U 1940 24:32.67*
16.John Delaney Toms River,NJ 53 M 86 137 U 1884 24:39.48
60+ Men:
1 SHORE AC "B" MEN 60 10
2.Kevin Mccormack Brick,NJ 61 M 136 187 U 1929 21:50.99*
3.Gene Gugliotta North Plainfiel,NJ 63 M 136 187 U 1900 22:36.97*
5.Harold Leddy Bridgewater,NJ 67 M 137 187 U 1919 22:54.38*
6.Reno Stirrat Rockaway,NJ 68 M 137 187 U 1982 23:19.30
2 SHORE AC "A" MEN 60 13
1.Donald Schwartz Belmar,NJ 61 M 136 186 U 1974 21:40.50*
4.Scott Linnell Colts Neck,NJ 66 M 137 186 U 1922 22:49.04*
8.Harry Pino Pomona,NY 62 M 137 186 U 1955 24:03.73*
4 SHORE AC "C" MEN 60 49
10.Rob Neugass Marlboro,NJ 61 M 137 188 U 1940 24:32.67*
13.Spider Rossiter Washington,DC 70 M 188 236 U 1966 25:33.28*
26.Marc Bloom Monmouth Jct,NJ 75 M 188 236 U 1865 29:39.04*
29.Kevin Burns Manchester Tp,NJ 70 M 188 236 U 1869 32:12.02
70+ Men:
2 SHORE AC "A" MEN 70 13
2.Spider Rossiter Washington,DC 70 M 188 236 U 1966 25:33.28*
5.Przemek Nowicki Holmdel,NJ 77 M 136 236 U 1945 29:03.35*
6.Marc Bloom Monmouth Jct,NJ 75 M 188 236 U 1865 29:39.04*
7.Kevin Burns Manchester Tp,NJ 70 M 188 236 U 1869 32:12.02
Open Women:
2 SHORE AC "A" OPEN WOM 35
2.Suzanne La Burt Greenwood Lake,NY 59 F 336 436 U 1916 21:32.18*
5.Kim Anicito Parlin,NJ 42 F 336 386 U 1858 24:58.44*
7.Diane Rothman Leonardo,NJ 64 F 336 486 U 1967 25:30.76*
8.Kerry M Gaughan Rivervale,NJ 59 F 336 436 U 1852 25:36.60*
13.Susan Stirrat Rockaway,NJ 66 F 336 486 U 1983 28:12.84*
18.Katherine Packowski Little Silver,NJ 66 F 336 486 U 1948 34:37.12
40+ Women:
1 SHORE AC "A" WOM 40 6
1.Alysia Puma Flemington,NJ 50 F 386 436 U 1958 24:08.02*
2.Kim Anicito Parlin,NJ 42 F 336 386 U 1858 24:58.44*
3.Kim Hart Belmar,NJ 62 F 386 486 U 1901 26:08.85*
7.Leslie Nowicki Holmdel,NJ 59 F 386 436 U 1944 31:00.95
50+ Women:
1 SHORE AC "A" WOM 50 9
1.Suzanne La Burt Greenwood Lake,NY 59 F 336 436 U 1916 21:32.18*
2.Alysia Puma Flemington,NJ 50 F 386 436 U 1958 24:08.02*
6.Kerry M Gaughan Rivervale,NJ 59 F 336 436 U 1852 25:36.60*
14.Leslie Nowicki Holmdel,NJ 59 F 386 436 U 1944 31:00.95
60+ Women:
2 SHORE AC "A" WOM 60 17
4.Diane Rothman Leonardo,NJ 64 F 336 486 U 1967 25:30.76*
6.Kim Hart Belmar,NJ 62 F 386 486 U 1901 26:08.85*
7.Susan Stirrat Rockaway,NJ 66 F 336 486 U 1983 28:12.84*
10.Katherine Packowski Little Silver,NJ 66 F 336 486 U 1948 34:37.12
Shore AC Extends GP Leads With Strong Showing at 5K XC Race
Every year, the USATF New Jersey Association includes two cross country races in the Long Distance Running Grand Prix. One is a 5-kilometer tilt. The other goes 8 kilometers (though this year's version will be 6K for women). In both cases, USATF-NJ awards 2 additional Grand Prix points per team as an incentive to participate in the cross country races.
Shore AC took advantage of this opportunity to pile on more GP points by deploying 12 teams in today's USATF-NJ 5K XC race. The teams performed well, too! On the men's side, Shore AC teams took first place in every age group by 70+. On the women's side -- where we had only masters-age runners, and all but two of age 59 or older -- we won in 40+ and 50+ and took second in Open and 60+.
As a result of our good fortune, Shore AC stacked more points onto our league-leading total in the 2022 USATF-NJ Paull Miller Auto Group Long Distance Running Club Grand Prix. Unofficially, we now have 510 club points. Clifton occupies second place with 234 points, while Fleet Feet / Essex lurks close behind in third place with 221 points. Meanwhile, Raritan Valley is knocking on the door of opportunity in fourth place with 207 points.
In team competition, Shore AC holds a sizeable lead for nearly every age group. Here are the unofficial numbers.
Shore AC took advantage of this opportunity to pile on more GP points by deploying 12 teams in today's USATF-NJ 5K XC race. The teams performed well, too! On the men's side, Shore AC teams took first place in every age group by 70+. On the women's side -- where we had only masters-age runners, and all but two of age 59 or older -- we won in 40+ and 50+ and took second in Open and 60+.
As a result of our good fortune, Shore AC stacked more points onto our league-leading total in the 2022 USATF-NJ Paull Miller Auto Group Long Distance Running Club Grand Prix. Unofficially, we now have 510 club points. Clifton occupies second place with 234 points, while Fleet Feet / Essex lurks close behind in third place with 221 points. Meanwhile, Raritan Valley is knocking on the door of opportunity in fourth place with 207 points.
In team competition, Shore AC holds a sizeable lead for nearly every age group. Here are the unofficial numbers.
- MOpen: 1) Shore AC: 67; 2) Clifton: 39; 3) Freedom-Garmin: 38; 4) Fleet Feet / Essex: 21; 5) Raritan Valley: 13; 5) Racefaster: 13.
- (Shore AC B: 16; Shore AC C: 3)
- M40+: 1) Freedom-Garmin: 44; 1) Shore AC: 44 3) Clifton: 38; 4) Raritan Valley: 23; 5) Fleet Feet / Essex: 11.
- M50+: 1) Shore AC: 48; 2) Clifton: 28; 3) Raritan Valley: 23; 4) Freedom-Garmin: 22; 5) NJ Masters: 13.
- (Shore AC B: 20)
- M60+: 1) Shore AC: 40; 2) Fleet Feet / Essex: 20; 3) NJ Masters: 16; 4) Clifton: 16; 5) Raritan Valley: 8.
- (Shore AC B: 26; Shore AC C: 11)
- M70+: 1) Clifton: 16; 2) Shore AC: 12; 3) Fleet Feet / Essex: 6; 4) Central Jersey: 5.
- WOpen: 1) Shore AC: 60; 2) Raritan Valley: 49; 3) Fleet Feet / Essex: 34; 4) Clifton: 20; 5) NJ Masters: 9.
- (Shore AC B: 10)
- W40+: 1) Shore AC: 50; 2) Raritan Valley: 28; 3) Clifton: 24; 4) Fleet Feet / Essex: 20; 5) Bella N Motion: 10.
- (Shore AC B: 16; Shore AC C: 4)
- W50+: 1) Shore AC: 45; 2) Fleet Feet / Essex A: 30; 3) Raritan Valley: 18; 4) Clifton: 16; 5) Bella N Motion: 9.
- (Shore AC B: 13)
- W60+: 1) Shore AC: 25; 2) Fleet Feet / Essex: 24; 3) Clifton: 9; 4) Raritan Valley: 8; 5) Morris County: 4.
SHORE AC INDIVIDUAL RESULTS:
It goes without saying that a club whose teams dominate has runners who excel individually. Holler in the hills for these outstanding Shore AC athletes who placed among the top 7 in the Open (age 16-39) category.
Name Age Place Gun Time Age Grading
Yodel in the dells for these Shore AC masters (age 40+) adventurers who placed among the top 3 in their age groups! Note that nine of our harriers won their age groups! Some even placed among the top 5 overall!
Name Age Place Gun Time Age Grading
It goes without saying that a club whose teams dominate has runners who excel individually. Holler in the hills for these outstanding Shore AC athletes who placed among the top 7 in the Open (age 16-39) category.
Name Age Place Gun Time Age Grading
- Richard Luettchau 37 2nd MOpen 17:48 74.31% -- 4th AG MOverall
- Mark Minervini 29 5th MOpen 18:32 69.46%
Yodel in the dells for these Shore AC masters (age 40+) adventurers who placed among the top 3 in their age groups! Note that nine of our harriers won their age groups! Some even placed among the top 5 overall!
Name Age Place Gun Time Age Grading
- Christopher Moye 42 2nd M40-44 20:35 66.67%
- Kim Anicito 42 1st F40-44 24:58 61.33%
- Joe Gambescia 49 1st M45-49 19:55 72.71%
- Daniel Campbell 47 3rd M45-49 21:40 65.80%
- Christopher Rinaldi 52 1st M50-54 21:00 70.64%
- Alysia Puma 50 1st F50-54 24:08 68.26% -- 5th FOverall
- Terry Lusardi 58 1st M55-59 21:25 73.42%
- Suzanne La Burt 59 1st F55-59 21:32 84.79% -- 2nd FOverall, 1st AG
- Kerry Monahan Gaughan 59 3rd F55-59 25:36 71.33%
- Donald Schwartz 61 1st M60-64 21:40 73.84% -- 4th AG MOverall
- Kevin McCormack 61 2nd M60-64 21:50 73.27%
- Diane Rothman 64 4th F60-64 25:30 76.20% -- 3rd AG FOverall
- Scott Linnell 66 1st M65-69 22:49 73.32%
- Harold Leddy 67 2nd M65-69 22:54 73.72% -- 5th AG MOverall
- Reno Stirrat 68 3rd M65-69 23:19 73.11%
- Susan Stirrat 66 1st F65-59 28:12 70.72%
- Katherine Packowski 66 3rd F65-69 34:37 57.62%
- Spider Rossiter 70 3rd M70-74 25:33 68.21%
- Przemek Nowicki 77 2nd M75-79 29:03 66.89%
- Marc Bloom 75 3rd M75-79 29:39 63.18%