September 18, 2022, Sandy Hook, NJ: Shore AC athletes celebrate a spectacular day at the By Hook or By Crook 12K race. Front row, L-to-R: Scott Linnell, Suzanne La Burt, Rob Neugass, Mike Washakowski, Diane Rothman, Kerry Gaughan, Jim Musante, Nora Cary, Susan Stirrat, Kitty Musante, Don Schwartz, Antonio Meza Soriano and Kari Hullen. Back row, L-to-R: Lauren Jackson, Harry Pino, Bill Bosmann, Laura DeLea, Alysia Puma, Peter Auteri, John Larkin, Bob Skorupski, Jeff Conston, Henry Mercer, Ken Wilson, Kevin Dollard, Kevin McCormack, Reno Stirrat, Ken Ginsburg, Paul Deykerhoff and Chris Rinaldi.
Shore AC Results for the 2022 USATF National Masters and USATF-NJ 12K Road Race in Sandy Hook, NJ
September 18, 2022, Sandy Hook, NJ: Shore AC's Kristen Prendergast calmly signals victory as she crosses the finish line for the By Hook or By Crook 12K race in a blazingly fast time of 46:07. Kristen also led Shore AC's women's 40+ team to the top of the podium, helping pad their 15-minute lead over second place Greater Philadelphia.
Race date: September 18, 2022 Full results from CompuScore LLC:
* USATF Masters National results: click here or here.
* USATF-NJ results: click here.
USATF Masters National 12K Results
SHORE AC TEAM RESULTS:
40+ Women:
1 SHORE ATH. CLUB W 40+ A 2:24:15 AVERAGE: 48:05.00
OvrPl Runner Bib# Age Sx Time
42.Kristen Prendergast 221 41 F 46:07*
61.Karen Dos Santos 140 41 F 47:42*
86.Lauren Jackson 177 42 F 50:26*
135.Karyn Baig 108 46 F 54:08
154.Rebecca Keenan 180 47 F 56:28
50+ Women:
3 SHORE ATH. CLUB W 50+ A 2:42:30 AVERAGE: 54:10.00
OvrPl Runner Bib# Age Sx Time
84.Suzanne La Burt 184 59 F 50:13*
145.Alysia Puma 223 50 F 55:25*
157.Laura Delea 134 57 F 56:52*
178.Kimberly Gittines 162 50 F 59:23
180.Kerry Gaughan 155 59 F 59:37
5 SHORE ATH. CLUB W 50+ B 3:28:05 AVERAGE:1:09:21.67
OvrPl Runner Bib# Age Sx Time
238.Barbara Donelik 139 75 F 1:08:22*
242.Luz Ravines 226 60 F 1:09:19*
246.Leslie Nowicki 209 59 F 1:10:24*
60+ Women:
3 SHORE ATH. CLUB W 60+ A 2:52:53 AVERAGE: 57:37.67
OvrPl Runner Bib# Age Sx Time
136.Nora Cary 118 67 F 54:10*
164.Kitty Musante 204 66 F 57:40*
189.Diane Rothman 239 64 F 1:01:03*
207.Kim Hart 166 63 F 1:03:05
253.Susan Stirrat 254 67 F 1:12:59
40+ Men:
5 SHORE ATH. CLUB M 40+ A 2:19:50 AVERAGE: 46:36.67
OvrPl Runner Bib# Age Sx Time
30.Joseph Maranzani 192 45 M 44:24*
57.Christopher Whitehead 273 40 M 47:14*
69.Joe Gambescia 152 49 M 48:12*
138.Brian Prendergast 220 47 M 54:20
153.Trevor Bryan 114 47 M 56:09
50+ Men:
6 SHORE ATH. CLUB M 50+ A 2:28:38 AVERAGE: 49:32.67
OvrPl Runner Bib# Age Sx Time
62.Jeffrey Conston 127 54 M 47:44*
72.Ken Ginsburg 160 53 M 48:53*
113.Christopher Rinaldi 230 52 M 52:01*
123.Scott Isgett 176 53 M 52:46
232.Przemyslaw Nowicki 210 77 M 1:06:45
60+ Men:
1 SHORE ATH. CLUB M 60+ A 2:23:33 AVERAGE: 47:51.00
OvrPl Runner Bib# Age Sx Time
29.Henry Notaro 208 60 M 44:20*
66.Michael Salamone 242 62 M 48:09*
97.Carl Gensib 159 63 M 51:04*
101.Kevin Dollard 138 67 M 51:21
131.Donald Schwartz 248 61 M 53:57
4 SHORE ATH. CLUB M 60+ B 2:40:12 AVERAGE: 53:24.00
OvrPl Runner Bib# Age Sx Time
109.Kevin Mccormack 194 61 M 51:54*
130.Gene Gugliotta 165 63 M 53:53*
139.Reno Stirrat 253 68 M 54:25*
142.Henry Mercer 197 66 M 55:04
160.Jim Musante 203 65 M 57:14
6 SHORE ATH. CLUB M 60+ C 2:52:11 AVERAGE: 57:23.67
OvrPl Runner Bib# Age Sx Time
147.James Button 115 65 M 55:29*
166.Scott Linnell 189 66 M 57:53*
174.Rob Neugass 206 61 M 58:49*
175.Harry Pino 217 62 M 58:54
283.Dan Murphy 202 67 M 1:27:46
70+ Men:
3 SHORE AC M 70+ A 3:06:49 AVERAGE:1:02:16.33
OvrPl Runner Bib# Age Sx Time
192.Spider Rossiter 238 70 M 1:01:33*
199.Peter Auteri 106 71 M 1:02:29*
203.Bill Bosmann 111 71 M 1:02:47*
206.Mike Washakowski 270 70 M 1:03:00
226.Ken Wilson 276 70 M 1:05:10
* USATF Masters National results: click here or here.
* USATF-NJ results: click here.
USATF Masters National 12K Results
SHORE AC TEAM RESULTS:
40+ Women:
1 SHORE ATH. CLUB W 40+ A 2:24:15 AVERAGE: 48:05.00
OvrPl Runner Bib# Age Sx Time
42.Kristen Prendergast 221 41 F 46:07*
61.Karen Dos Santos 140 41 F 47:42*
86.Lauren Jackson 177 42 F 50:26*
135.Karyn Baig 108 46 F 54:08
154.Rebecca Keenan 180 47 F 56:28
50+ Women:
3 SHORE ATH. CLUB W 50+ A 2:42:30 AVERAGE: 54:10.00
OvrPl Runner Bib# Age Sx Time
84.Suzanne La Burt 184 59 F 50:13*
145.Alysia Puma 223 50 F 55:25*
157.Laura Delea 134 57 F 56:52*
178.Kimberly Gittines 162 50 F 59:23
180.Kerry Gaughan 155 59 F 59:37
5 SHORE ATH. CLUB W 50+ B 3:28:05 AVERAGE:1:09:21.67
OvrPl Runner Bib# Age Sx Time
238.Barbara Donelik 139 75 F 1:08:22*
242.Luz Ravines 226 60 F 1:09:19*
246.Leslie Nowicki 209 59 F 1:10:24*
60+ Women:
3 SHORE ATH. CLUB W 60+ A 2:52:53 AVERAGE: 57:37.67
OvrPl Runner Bib# Age Sx Time
136.Nora Cary 118 67 F 54:10*
164.Kitty Musante 204 66 F 57:40*
189.Diane Rothman 239 64 F 1:01:03*
207.Kim Hart 166 63 F 1:03:05
253.Susan Stirrat 254 67 F 1:12:59
40+ Men:
5 SHORE ATH. CLUB M 40+ A 2:19:50 AVERAGE: 46:36.67
OvrPl Runner Bib# Age Sx Time
30.Joseph Maranzani 192 45 M 44:24*
57.Christopher Whitehead 273 40 M 47:14*
69.Joe Gambescia 152 49 M 48:12*
138.Brian Prendergast 220 47 M 54:20
153.Trevor Bryan 114 47 M 56:09
50+ Men:
6 SHORE ATH. CLUB M 50+ A 2:28:38 AVERAGE: 49:32.67
OvrPl Runner Bib# Age Sx Time
62.Jeffrey Conston 127 54 M 47:44*
72.Ken Ginsburg 160 53 M 48:53*
113.Christopher Rinaldi 230 52 M 52:01*
123.Scott Isgett 176 53 M 52:46
232.Przemyslaw Nowicki 210 77 M 1:06:45
60+ Men:
1 SHORE ATH. CLUB M 60+ A 2:23:33 AVERAGE: 47:51.00
OvrPl Runner Bib# Age Sx Time
29.Henry Notaro 208 60 M 44:20*
66.Michael Salamone 242 62 M 48:09*
97.Carl Gensib 159 63 M 51:04*
101.Kevin Dollard 138 67 M 51:21
131.Donald Schwartz 248 61 M 53:57
4 SHORE ATH. CLUB M 60+ B 2:40:12 AVERAGE: 53:24.00
OvrPl Runner Bib# Age Sx Time
109.Kevin Mccormack 194 61 M 51:54*
130.Gene Gugliotta 165 63 M 53:53*
139.Reno Stirrat 253 68 M 54:25*
142.Henry Mercer 197 66 M 55:04
160.Jim Musante 203 65 M 57:14
6 SHORE ATH. CLUB M 60+ C 2:52:11 AVERAGE: 57:23.67
OvrPl Runner Bib# Age Sx Time
147.James Button 115 65 M 55:29*
166.Scott Linnell 189 66 M 57:53*
174.Rob Neugass 206 61 M 58:49*
175.Harry Pino 217 62 M 58:54
283.Dan Murphy 202 67 M 1:27:46
70+ Men:
3 SHORE AC M 70+ A 3:06:49 AVERAGE:1:02:16.33
OvrPl Runner Bib# Age Sx Time
192.Spider Rossiter 238 70 M 1:01:33*
199.Peter Auteri 106 71 M 1:02:29*
203.Bill Bosmann 111 71 M 1:02:47*
206.Mike Washakowski 270 70 M 1:03:00
226.Ken Wilson 276 70 M 1:05:10
September 18, 2022, Highlands, NJ: The National 12K Champion Women's 40+ Team radiates confidence in the early morning sun. Left to right: Karyn Baig, Lauren Jackson, Karen dos Santos, Kristen Prendergast and Rebecca Keenan.
September 18, 2022, Highlands, NJ: The Shore AC Women's 50+ "A" Team soak in some Jersey Shore rays before dashing off to a podium finish in the USATF Masters National 12K Championships. Left to right: Kim Gittines, Alysia Puma, Laura DeLea, Suzanne La Burt and Kerry Gaughan.
September 18, 2022, Highlands, NJ: The Shore AC Women's 50+ "B" Team gets in the zone prior to the big race! Left to right: Barbara Donelik, Leslie Nowicki and Luz Ravines.
September 18, 2022, Highlands, NJ: The intrepid ladies of the Shore AC Women's 60+ Team share their energy in preparation for a podium performance in the 12K National Championships. Left to right: Kitty Musante, Susan Stirrat, Nora Cary, Kim Hart and Diane Rothman.
USATF Masters National 12K Results (continued)
SHORE AC TEAM RESULTS (continued):
40+ Men A:
5 SHORE ATH. CLUB M 40+ A 2:19:50 AVERAGE: 46:36.67
30.Joseph Maranzani 192 45 M 44:24*
57.Christopher Whitehead 273 40 M 47:14*
69.Joe Gambescia 152 49 M 48:12*
138.Brian Prendergast 220 47 M 54:20
153.Trevor Bryan 114 47 M 56:09
50+ Men A:
6 SHORE ATH. CLUB M 50+ A 2:28:38 AVERAGE: 49:32.67
62.Jeffrey Conston 127 54 M 47:44*
72.Ken Ginsburg 160 53 M 48:53*
113.Christopher Rinaldi 230 52 M 52:01*
123.Scott Isgett 176 53 M 52:46
232.Przemyslaw Nowicki 210 77 M 1:06:45
60+ Men A:
1 SHORE ATH. CLUB M 60+ A 2:23:33 AVERAGE: 47:51.00
29.Henry Notaro 208 60 M 44:20*
66.Michael Salamone 242 62 M 48:09*
97.Carl Gensib 159 63 M 51:04*
101.Kevin Dollard 138 67 M 51:21
131.Donald Schwartz 248 61 M 53:57
60+ Men B:
4 SHORE ATH. CLUB M 60+ B 2:40:12 AVERAGE: 53:24.00
109.Kevin Mccormack 194 61 M 51:54*
130.Gene Gugliotta 165 63 M 53:53*
139.Reno Stirrat 253 68 M 54:25*
142.Henry Mercer 197 66 M 55:04
160.Jim Musante 203 65 M 57:14
60+ Men C:
6 SHORE ATH. CLUB M 60+ C 2:52:11 AVERAGE: 57:23.67
147.James Button 115 65 M 55:29*
166.Scott Linnell 189 66 M 57:53*
174.Rob Neugass 206 61 M 58:49*
175.Harry Pino 217 62 M 58:54
283.Dan Murphy 202 67 M 1:27:46
70+ Men A:
3 SHORE AC M 70+ A 3:06:49 AVERAGE:1:02:16.33
192.Spider Rossiter 238 70 M 1:01:33*
199.Peter Auteri 106 71 M 1:02:29*
203.Bill Bosmann 111 71 M 1:02:47*
206.Mike Washakowski 270 70 M 1:03:00
226.Ken Wilson 276 70 M 1:05:10
SHORE AC TEAM RESULTS (continued):
40+ Men A:
5 SHORE ATH. CLUB M 40+ A 2:19:50 AVERAGE: 46:36.67
30.Joseph Maranzani 192 45 M 44:24*
57.Christopher Whitehead 273 40 M 47:14*
69.Joe Gambescia 152 49 M 48:12*
138.Brian Prendergast 220 47 M 54:20
153.Trevor Bryan 114 47 M 56:09
50+ Men A:
6 SHORE ATH. CLUB M 50+ A 2:28:38 AVERAGE: 49:32.67
62.Jeffrey Conston 127 54 M 47:44*
72.Ken Ginsburg 160 53 M 48:53*
113.Christopher Rinaldi 230 52 M 52:01*
123.Scott Isgett 176 53 M 52:46
232.Przemyslaw Nowicki 210 77 M 1:06:45
60+ Men A:
1 SHORE ATH. CLUB M 60+ A 2:23:33 AVERAGE: 47:51.00
29.Henry Notaro 208 60 M 44:20*
66.Michael Salamone 242 62 M 48:09*
97.Carl Gensib 159 63 M 51:04*
101.Kevin Dollard 138 67 M 51:21
131.Donald Schwartz 248 61 M 53:57
60+ Men B:
4 SHORE ATH. CLUB M 60+ B 2:40:12 AVERAGE: 53:24.00
109.Kevin Mccormack 194 61 M 51:54*
130.Gene Gugliotta 165 63 M 53:53*
139.Reno Stirrat 253 68 M 54:25*
142.Henry Mercer 197 66 M 55:04
160.Jim Musante 203 65 M 57:14
60+ Men C:
6 SHORE ATH. CLUB M 60+ C 2:52:11 AVERAGE: 57:23.67
147.James Button 115 65 M 55:29*
166.Scott Linnell 189 66 M 57:53*
174.Rob Neugass 206 61 M 58:49*
175.Harry Pino 217 62 M 58:54
283.Dan Murphy 202 67 M 1:27:46
70+ Men A:
3 SHORE AC M 70+ A 3:06:49 AVERAGE:1:02:16.33
192.Spider Rossiter 238 70 M 1:01:33*
199.Peter Auteri 106 71 M 1:02:29*
203.Bill Bosmann 111 71 M 1:02:47*
206.Mike Washakowski 270 70 M 1:03:00
226.Ken Wilson 276 70 M 1:05:10
September 18, 2022, Highlands, NJ: The Shore AC Men's 40+ Team fires up for the 12K slugfest. Left to right: Trevor Bryan, Chris Whitehead, Joe Maranzani, Joey Gambescia and Brian Prendergast.
September 18, 2022, Highlands, NJ: A quintet of handsome guys, a.k.a the Shore AC Men's 50+ "A" Team, flash smiles as they prepare for the big meet. Left to right: Scott Isgett, Ken Ginsburg, Chris Rinaldi. Przemek Nowicki and Jeff Conston.
September 18, 2022, Highlands, NJ: No, this is not a Navy Seals convention. Rather it is the Shore AC Men's 60+ Team, just before diving in to conquer their age group in the USATF Masters National 12K Championships! Left to right: Don Schwartz, Mike Salamone, Henry Notaro, Kevin Dollard and Carl Gensib.
September 18, 2022, Highlands, NJ: The hits just keep on coming! Members of the Shore AC Men's 60+ "B" Team get pumped up for a magnificent fourth place finish, beating Atlanta's team along the way. Left to right: Kevin McCormack, Reno Stirrat, Henry Mercer, Jim Musante and Gene Gugliotta.
September 18, 2022, Highlands, NJ: Talk about depth! The Shore AC Men's 60+ "C" Team is feeling good as they get psyched for the 12K showdown. Left to right: Harry Pino, Scott Linnell, Jamie Button, Dan Murphy and Rob Neugass.
September 18, 2022, Highlands, NJ: It's the Beach Boys! Shore AC's Men's 70+ "A" Team warms up for the podium performance in the USATF Masters National 12K Battle of the Bands. Left to right: Spider Rossiter, Bill Bosmann, Peter Auteri, Ken Wilson and Mike Washakowski.