March 20, 2022, Basking Ridge, NJ: In her first race as a member of Shore Athletic Club, Erika Meling wins the 2022 Spring Classic 15K USATF New Jersey Team Championship race.
Shore AC Results for the 2022 Spring Classic 15K USATF-NJ Race
Race date: March 20, 2022 Full results from CompuScore.
Picture album here courtesy Laura DeLea.
SHORE AC TEAM RESULTS:
Open Men:
1 SHORE AC "A" OPEN MEN 4:33:04.93 AVERAGE: 54:36.99
4.Justin Scheid Succasunna,NJ 36 M 36 U 1060 48:47.92*
10.William Washer Sparta,NJ 35 M 36 U 1215 53:09.38*
13.Mark Minervini Stanhope,NJ 29 M 36 U 1181 55:20.08*
17.John Larkin Sparta,NJ 32 M 36 1214 55:39.28*
35.Matthew Coleman Locust,NJ 45 M 36 86 1170 1:00:08.27*
44.Christopher Moye Oak Ridge,NJ 41 M 36 1044 1:02:12.43
60.Antonio Meza Soriano Red Bank,NJ 38 M 36 1239 1:04:37.81
103.Amr Fayad Randolph,NJ 34 M 36 1150 1:10:45.77
133.Mike Dileva Matawan,NJ 49 M 36 1132 1:14:42.85
40+ Men:
2 SHORE AC "A" MEN 40 5:22:03.14 AVERAGE:1:04:24.63
35.Matthew Coleman Locust,NJ 45 M 36 86 1170 1:00:08.27*
44.Christopher Moye Oak Ridge,NJ 41 M 36 86 1044 1:02:12.43*
61.Timothy Mcqueen Ogdensburg,NJ 50 M 86 136 1171 1:04:39.86*
62.Terry Lusardi Madison,NJ 58 M 86 136 1372 1:04:44.28*
97.Luke Falk Rockaway,NJ 52 M 86 136 1039 1:10:18.30*
133.Mike Dileva Matawan,NJ 49 M 36 1132 1:14:42.85
50+ Men:
1 SHORE AC "A" MEN 50 5:29:24.73 AVERAGE:1:05:52.95
42.Michael Salamone Ringwood,NJ 62 M 136 186 U 1154 1:01:45.39*
61.Timothy Mcqueen Ogdensburg,NJ 50 M 86 136 1171 1:04:39.86*
62.Terry Lusardi Madison,NJ 58 M 86 136 1372 1:04:44.28*
83.Gene Gugliotta North Plainfiel,NJ 62 M 136 186 1180 1:09:05.29*
84.James Button Mendham,NJ 64 M 136 186 1156 1:09:09.91*
97.Luke Falk Rockaway,NJ 52 M 86 1039 1:10:18.30
112.Peter Auteri Pompton Lakes,NJ 70 M 136 1197 1:12:09.80
137.Rob Neugass Marlboro,NJ 60 M 136 1238 1:15:05.33
291.Dan Murphy Glen Ridge,NJ 66 M 136 1374 1:32:31.10
60+ Men:
1 SHORE AC "A" MEN 60 3:20:00.59 AVERAGE:1:06:40.20
42.Michael Salamone Ringwood,NJ 62 M 136 186 U 1154 1:01:45.39*
83.Gene Gugliotta North Plainfiel,NJ 62 M 136 186 1180 1:09:05.29*
84.James Button Mendham,NJ 64 M 136 186 1156 1:09:09.91*
112.Peter Auteri Pompton Lakes,NJ 70 M 136 1197 1:12:09.80
137.Rob Neugass Marlboro,NJ 60 M 136 1238 1:15:05.33
291.Dan Murphy Glen Ridge,NJ 66 M 136 1374 1:32:31.10
Picture album here courtesy Laura DeLea.
SHORE AC TEAM RESULTS:
Open Men:
1 SHORE AC "A" OPEN MEN 4:33:04.93 AVERAGE: 54:36.99
4.Justin Scheid Succasunna,NJ 36 M 36 U 1060 48:47.92*
10.William Washer Sparta,NJ 35 M 36 U 1215 53:09.38*
13.Mark Minervini Stanhope,NJ 29 M 36 U 1181 55:20.08*
17.John Larkin Sparta,NJ 32 M 36 1214 55:39.28*
35.Matthew Coleman Locust,NJ 45 M 36 86 1170 1:00:08.27*
44.Christopher Moye Oak Ridge,NJ 41 M 36 1044 1:02:12.43
60.Antonio Meza Soriano Red Bank,NJ 38 M 36 1239 1:04:37.81
103.Amr Fayad Randolph,NJ 34 M 36 1150 1:10:45.77
133.Mike Dileva Matawan,NJ 49 M 36 1132 1:14:42.85
40+ Men:
2 SHORE AC "A" MEN 40 5:22:03.14 AVERAGE:1:04:24.63
35.Matthew Coleman Locust,NJ 45 M 36 86 1170 1:00:08.27*
44.Christopher Moye Oak Ridge,NJ 41 M 36 86 1044 1:02:12.43*
61.Timothy Mcqueen Ogdensburg,NJ 50 M 86 136 1171 1:04:39.86*
62.Terry Lusardi Madison,NJ 58 M 86 136 1372 1:04:44.28*
97.Luke Falk Rockaway,NJ 52 M 86 136 1039 1:10:18.30*
133.Mike Dileva Matawan,NJ 49 M 36 1132 1:14:42.85
50+ Men:
1 SHORE AC "A" MEN 50 5:29:24.73 AVERAGE:1:05:52.95
42.Michael Salamone Ringwood,NJ 62 M 136 186 U 1154 1:01:45.39*
61.Timothy Mcqueen Ogdensburg,NJ 50 M 86 136 1171 1:04:39.86*
62.Terry Lusardi Madison,NJ 58 M 86 136 1372 1:04:44.28*
83.Gene Gugliotta North Plainfiel,NJ 62 M 136 186 1180 1:09:05.29*
84.James Button Mendham,NJ 64 M 136 186 1156 1:09:09.91*
97.Luke Falk Rockaway,NJ 52 M 86 1039 1:10:18.30
112.Peter Auteri Pompton Lakes,NJ 70 M 136 1197 1:12:09.80
137.Rob Neugass Marlboro,NJ 60 M 136 1238 1:15:05.33
291.Dan Murphy Glen Ridge,NJ 66 M 136 1374 1:32:31.10
60+ Men:
1 SHORE AC "A" MEN 60 3:20:00.59 AVERAGE:1:06:40.20
42.Michael Salamone Ringwood,NJ 62 M 136 186 U 1154 1:01:45.39*
83.Gene Gugliotta North Plainfiel,NJ 62 M 136 186 1180 1:09:05.29*
84.James Button Mendham,NJ 64 M 136 186 1156 1:09:09.91*
112.Peter Auteri Pompton Lakes,NJ 70 M 136 1197 1:12:09.80
137.Rob Neugass Marlboro,NJ 60 M 136 1238 1:15:05.33
291.Dan Murphy Glen Ridge,NJ 66 M 136 1374 1:32:31.10
March 20, 2022, Basking Ridge, NJ: Bright smiles light up the early morning chill as Shore AC teammates anticipate a fabulous race at the Spring Classic 15K. Front row, left to right: Erin O'Neill, Karen dos Santos, Erika Meling, Necia McQueen, Laura DeLea, SAC youth member Sarah Wright, Dan Murphy, Nora Cary and Dayna Luma. Back row, left to right: Bob Meling, Henry Flores, Justin Scheid, Chris Moye, Coach Joe Compagni, Mike Raples, Peter Auteri, Luke Falk, Mark Minervini, Mike DiLeva, Joanna Cunningham, Matt Coleman and John Larkin.
Open Women:
1 SHORE AC "A" OPEN WOM 5:28:01.92 AVERAGE:1:05:36.38
26.Erika Meling South Bound Bro,NJ 32 F 336 U 1043 59:14.21*
50.Karen Dos Santos Belvidere,NJ 40 F 336 386 U 1141 1:03:06.63*
71.Erin O'neill Port Monmouth,NJ 37 F 336 U 1344 1:06:52.25*
79.Dayna Luma Brick,NJ 23 F 336 1163 1:08:07.23*
100.Kari Hullen Belmar,NJ 34 F 336 1327 1:10:41.60*
219.Necia Mcqueen Ogdensburg,NJ 48 F 336 1169 1:24:18.85
40+ Women:
1 SHORE AC "A" WOM 40 3:37:59.53 AVERAGE:1:12:39.84
50.Karen Dos Santos Belvidere,NJ 40 F 336 386 U 1141 1:03:06.63*
99.Laura Delea Allamuchy,NJ 56 F 386 436 U 1146 1:10:34.05*
219.Necia Mcqueen Ogdensburg,NJ 48 F 336 386 1169 1:24:18.85*
231.Joanna Cunningham Denville,NJ 53 F 386 1168 1:25:34.84
50+ Women:
1 SHORE AC "A" WOM 50 3:37:35.46 AVERAGE:1:12:31.82
86.Nora Cary Morristown,NJ 67 F 436 486 U 1092 1:09:32.11*
99.Laura Delea Allamuchy,NJ 56 F 386 436 U 1146 1:10:34.05*
158.Diane Rothman Leonardo,NJ 63 F 436 486 1237 1:17:29.30*
231.Joanna Cunningham Denville,NJ 53 F 386 1168 1:25:34.84
336.Katherine Packowski Little Silver,NJ 65 F 436 1266 1:41:34.60
60+ Women:
2 SHORE AC "A" WOM 60 4:08:36.01 AVERAGE:1:22:52.00
86.Nora Cary Morristown,NJ 67 F 436 486 U 1092 1:09:32.11*
158.Diane Rothman Leonardo,NJ 63 F 436 486 1237 1:17:29.30*
336.Katherine Packowski Little Silver,NJ 65 F 436 1266 1:41:34.60
March 20, 2022, Basking Ridge, NJ: Justin Scheid roars across the finish line to lead Shore AC to a first-place finish in the Men's Open team category.
Shore AC Blossoms at Spring Classic 15K
Our bold harriers in white wasted no time shattering the freezing clutches of winter from their limbs on the first day of spring. They burst forth at the Spring Classic 15K race and toasted the competition. Shore Athletic Club won the team competition in nearly every category.
Thanks to the outstanding team performances, Shore AC jumped out to the early lead in the Club Grand Prix competition. Unofficially, club standings after one race are as follows.
1) Shore AC 79
2) Fleet Feet / Essex 65
3) Raritan Valley 53
4) Freedom-Garmin 36
5) North Jersey Masters 33
6) Clifton 31
7) Rose City 25
8) NJ Pacer 8
Here are unofficial team standings after one race:
Men:
* Open: 1) Shore AC: 12; 2) Freedom-Garmin: 10; 3) Raritan Valley: 8.
* 40+: 1) Freedom-Garmin: 12; 2) Shore AC: 10; 3) Clifton: 8.
* 50+: 1) Shore AC: 12; 2) Freedom-Garmin: 10; 3) Clifton: 8.
* 60+: 1) Shore AC: 10; 2) Fleet Feet / Essex: 8; 3) Rose City: 6.
* 70+: 1) Fleet Feet / Essex: 6; Clifton: 4.
Women:
* Open: 1) Shore AC: 12; 2) Raritan Valley: 10; Clifton: 8.
* 40+: 1) Shore AC: 10; 2) NJ Pacer: 8; 3) Raritan Valley: 6.
* 50+: 1) Shore AC: 9; 2) Fleet Feet / Essex; 3) Rose City: 5.
* 60+: 1) Fleet Feet / Essex: 6; 2) Shore AC: 4; 3) Rose City: 3.
Many thanks go to Karen dos Santos for filling in as Shore AC team captain for this race. Kudos as well to Mike DiLeva for handling tent set-up and tear-down.
Thanks to the outstanding team performances, Shore AC jumped out to the early lead in the Club Grand Prix competition. Unofficially, club standings after one race are as follows.
1) Shore AC 79
2) Fleet Feet / Essex 65
3) Raritan Valley 53
4) Freedom-Garmin 36
5) North Jersey Masters 33
6) Clifton 31
7) Rose City 25
8) NJ Pacer 8
Here are unofficial team standings after one race:
Men:
* Open: 1) Shore AC: 12; 2) Freedom-Garmin: 10; 3) Raritan Valley: 8.
* 40+: 1) Freedom-Garmin: 12; 2) Shore AC: 10; 3) Clifton: 8.
* 50+: 1) Shore AC: 12; 2) Freedom-Garmin: 10; 3) Clifton: 8.
* 60+: 1) Shore AC: 10; 2) Fleet Feet / Essex: 8; 3) Rose City: 6.
* 70+: 1) Fleet Feet / Essex: 6; Clifton: 4.
Women:
* Open: 1) Shore AC: 12; 2) Raritan Valley: 10; Clifton: 8.
* 40+: 1) Shore AC: 10; 2) NJ Pacer: 8; 3) Raritan Valley: 6.
* 50+: 1) Shore AC: 9; 2) Fleet Feet / Essex; 3) Rose City: 5.
* 60+: 1) Fleet Feet / Essex: 6; 2) Shore AC: 4; 3) Rose City: 3.
Many thanks go to Karen dos Santos for filling in as Shore AC team captain for this race. Kudos as well to Mike DiLeva for handling tent set-up and tear-down.
March 20, 2022, Basking Ridge, NJ: Shore AC race director supreme Erin O'Neill strides confidently to finish with an impressive time of 1:06:52.
SHORE AC INDIVIDUAL RESULTS:
Given the many first-place team placements achieved by Shore AC, you can imagine that our athletes ranked high individually. That they did! Dance a spring jig for these outstanding runners who finished in the top 5 overall among men and women!
Name Age Place Chip Time Age Grading
Sing a jaunty spring lilt now for our Shore AC teammates who placed among the top 3 in their age groups!
Finally, raise a mug of spring mead for club colleagues who finished among the top ten in their age groups.
Given the many first-place team placements achieved by Shore AC, you can imagine that our athletes ranked high individually. That they did! Dance a spring jig for these outstanding runners who finished in the top 5 overall among men and women!
Name Age Place Chip Time Age Grading
- Erika Meling 32 1st F Overall 59:14 77.22%
- Karen dos Santos 40 5th F Overall 1:03:06 74.82%
- Justin Scheid 36 4th M Overall 48:47 84.11%
Sing a jaunty spring lilt now for our Shore AC teammates who placed among the top 3 in their age groups!
- Mark Minervini 29 2nd M20-29 55:20 73.35%
- Dayna Luma 23 2nd F20-29 1:08:07 66.90%
- John Larkin 32 3rd M30-34 55:39 72.98%
- Kari Hullen 34 3rd F30-34 1:10:41 65.03%
- William Washer 35 2nd M35-39 53:09 76.91%
- Erin O'Neill 37 2nd F35-39 1:06:52 69.50%
- Kim Anicito 42 2nd F40-44 1:12:39 65.84%
- Terry Lusardi 58 3rd M55-59 1:04:44 75.61%
- Laura DeLea 56 2nd F55-59 1:10:34 78.59%
- Michael Salamone 62 1st M60-64 1:01:45 82.30%
- Diane Rothman 63 3rd F60-64 1:17:29 78.38%
- Nora Cary 67 1st F65-69 1:09:32 92.36%
- Peter Auteri 70 1st M70-74 1:12:09 76.28%
Finally, raise a mug of spring mead for club colleagues who finished among the top ten in their age groups.
- Antonio Meza Soriano 38 9th M30-34 1:04:37 64.12%
- Matt Coleman 45 5th M45-49 1:00:08 72.67%
- Michael Raples 48 10th M45-49 1:03:57 70.07%
- Necia McQueen 48 9th F45-49 1:24:18 59.87%
- Timothy McQueen 50 6th M50-54 1:04:39 70.50%
- Joanna Cunningham 50 10th F50-54 1:25:34 62.49%
- Gene Gugliotta 62 5th M60-64 1:09:05 73.56%
- James Button 64 6th M60-64 1:09:09 74.93%
- Rob Neugass 60 10th M60-64 1:15:05 66.41%
- Katherine Packowski 65 6th F65-69 1:41:34 61.47%
March 20, 2022, Basking Ridge, NJ: Shore AC club administrative assistant extraordinaire Dayna Luma polishes off a terrific 15K race in 1:08:07 to start what we hope will be a long and strong post-collegiate running career.