Adult XC Series Results
Wolf Hill Park- October 23rd, 2021
Men's Team Result
| Scorers | Displacers | Masters | Team | |||||
| Place | Club | 1 | 2 | 3 | 4 | 5 | Adjusts | Score |
| 1 | Monmouth TFC-West Long Branch TC | 1 | 2 | 4 | 36 | 0 | 7 | |
| 2 | Shore Athletic Club | 5 | 7 | 10 | 12 | 13 | -4 | 18 |
| 3 | Hazlet Running Club | 8 | 9 | 11 | 18 | 20 | 0 | 28 |
| 4 | Old Bridge Road Runners | 6 | 16 | 19 | 26 | 32 | 0 | 41 |
| 5 | Matawan Aberdeen Track Club | 3 | 14 | 25 | 27 | 35 | 0 | 42 |
| 6 | Ocean County Harriers | 17 | 21 | 23 | 24 | 0 | 61 | |
| 7 | Freehold Area Running Club | 15 | 28 | 31 | 33 | 34 | 0 | 74 |
| 8 | Jersey Shore Running Club | 22 | 29 | 30 | 37 | 38 | 0 | 81 |
Women's Team Result
| Scorers | Displacers | Masters | Team | |||||
| Place | Club | 1 | 2 | 3 | 4 | 5 | Adjusts | Score |
| 1 | Matawan Aberdeen Track Club | 1 | 3 | 4 | 11 | -1 | 7 | |
| 2 | Shore Athletic Club | 2 | 5 | 6 | 8 | 10 | -2 | 11 |
| 3 | Jersey Shore Running Club | 7 | 12 | 14 | 0 | 33 | ||
| 4 | Freehold Area Running Club | 9 | 13 | 15 | 0 | 37 |
Combined Team Result
| Men's | Women's | Team | ||
| Place | Club | Team | Team | Score |
| 1 | Shore Athletic Club | 18 | 11 | 29 |
| 2 | Matawan Aberdeen Track Club | 42 | 7 | 49 |
| 2 | Freehold Area Running Club | 74 | 37 | 111 |
| 4 | Jersey Shore Running Club | 81 | 33 | 114 |
Individual Results
| Place | Score | Place | Score | Mast. | |||||||
| Place | Name | M/F | Age | Club | Time | (M) | (M) | (F) | (F) | Adj. | |
| 1 | Ryan Mitchell | M | 24 | WLBTC-MTFC | 16:02 | 1 | 1 | ||||
| 2 | Kyle Mueller | M | 24 | WLBTC-MTFC | 16:03 | 2 | 2 | ||||
| 3 | Matt Sampson | M | 29 | MATC | 16:21 | 3 | 3 | ||||
| 4 | Gerard Rokosz | M | 21 | MTFC-WLBTC | 17:32 | 4 | 4 | ||||
| 5 | Matt Coleman | M | 44 | SAC | 17:35 | 5 | 5 | -1 | |||
| 6 | Daniel Rebbel | M | 28 | OBRR | 17:37 | 6 | 6 | ||||
| 7 | Rick Lee | M | 60 | SAC | 17:59 | 7 | 7 | -1 | |||
| 8 | Michael Falzone | M | 23 | HRC | 18:33 | 8 | 8 | ||||
| 9 | Jesse Powers | M | 21 | HRC | 18:35 | 9 | 9 | ||||
| 10 | Joe Gambescia | M | 48 | SAC | 18:44 | 10 | 10 | ||||
| 11 | Brendan Noone | M | 25 | HRC | 19:06 | 11 | 11 | ||||
| 12 | Mike DiLeva | M | 49 | SAC | 19:16 | 12 | 12 | ||||
| 13 | Michael O'Connor | M | 51 | SAC | 19:23 | 13 | 13 | -1 | |||
| 14 | Tara Gangi | F | 44 | MATC | 19:36 | 1 | 1 | -1 | |||
| 15 | Dave Gilbert | M | 42 | MATC | 19:38 | 14 | 14 | ||||
| 16 | Chris | M | 29 | 19:43 | 15 | ||||||
| 17 | Thomas Brieva | M | 46 | FARC | 19:52 | 16 | 15 | ||||
| 18 | Raunak Desai | M | 50 | OBRR | 19:58 | 17 | 16 | ||||
| 19 | Timothy Horn | M | 45 | OCH | 19:59 | 18 | 17 | ||||
| 20 | Donald Schwartz | M | 60 | SAC | 20:06 | 19 | |||||
| 21 | Peter Chechel | M | 44 | HRC | 20:06 | 20 | 18 | ||||
| 22 | Sean Woodrow | M | 55 | OBRR | 20:21 | 21 | 19 | ||||
| 23 | QB Brown | M | 47 | HRC | 20:21 | 22 | 20 | ||||
| 24 | Erin O'Neill | F | 37 | SAC | 20:29 | 2 | 2 | ||||
| 25 | Ken Walsh | M | 32 | OCH | 20:46 | 23 | 21 | ||||
| 26 | John Gore | M | 56 | JSRC | 21:00 | 24 | 22 | ||||
| 27 | Jason Protonentis | M | 47 | OCH | 21:03 | 25 | 23 | ||||
| 28 | Dani Sampson | F | 27 | MATC | 21:10 | 3 | 3 | ||||
| 29 | Rob DiLaurenzio | M | 49 | HRC | 21:19 | 26 | |||||
| 30 | Charles Danfield | M | 43 | OCH | 21:30 | 27 | 24 | ||||
| 31 | Adam Fernandez | M | 34 | MATC | 21:35 | 28 | 25 | ||||
| 32 | Michael Bastock | M | 53 | OBRR | 21:36 | 29 | 26 | ||||
| 33 | David Chechel | M | 36 | HRC | 21:38 | 30 | |||||
| 34 | Lisa Currier | F | 42 | MATC | 21:40 | 4 | 4 | ||||
| 35 | Joe Schmitt | M | 51 | HRC | 21:49 | 31 | |||||
| 36 | Jared Rumage | M | 50 | SAC | 22:08 | 32 | |||||
| 37 | Andrew Richter | M | 48 | MATC | 22:11 | 33 | 27 | ||||
| 38 | Scott Linnell | M | 65 | FARC | 22:12 | 34 | 28 | ||||
| 39 | Kevin McCormack | M | 60 | JSRC | 22:18 | 35 | 29 | ||||
| 40 | Ed Alburtus | M | 59 | JSRC | 22:41 | 36 | 30 | ||||
| 41 | Kerry Gillespie | M | 69 | SAC | 22:44 | 37 | |||||
| 42 | William Hughes | M | 59 | SAC | 22:54 | 38 | |||||
| 43 | Mark Lonergan | M | 53 | HRC | 22:58 | 39 | |||||
| 44 | Jonathan Lyon | M | 46 | FARC | 23:18 | 40 | 31 | ||||
| 45 | Joseph Mahoney | M | 59 | OBRR | 23:32 | 41 | 32 | ||||
| 46 | Christopher Gross | M | 39 | FARC | 23:44 | 42 | 33 | ||||
| 47 | Bob Peters | M | 54 | 23:48 | 43 | ||||||
| 48 | Theresa Smith | F | 40 | OBRR | 23:50 | 5 | |||||
| 49 | Tom McDonald | M | 53 | FARC | 24:16 | 44 | 34 | ||||
| 50 | Kim Hart | F | 62 | SAC | 24:19 | 6 | 5 | -1 | |||
| 51 | Greg Realmuto | M | 52 | HRC | 24:40 | 45 | |||||
| 52 | Harry Nolan | M | 74 | SAC | 24:49 | 46 | -1 | ||||
| 53 | James Harris | M | 61 | MATC | 24:53 | 47 | 35 | ||||
| 54 | John Papagni | M | 19 | MTFC-WLBTC | 25:07 | 48 | 36 | ||||
| 55 | Kim Turlip | F | 60 | SAC | 25:13 | 7 | 6 | ||||
| 56 | Kristen Girone | F | 41 | OBRR | 25:16 | 8 | |||||
| 57 | James Wright | M | 68 | SAC | 25:35 | 49 | |||||
| 58 | David Summa | M | 54 | HRC | 25:41 | 50 | |||||
| 59 | Penny Hinck | F | 60 | JSRC | 25:54 | 9 | 7 | ||||
| 60 | Michael Marrus | M | 58 | 26:38 | 51 | ||||||
| 61 | Amopola Espinoza | F | 52 | SAC | 26:54 | 10 | 8 | -1 | |||
| 62 | John Gunderson | M | 67 | JSRC | 27:00 | 52 | 37 | ||||
| 63 | Carrie Schaefer | F | 37 | FARC | 27:13 | 11 | 9 | ||||
| 64 | Ann Marie Ireland | F | 65 | SAC | 27:37 | 12 | 10 | ||||
| 65 | Tessa Liberi | F | 27 | MATC | 27:44 | 13 | 11 | ||||
| 66 | Robert O'Rourke | M | 78 | 27:46 | 53 | ||||||
| 67 | Tim Chelius | M | 65 | SAC | 27:55 | 54 | |||||
| 68 | David Toung | M | 63 | 28:13 | 55 | ||||||
| 69 | Lyle Phelps | M | 65 | MATC | 28:22 | 56 | |||||
| 70 | Rich Arabia | M | 62 | FARC | 29:34 | 57 | |||||
| 71 | Brooke McChesney | F | 19 | MTFC-WLBTC | 30:20 | 14 | |||||
| 72 | Cora Desmond Ruiz | F | 38 | JSRC | 30:34 | 15 | 12 | ||||
| 73 | Catherine Salvio | F | 69 | FARC | 30:38 | 16 | 13 | ||||
| 74 | Susan Ardito | F | 60 | JSRC | 30:44 | 17 | 14 | ||||
| 75 | Joanna Caporossi | F | 43 | FARC | 31:02 | 18 | 15 | ||||
| 76 | Hilda Aguirra | F | 50 | SAC | 31:58 | 19 | |||||
| 77 | Philip Hinck | M | 67 | JSRC | 33:47 | 58 | 38 | ||||
| 78 | Robert Mc Gill | M | 61 | FARC | 34:37 | 59 | |||||
| 79 | Nate Manco | M | 72 | JSRC | 36:22 | 60 | |||||
| 80 | John Kuhi | M | 77 | SAC | 36:47 | 61 | |||||
| 81 | James Bergum | M | 72 | FARC | 39:12 | 62 | |||||
| 82 | Carl Stainagle | M | 71 | SAC | 39:56 | 63 | |||||
| 83 | Tom Walsh | M | 70 | FARC | 45:14 | 64 |


