Shore AC Results for the 2021 Big Bang Mile USATF-NJ Race
June 26, 2021, Holmdel, NJ: Shore AC masters men mug for the camera after excellent runs in the Big Bang Mile. Left to right: Bob Skorupski, Bob Shields, Luke Falk, Dave Zurheide, Brian Hill, Ken Kropak, Chris Rinaldi, Michael O'Connor and selfie photographer extraordinaire Mike Mooney.
Race date: June 26, 2021 Full Results from CompuScore
Finishers photographs by Robert Schwartz on Facebook.
SHORE AC TEAM RESULTS:
Open Men:
1 SHORE AC "A" OPEN MEN 23:52.96 AVERAGE: 4:46.59
=======================================================
6.Nicholas Mcfarland Hillsborough,NJ 25 M 36 U 725 4:35.62*
10.Johnpatrick Montgomery Hackettstown,NJ 25 M 36 728 4:44.58*
12.Jon Smolenski Freehold,NJ 42 M 36 86 423 4:46.29*
15.Stephen Lewandowski Denville,NJ 27 M 36 U 723 4:49.47*
25.John Larkin Sparta,NJ 31 M 36 U 720 4:57.00*
35.William Washer Sparta,NJ 34 M 36 7 U 607 5:05.85
71.Robert Skorupski Rockaway,NJ 48 M 36 4 U 422 5:46.37
4 SHORE AC "B" OPEN MEN 27:43.21 AVERAGE: 5:32.64
=======================================================
38.Andrew Dombrowiecki Asbury Park,NJ 26 M 37 U 715 5:15.76*
44.Antonio Meza Soriano Red Bank,NJ 37 M 37 727 5:21.24*
45.Brian Prendergast Brick,NJ 46 M 37 86 417 5:22.95*
51.Daniel Campbell Middletown,NJ 46 M 37 86 U 402 5:29.82*
103.Mike Dileva Matawan,NJ 49 M 37 87 U 406 6:13.44*
110.Dan Murphy Glen Ridge,NJ 65 M 37 2 U 228 6:23.57
226.Frank Kus Jackson,NJ 59 M 37 9 U 452 11:02.80
40+ Men:
2 SHORE AC "A" MEN 40 26:57.39 AVERAGE: 5:23.48
=======================================================
12.Jon Smolenski Freehold,NJ 42 M 36 86 423 4:46.29*
45.Brian Prendergast Brick,NJ 46 M 37 86 417 5:22.95*
51.Daniel Campbell Middletown,NJ 46 M 37 86 U 402 5:29.82*
58.Christopher Rinaldi Berkeley Height,NJ 51 M 86 136 462 5:38.29*
63.Brian Hill Middletown,NJ 54 M 86 136 448 5:40.04*
71.Robert Skorupski Rockaway,NJ 48 M 36 4 U 422 5:46.37
85.Michael O'connor Spring Lake,NJ 50 M 86 9 458 5:58.14
4 SHORE AC "B" MEN 40 33:11.13 AVERAGE: 6:38.23
=======================================================
59.Luke Falk Rockaway,NJ 51 M 87 136 443 5:38.57*
89.Robert Shields Parsippany,NJ 53 M 87 136 465 6:00.95*
103.Mike Dileva Matawan,NJ 49 M 37 87 U 406 6:13.44*
168.Michael Mcdonnell Elizabeth,NJ 50 M 87 137 U 453 7:34.82*
173.David Zurheide Wayne,NJ 64 M 87 188 U 244 7:43.35*
223.John Kuhi Oakhurst,NJ 77 M 87 2 U 219 10:34.88
226.Frank Kus Jackson,NJ 59 M 37 9 U 452 11:02.80
50+ Men:
2 SHORE AC "A" MEN 50 28:26.17 AVERAGE: 5:41.23
=======================================================
58.Christopher Rinaldi Berkeley Height,NJ 51 M 86 136 462 5:38.29*
59.Luke Falk Rockaway,NJ 51 M 87 136 443 5:38.57*
61.Michael Salamone Ringwood,NJ 61 M 136 186 U 235 5:39.87*
63.Brian Hill Middletown,NJ 54 M 86 136 448 5:40.04*
72.Kevin Dollard Hopewell Juncti,NY 65 M 136 186 U 205 5:49.40*
84.Reno Stirrat Rockaway,NJ 67 M 136 2 U 240 5:57.99
85.Michael O'connor Spring Lake,NJ 50 M 86 9 458 5:58.14
89.Robert Shields Parsippany,NJ 53 M 87 9 465 6:00.95
3 SHORE AC "B" MEN 50 30:31.61 AVERAGE: 6:06.32
=======================================================
82.David Huse Princeton,NJ 63 M 137 188 215 5:55.68*
90.Scott Linnell Colts Neck,NJ 64 M 137 187 U 224 6:01.19*
91.Harold Leddy Bridgewater,NJ 66 M 137 187 222 6:02.81*
97.Donald Schwartz Belmar,NJ 60 M 137 187 U 236 6:06.14*
113.Harry Pino Pomona,NY 61 M 137 187 232 6:25.79*
126.Tony Plaster Neptune,NJ 69 M 137 2 233 6:54.04
168.Michael Mcdonnell Elizabeth,NJ 50 M 87 9 U 453 7:34.82
60+ Men:
1 SHORE AC "A" MEN 60 17:27.26 AVERAGE: 5:49.09
=======================================================
61.Michael Salamone Ringwood,NJ 61 M 136 186 U 235 5:39.87*
72.Kevin Dollard Hopewell Juncti,NY 65 M 136 186 U 205 5:49.40*
84.Reno Stirrat Rockaway,NJ 67 M 136 186 U 240 5:57.99*
126.Tony Plaster Neptune,NJ 69 M 137 2 233 6:54.04
2 SHORE AC "B" MEN 60 18:10.14 AVERAGE: 6:03.38
=======================================================
90.Scott Linnell Colts Neck,NJ 64 M 137 187 U 224 6:01.19*
91.Harold Leddy Bridgewater,NJ 66 M 137 187 222 6:02.81*
97.Donald Schwartz Belmar,NJ 60 M 137 187 U 236 6:06.14*
113.Harry Pino Pomona,NY 61 M 137 2 232 6:25.79
3 SHORE AC "C" MEN 60 19:24.91 AVERAGE: 6:28.30
=======================================================
82.David Huse Princeton,NJ 63 M 137 188 215 5:55.68*
110.Dan Murphy Glen Ridge,NJ 65 M 37 188 U 228 6:23.57*
142.Robert O'rourke Jackson,NJ 78 M 188 236 U 231 7:05.66*
150.Przemek Nowicki Holmdel,NJ 76 M 188 2 U 230 7:16.87
163.Harold Nolan Navesink,NJ 74 M 188 2 U 229 7:27.54
173.David Zurheide Wayne,NJ 64 M 87 2 U 244 7:43.35
70+ Men:
1 SHORE AC "A" MEN 70 21:50.07 AVERAGE: 7:16.69
=======================================================
142.Robert O'rourke Jackson,NJ 78 M 188 236 U 231 7:05.66*
150.Przemek Nowicki Holmdel,NJ 76 M 188 236 U 230 7:16.87*
163.Harold Nolan Navesink,NJ 74 M 188 236 U 229 7:27.54*
223.John Kuhi Oakhurst,NJ 77 M 87 2 U 219 10:34.88
Open Women:
1 SHORE AC "A" OPEN WOM 27:52.36 AVERAGE: 5:34.47
=======================================================
41.Amanda Eller Delmont,NJ 30 F 336 U 808 5:17.91*
49.Karen Dos Santos Belvidere,NJ 39 F 336 U 807 5:26.76*
57.Lauren Jackson Augusta,NJ 41 F 336 386 U 316 5:37.87*
68.Samantha Hoagland Colts Neck,NJ 24 F 336 811 5:43.66*
70.Erin Oneill Port Monmouth,NJ 37 F 336 U 815 5:46.16*
76.Kiera Russo Tinton Falls,NJ 40 F 336 3 U 335 5:53.83
95.Karyn Baig Montclair,NJ 45 F 336 3 U 301 6:04.16
105.Shannon Mcginn Avenel,NJ 45 F 336 3 324 6:19.81
120.Liz Spector Manalapan,NJ 46 F 336 3 U 338 6:42.74
40+ Women:
1 SHORE AC "A" WOM 40 17:15.39 AVERAGE: 5:45.13
=======================================================
57.Lauren Jackson Augusta,NJ 41 F 336 386 U 316 5:37.87*
69.Suzanne La Burt Greenwood Lake,NY 58 F 386 436 318 5:43.69*
76.Kiera Russo Tinton Falls,NJ 40 F 336 386 U 335 5:53.83*
95.Karyn Baig Montclair,NJ 45 F 336 3 U 301 6:04.16
2 SHORE AC "B" WOM 40 20:28.33 AVERAGE: 6:49.44
=======================================================
116.Ali Marzulla Red Bank,NJ 50 F 387 436 320 6:32.46*
124.Christine Hill Middletown,NJ 52 F 387 436 314 6:51.95*
139.Kerry Monahan Gaugha Westwood,NJ 58 F 387 436 325 7:03.92*
3 SHORE AC "C" WOM 40 20:50.90 AVERAGE: 6:56.97
=======================================================
105.Shannon Mcginn Avenel,NJ 45 F 336 388 324 6:19.81*
120.Liz Spector Manalapan,NJ 46 F 336 388 U 338 6:42.74*
179.Leslie Nowicki Holmdel,NJ 58 F 388 437 328 7:48.35*
221.Bernadette Mcdonnell Middletown,NJ 74 F 388 3 U 321 10:24.38
50+ Women:
1 SHORE AC "A" WOM 50 19:08.10 AVERAGE: 6:22.70
=======================================================
69.Suzanne La Burt Greenwood Lake,NY 58 F 386 436 318 5:43.69*
116.Ali Marzulla Red Bank,NJ 50 F 387 436 320 6:32.46*
124.Christine Hill Middletown,NJ 52 F 387 436 314 6:51.95*
139.Kerry Monahan Gaugha Westwood,NJ 58 F 387 3 325 7:03.92
4 SHORE AC "B" WOM 50 22:41.69 AVERAGE: 7:33.90
=======================================================
144.Diane Rothman Leonardo,NJ 62 F 437 486 334 7:08.21*
174.Susan Stirrat Rockaway,NJ 65 F 437 486 U 339 7:45.13*
179.Leslie Nowicki Holmdel,NJ 58 F 388 437 328 7:48.35*
199.Katherine Packowski Jackson,NJ 64 F 437 3 329 8:58.82
60+ Women:
2 SHORE AC "A" WOM 60 23:52.16 AVERAGE: 7:57.39
=======================================================
144.Diane Rothman Leonardo,NJ 62 F 437 486 334 7:08.21*
174.Susan Stirrat Rockaway,NJ 65 F 437 486 U 339 7:45.13*
199.Katherine Packowski Jackson,NJ 64 F 437 486 329 8:58.82*
221.Bernadette Mcdonnell Middletown,NJ 74 F 388 3 U 321 10:24.38
Finishers photographs by Robert Schwartz on Facebook.
SHORE AC TEAM RESULTS:
Open Men:
1 SHORE AC "A" OPEN MEN 23:52.96 AVERAGE: 4:46.59
=======================================================
6.Nicholas Mcfarland Hillsborough,NJ 25 M 36 U 725 4:35.62*
10.Johnpatrick Montgomery Hackettstown,NJ 25 M 36 728 4:44.58*
12.Jon Smolenski Freehold,NJ 42 M 36 86 423 4:46.29*
15.Stephen Lewandowski Denville,NJ 27 M 36 U 723 4:49.47*
25.John Larkin Sparta,NJ 31 M 36 U 720 4:57.00*
35.William Washer Sparta,NJ 34 M 36 7 U 607 5:05.85
71.Robert Skorupski Rockaway,NJ 48 M 36 4 U 422 5:46.37
4 SHORE AC "B" OPEN MEN 27:43.21 AVERAGE: 5:32.64
=======================================================
38.Andrew Dombrowiecki Asbury Park,NJ 26 M 37 U 715 5:15.76*
44.Antonio Meza Soriano Red Bank,NJ 37 M 37 727 5:21.24*
45.Brian Prendergast Brick,NJ 46 M 37 86 417 5:22.95*
51.Daniel Campbell Middletown,NJ 46 M 37 86 U 402 5:29.82*
103.Mike Dileva Matawan,NJ 49 M 37 87 U 406 6:13.44*
110.Dan Murphy Glen Ridge,NJ 65 M 37 2 U 228 6:23.57
226.Frank Kus Jackson,NJ 59 M 37 9 U 452 11:02.80
40+ Men:
2 SHORE AC "A" MEN 40 26:57.39 AVERAGE: 5:23.48
=======================================================
12.Jon Smolenski Freehold,NJ 42 M 36 86 423 4:46.29*
45.Brian Prendergast Brick,NJ 46 M 37 86 417 5:22.95*
51.Daniel Campbell Middletown,NJ 46 M 37 86 U 402 5:29.82*
58.Christopher Rinaldi Berkeley Height,NJ 51 M 86 136 462 5:38.29*
63.Brian Hill Middletown,NJ 54 M 86 136 448 5:40.04*
71.Robert Skorupski Rockaway,NJ 48 M 36 4 U 422 5:46.37
85.Michael O'connor Spring Lake,NJ 50 M 86 9 458 5:58.14
4 SHORE AC "B" MEN 40 33:11.13 AVERAGE: 6:38.23
=======================================================
59.Luke Falk Rockaway,NJ 51 M 87 136 443 5:38.57*
89.Robert Shields Parsippany,NJ 53 M 87 136 465 6:00.95*
103.Mike Dileva Matawan,NJ 49 M 37 87 U 406 6:13.44*
168.Michael Mcdonnell Elizabeth,NJ 50 M 87 137 U 453 7:34.82*
173.David Zurheide Wayne,NJ 64 M 87 188 U 244 7:43.35*
223.John Kuhi Oakhurst,NJ 77 M 87 2 U 219 10:34.88
226.Frank Kus Jackson,NJ 59 M 37 9 U 452 11:02.80
50+ Men:
2 SHORE AC "A" MEN 50 28:26.17 AVERAGE: 5:41.23
=======================================================
58.Christopher Rinaldi Berkeley Height,NJ 51 M 86 136 462 5:38.29*
59.Luke Falk Rockaway,NJ 51 M 87 136 443 5:38.57*
61.Michael Salamone Ringwood,NJ 61 M 136 186 U 235 5:39.87*
63.Brian Hill Middletown,NJ 54 M 86 136 448 5:40.04*
72.Kevin Dollard Hopewell Juncti,NY 65 M 136 186 U 205 5:49.40*
84.Reno Stirrat Rockaway,NJ 67 M 136 2 U 240 5:57.99
85.Michael O'connor Spring Lake,NJ 50 M 86 9 458 5:58.14
89.Robert Shields Parsippany,NJ 53 M 87 9 465 6:00.95
3 SHORE AC "B" MEN 50 30:31.61 AVERAGE: 6:06.32
=======================================================
82.David Huse Princeton,NJ 63 M 137 188 215 5:55.68*
90.Scott Linnell Colts Neck,NJ 64 M 137 187 U 224 6:01.19*
91.Harold Leddy Bridgewater,NJ 66 M 137 187 222 6:02.81*
97.Donald Schwartz Belmar,NJ 60 M 137 187 U 236 6:06.14*
113.Harry Pino Pomona,NY 61 M 137 187 232 6:25.79*
126.Tony Plaster Neptune,NJ 69 M 137 2 233 6:54.04
168.Michael Mcdonnell Elizabeth,NJ 50 M 87 9 U 453 7:34.82
60+ Men:
1 SHORE AC "A" MEN 60 17:27.26 AVERAGE: 5:49.09
=======================================================
61.Michael Salamone Ringwood,NJ 61 M 136 186 U 235 5:39.87*
72.Kevin Dollard Hopewell Juncti,NY 65 M 136 186 U 205 5:49.40*
84.Reno Stirrat Rockaway,NJ 67 M 136 186 U 240 5:57.99*
126.Tony Plaster Neptune,NJ 69 M 137 2 233 6:54.04
2 SHORE AC "B" MEN 60 18:10.14 AVERAGE: 6:03.38
=======================================================
90.Scott Linnell Colts Neck,NJ 64 M 137 187 U 224 6:01.19*
91.Harold Leddy Bridgewater,NJ 66 M 137 187 222 6:02.81*
97.Donald Schwartz Belmar,NJ 60 M 137 187 U 236 6:06.14*
113.Harry Pino Pomona,NY 61 M 137 2 232 6:25.79
3 SHORE AC "C" MEN 60 19:24.91 AVERAGE: 6:28.30
=======================================================
82.David Huse Princeton,NJ 63 M 137 188 215 5:55.68*
110.Dan Murphy Glen Ridge,NJ 65 M 37 188 U 228 6:23.57*
142.Robert O'rourke Jackson,NJ 78 M 188 236 U 231 7:05.66*
150.Przemek Nowicki Holmdel,NJ 76 M 188 2 U 230 7:16.87
163.Harold Nolan Navesink,NJ 74 M 188 2 U 229 7:27.54
173.David Zurheide Wayne,NJ 64 M 87 2 U 244 7:43.35
70+ Men:
1 SHORE AC "A" MEN 70 21:50.07 AVERAGE: 7:16.69
=======================================================
142.Robert O'rourke Jackson,NJ 78 M 188 236 U 231 7:05.66*
150.Przemek Nowicki Holmdel,NJ 76 M 188 236 U 230 7:16.87*
163.Harold Nolan Navesink,NJ 74 M 188 236 U 229 7:27.54*
223.John Kuhi Oakhurst,NJ 77 M 87 2 U 219 10:34.88
Open Women:
1 SHORE AC "A" OPEN WOM 27:52.36 AVERAGE: 5:34.47
=======================================================
41.Amanda Eller Delmont,NJ 30 F 336 U 808 5:17.91*
49.Karen Dos Santos Belvidere,NJ 39 F 336 U 807 5:26.76*
57.Lauren Jackson Augusta,NJ 41 F 336 386 U 316 5:37.87*
68.Samantha Hoagland Colts Neck,NJ 24 F 336 811 5:43.66*
70.Erin Oneill Port Monmouth,NJ 37 F 336 U 815 5:46.16*
76.Kiera Russo Tinton Falls,NJ 40 F 336 3 U 335 5:53.83
95.Karyn Baig Montclair,NJ 45 F 336 3 U 301 6:04.16
105.Shannon Mcginn Avenel,NJ 45 F 336 3 324 6:19.81
120.Liz Spector Manalapan,NJ 46 F 336 3 U 338 6:42.74
40+ Women:
1 SHORE AC "A" WOM 40 17:15.39 AVERAGE: 5:45.13
=======================================================
57.Lauren Jackson Augusta,NJ 41 F 336 386 U 316 5:37.87*
69.Suzanne La Burt Greenwood Lake,NY 58 F 386 436 318 5:43.69*
76.Kiera Russo Tinton Falls,NJ 40 F 336 386 U 335 5:53.83*
95.Karyn Baig Montclair,NJ 45 F 336 3 U 301 6:04.16
2 SHORE AC "B" WOM 40 20:28.33 AVERAGE: 6:49.44
=======================================================
116.Ali Marzulla Red Bank,NJ 50 F 387 436 320 6:32.46*
124.Christine Hill Middletown,NJ 52 F 387 436 314 6:51.95*
139.Kerry Monahan Gaugha Westwood,NJ 58 F 387 436 325 7:03.92*
3 SHORE AC "C" WOM 40 20:50.90 AVERAGE: 6:56.97
=======================================================
105.Shannon Mcginn Avenel,NJ 45 F 336 388 324 6:19.81*
120.Liz Spector Manalapan,NJ 46 F 336 388 U 338 6:42.74*
179.Leslie Nowicki Holmdel,NJ 58 F 388 437 328 7:48.35*
221.Bernadette Mcdonnell Middletown,NJ 74 F 388 3 U 321 10:24.38
50+ Women:
1 SHORE AC "A" WOM 50 19:08.10 AVERAGE: 6:22.70
=======================================================
69.Suzanne La Burt Greenwood Lake,NY 58 F 386 436 318 5:43.69*
116.Ali Marzulla Red Bank,NJ 50 F 387 436 320 6:32.46*
124.Christine Hill Middletown,NJ 52 F 387 436 314 6:51.95*
139.Kerry Monahan Gaugha Westwood,NJ 58 F 387 3 325 7:03.92
4 SHORE AC "B" WOM 50 22:41.69 AVERAGE: 7:33.90
=======================================================
144.Diane Rothman Leonardo,NJ 62 F 437 486 334 7:08.21*
174.Susan Stirrat Rockaway,NJ 65 F 437 486 U 339 7:45.13*
179.Leslie Nowicki Holmdel,NJ 58 F 388 437 328 7:48.35*
199.Katherine Packowski Jackson,NJ 64 F 437 3 329 8:58.82
60+ Women:
2 SHORE AC "A" WOM 60 23:52.16 AVERAGE: 7:57.39
=======================================================
144.Diane Rothman Leonardo,NJ 62 F 437 486 334 7:08.21*
174.Susan Stirrat Rockaway,NJ 65 F 437 486 U 339 7:45.13*
199.Katherine Packowski Jackson,NJ 64 F 437 486 329 8:58.82*
221.Bernadette Mcdonnell Middletown,NJ 74 F 388 3 U 321 10:24.38
June 26, 2021, Holmdel, NJ: Lauren Jackson wins the women's 40+ heat at the Big Bang Mile.
Shore AC Blasts Off at Inaugural Big Bang Mile
As the TV song goes, it all began with a great big bang. Dave Friedman’s official start gun echoed across the grounds of Bell Works, signaling the commencement of the first wave of the first-ever Big Bang Mile. Youngsters and their elders scampered and strolled forth, delighting in the mild and festive airs. The fastest among them, led by 13-year-old Cleat Oakes of Point Pleasant in 5:42, scampered through the finish chute less than 6 minutes later.
Just like the original cosmic Big Bang, more and more stars began to appear with time. Men aged 60 and over took their turn next, striving mightily to approach the speeds of their younger days. Masters ladies of age 40 or more flashed their alacrity in heat number three. Competition heated up further when the 50+ men and then the 40+ men pounded out fast miles in heats four and five. After a lightly attended high school heat concluded, the open men lit up the out-and-back course like a supernova, with Luciano Fiore capturing the overall title in a scorching 4:18. Open women set off their own fireworks in the eighth and final heat, as Courtney Decker of Bella ‘N Motion rocketed home in 5:11 for the win. In all, 241 participants orbited the 1-mile venue, making for a fine start to the new Big Bang Mile tradition!
And how, you ask, did Shore AC teams fare? Well, we shone like the Milky Way galaxy! With 56 fantastic runners, we won 6 of the 10 team categories and placed second in 3 others. (We had no team in the tenth category, that being the men’s 80+.) Here is a summary of our terrific accomplishments.
Shore AC team results summary:
PLACE TEAM NAME CUMULATIVE TIME AVERAGE POINTS
1 SHORE AC "A" OPEN MEN 23:52.96 AVERAGE: 4:46.59 12
4 SHORE AC "B" OPEN MEN 27:43.21 AVERAGE: 5:32.64 7
2 SHORE AC "A" MEN 40 26:57.39 AVERAGE: 5:23.48 10
4 SHORE AC "B" MEN 40 33:11.13 AVERAGE: 6:38.23 7
2 SHORE AC "A" MEN 50 28:26.17 AVERAGE: 5:41.23 10
3 SHORE AC "B" MEN 50 30:31.61 AVERAGE: 6:06.32 8
1 SHORE AC "A" MEN 60 17:27.26 AVERAGE: 5:49.09 10
2 SHORE AC "B" MEN 60 18:10.14 AVERAGE: 6:03.38 8
3 SHORE AC "C" MEN 60 19:24.91 AVERAGE: 6:28.30 6
1 SHORE AC "A" MEN 70 21:50.07 AVERAGE: 7:16.69 6
1 SHORE AC "A" OPEN WOM 27:52.36 AVERAGE: 5:34.47 12
1 SHORE AC "A" WOM 40 17:15.39 AVERAGE: 5:45.13 10
2 SHORE AC "B" WOM 40 20:28.33 AVERAGE: 6:49.44 8
3 SHORE AC "C" WOM 40 20:50.90 AVERAGE: 6:56.97 6
1 SHORE AC "A" WOM 50 19:08.10 AVERAGE: 6:22.70 9
4 SHORE AC "B" WOM 50 22:41.69 AVERAGE: 7:33.90 4
2 SHORE AC "A" WOM 60 23:52.16 AVERAGE: 7:57.39 4
All told, Shore AC racked up an astounding 137 team points. Fleet Feet/Essex placed second among clubs with 40 points. Garmin ranked third with 34 points. Raritan Valley notched fourth place with 24 points. Fifth place went to the Geezers with 12 points. Clifton took sixth place with 11 points. Racefaster earned 8 points and Morris County accumulated 5 points.
Perhaps the most delightful aspect of our success was that it was founded extensively on the outstanding contributions of 17 “rookies”. Shout out a special “welcome” to these athletes for a great job in their first USATF-sanctioned team race in a Shore AC singlet!
6.Nicholas Mcfarland Hillsborough,NJ 25 M U 7 4:35.63 4:35
15.Stephen Lewandowski Denville,NJ 27 M U 7 4:49.48 4:49
35.William Washer Sparta,NJ 34 M U 7 5:06.51 5:06
49.Karen Dos Santos Belvidere,NJ 39 F U 8 5:27.09 5:27
61.Michael Salamone Ringwood,NJ 61 M U 2 5:39.88 5:39
68.Samantha Hoagland Colts Neck,NJ 24 F 8 5:44.01 5:44
69.Suzanne La Burt Greenwood Lake,NY 58 F 3 5:43.81 5:43
82.David Huse Princeton,NJ 63 M 2 5:55.88 5:55
85.Michael O'connor Spring Lake,NJ 50 M 9 5:58.26 5:58
95.Karyn Baig Montclair,NJ 45 F U 3 6:04.69 6:04
105.Shannon Mcginn Avenel,NJ 45 F 3 6:19.82 6:19
110.Dan Murphy Glen Ridge,NJ 65 M U 2 6:23.58 6:23
113.Harry Pino Pomona,NY 61 M 2 6:26.35 6:26
116.Ali Marzulla Red Bank,NJ 50 F 3 6:33.11 6:33
139.Kerry Monahan Gaugha Westwood,NJ 58 F 3 7:04.93 7:04
142.Robert O'rourke Jackson,NJ 78 M U 2 7:06.18 7:06
168.Michael Mcdonnell Elizabeth,NJ 50 M U 9 7:34.91 7:34
Just like the original cosmic Big Bang, more and more stars began to appear with time. Men aged 60 and over took their turn next, striving mightily to approach the speeds of their younger days. Masters ladies of age 40 or more flashed their alacrity in heat number three. Competition heated up further when the 50+ men and then the 40+ men pounded out fast miles in heats four and five. After a lightly attended high school heat concluded, the open men lit up the out-and-back course like a supernova, with Luciano Fiore capturing the overall title in a scorching 4:18. Open women set off their own fireworks in the eighth and final heat, as Courtney Decker of Bella ‘N Motion rocketed home in 5:11 for the win. In all, 241 participants orbited the 1-mile venue, making for a fine start to the new Big Bang Mile tradition!
And how, you ask, did Shore AC teams fare? Well, we shone like the Milky Way galaxy! With 56 fantastic runners, we won 6 of the 10 team categories and placed second in 3 others. (We had no team in the tenth category, that being the men’s 80+.) Here is a summary of our terrific accomplishments.
Shore AC team results summary:
PLACE TEAM NAME CUMULATIVE TIME AVERAGE POINTS
1 SHORE AC "A" OPEN MEN 23:52.96 AVERAGE: 4:46.59 12
4 SHORE AC "B" OPEN MEN 27:43.21 AVERAGE: 5:32.64 7
2 SHORE AC "A" MEN 40 26:57.39 AVERAGE: 5:23.48 10
4 SHORE AC "B" MEN 40 33:11.13 AVERAGE: 6:38.23 7
2 SHORE AC "A" MEN 50 28:26.17 AVERAGE: 5:41.23 10
3 SHORE AC "B" MEN 50 30:31.61 AVERAGE: 6:06.32 8
1 SHORE AC "A" MEN 60 17:27.26 AVERAGE: 5:49.09 10
2 SHORE AC "B" MEN 60 18:10.14 AVERAGE: 6:03.38 8
3 SHORE AC "C" MEN 60 19:24.91 AVERAGE: 6:28.30 6
1 SHORE AC "A" MEN 70 21:50.07 AVERAGE: 7:16.69 6
1 SHORE AC "A" OPEN WOM 27:52.36 AVERAGE: 5:34.47 12
1 SHORE AC "A" WOM 40 17:15.39 AVERAGE: 5:45.13 10
2 SHORE AC "B" WOM 40 20:28.33 AVERAGE: 6:49.44 8
3 SHORE AC "C" WOM 40 20:50.90 AVERAGE: 6:56.97 6
1 SHORE AC "A" WOM 50 19:08.10 AVERAGE: 6:22.70 9
4 SHORE AC "B" WOM 50 22:41.69 AVERAGE: 7:33.90 4
2 SHORE AC "A" WOM 60 23:52.16 AVERAGE: 7:57.39 4
All told, Shore AC racked up an astounding 137 team points. Fleet Feet/Essex placed second among clubs with 40 points. Garmin ranked third with 34 points. Raritan Valley notched fourth place with 24 points. Fifth place went to the Geezers with 12 points. Clifton took sixth place with 11 points. Racefaster earned 8 points and Morris County accumulated 5 points.
Perhaps the most delightful aspect of our success was that it was founded extensively on the outstanding contributions of 17 “rookies”. Shout out a special “welcome” to these athletes for a great job in their first USATF-sanctioned team race in a Shore AC singlet!
6.Nicholas Mcfarland Hillsborough,NJ 25 M U 7 4:35.63 4:35
15.Stephen Lewandowski Denville,NJ 27 M U 7 4:49.48 4:49
35.William Washer Sparta,NJ 34 M U 7 5:06.51 5:06
49.Karen Dos Santos Belvidere,NJ 39 F U 8 5:27.09 5:27
61.Michael Salamone Ringwood,NJ 61 M U 2 5:39.88 5:39
68.Samantha Hoagland Colts Neck,NJ 24 F 8 5:44.01 5:44
69.Suzanne La Burt Greenwood Lake,NY 58 F 3 5:43.81 5:43
82.David Huse Princeton,NJ 63 M 2 5:55.88 5:55
85.Michael O'connor Spring Lake,NJ 50 M 9 5:58.26 5:58
95.Karyn Baig Montclair,NJ 45 F U 3 6:04.69 6:04
105.Shannon Mcginn Avenel,NJ 45 F 3 6:19.82 6:19
110.Dan Murphy Glen Ridge,NJ 65 M U 2 6:23.58 6:23
113.Harry Pino Pomona,NY 61 M 2 6:26.35 6:26
116.Ali Marzulla Red Bank,NJ 50 F 3 6:33.11 6:33
139.Kerry Monahan Gaugha Westwood,NJ 58 F 3 7:04.93 7:04
142.Robert O'rourke Jackson,NJ 78 M U 2 7:06.18 7:06
168.Michael Mcdonnell Elizabeth,NJ 50 M U 9 7:34.91 7:34
SHORE AC INDIVIDUAL RESULTS:
In this section of the race report, we celebrate great individual performances achieved by fellow Shore AC athletes. Let's begin by showering with galactic admiration those who medaled (1st, 2nd or 3rd) in their heat.
Name Age Place Time Age Grading
Next, we honor SAC fireballs who placed among the top three in their age groups.
Name Age Place Time Age Grading
Name Age Place Time Age Grading
- Rhiannon Hill 13 1st G14U 5:59.84 76.62%
- Liliah Gordon 14 1st G14-18 5:39.95 79.56%
- Amanda Eller 30 2nd W18-39 5:17.91 79.56%
- Karen dos Santos 39 3rd W18-39 5:27.09 78.83%
- Jon Smolenski 40 2nd M40-49 4:46.29 84.46%
- Lauren Jackson 41 1st W40+ 5:37.87 77.34%
- Suzanne La Burt 58 2nd W40+ 5:43.69 90.13% <== 1st AG all women
- Kiera Russo 40 3rd W40+ 5:53.83 73.42%
- Michael Salamone 61 2nd M60+ 5:39.87 82.90%
- Kevin Dollard 65 3rd M60+ 5:49.41 83.39%
Next, we honor SAC fireballs who placed among the top three in their age groups.
Name Age Place Time Age Grading
- Kyle Spector 19 1st M15-19 4:47.52 78.82%
- Samantha Hoagland 24 1st W20-24 5:43.66 73.55%
- Nicholas McFarland 25 2nd M25-29 4:35.62 82.25%
- Karyn Baig 45 2nd W45-49 6:04.16 73.76%
- Shannon McGinn 45 3rd W45-49 6:19.81 70.84%
- Ali Marzulla 50 1st W50-54 6:32.46 72.03%
- Christine Hill 52 2nd W50-54 6:51.95 70.24%
- Kerry Monahan Gaug 58 3rd W554-59 7:03.92 73.12%
- Diane Rothman 62 1st W60-64 7:08.21 75.88%
- Reno Stirrat 67 2nd M65-69 5:57.99 82.99%
- Harold Leddy 66 3rd M65-69 6:02.81 81.12%
- Susan Stirrat 65 1st W65-69 7:45.13 72.58%
- Harold Nolan 74 2nd M70-74 7:27.54 72.30%
- Bernadette McDonnell 74 3rd W70-74 10:24.38 61.28%
- Robert O'Rourke 78 2nd M75-79 7:05.66 81.83%
- Przemek Nowicki 76 3rd M75-59 7:16.87 76.71%