Shore AC Results for the 2021 Asbury Park Sheehan 5K USATF-NJ Race
August 14, 2021, Asbury Park: A sea of white singlets announces Shore AC's presence. Front row, left to right: Susan Stirrat, Clarina Azarcon, Rick Lee, Joanna Cunningham, Lauren Jackson, Laura DeLea, Kim Hart, Debbie, Alpert, Karen dos Santos, Ali Marzulla, Suzanne La Burt and Mike Washakowski. Middle row, left to right: Kendal Freda, Rob Neugass, Karen Gregory, Maya McQueen, Kerry Dyke, Don Schwartz, Bob Shields, Scott Linnell, Hal Leddy, Jamie Button, Scott Isgett and Reno Stirrat. Back row, left to right: Kellee McEwen, Kerry Gaughan, Leslie Nowicki, Terry Lusardi, Mike DiLeva, John Larkin, Chris Rinaldi, Frank Kus, Peter Foytlin, Kevin McCormack, JP Montgomery, Henry Mercer, Paul Deykerhoff and (holding the sign) Bob Skorupski.
Race date: August 14, 2021 Full Results from Elite Racing Systems
SHORE AC TEAM RESULTS:
40+ Men:
4. 1:35:34.5 SHORE AC A ( 19:06.9) 7 points
==============================
1 17:55.8 Brian Prendergast 46 M
2 18:32.6 Matt Coleman 44 M
3 19:26.9 Scott Isgett 52 M
4 19:46.2 Christopher Rinaldi 51 M
5 19:53.0 Daniel Campbell 46 M
6 ( 19:53.1) Robert Skorupski 48 M
7 ( 20:23.6) Brian Hill 54 M
6. 1:43:43.2 SHORE AC B ( 20:44.7) 5 points
==============================
1 20:35.7 Terry Lusardi 58 M
2 20:37.9 Robert Shields 53 M
3 20:38.8 Mike Dileva 49 M
4 20:45.8 Timothy McQueen 50 M
5 21:05.0 Rich Riopel 47 M
6 ( 36:34.0) Frank Kus 59 M
50+ Men:
3. 1:38:20.2 SHORE AC A ( 19:40.1) 8 points
==============================
1 18:07.8 Rick Lee 60 M
2 19:26.9 Scott Isgett 52 M
3 19:46.2 Christopher Rinaldi 51 M
4 20:23.6 Brian Hill 54 M
5 20:35.7 Terry Lusardi 58 M
6 ( 20:37.9) Robert Shields 53 M
7 ( 20:45.8) Timothy McQueen 50 M
5. 1:45:59.5 SHORE AC B ( 21:11.9) 6 points
==============================
1 20:11.3 Donald Schwartz 60 M
2 20:42.6 Reno Stirrat 67 M
3 21:19.8 Henry Mercer 65 M
4 21:41.1 Gene Gugliotta 62 M
5 22:04.7 Harold Leddy 66 M
6 ( 22:22.6) James Button 64 M
9. 2:00:50.4 SHORE AC C ( 24:10.1) 2 points
==============================
1 21:35.3 Scott Linnell 65 M
2 23:50.0 Rob Neugass 60 M
3 23:53.3 Patrick Gaughan 68 M
4 25:41.5 Carl Gensib 62 M
5 25:50.3 Mike Washakowski 69 M
6 ( 26:13.2) Paul Deykerhoff 69 M
7 ( 28:51.3) Dennis Tardio 68 M
8 ( 36:34.0) Frank Kus 59 M
60+ Men:
1. 59:38.9 SHORE AC A ( 19:53.0) 10 points
==============================
1 18:07.8 Rick Lee 60 M
2 20:11.3 Donald Schwartz 60 M
3 21:19.8 Henry Mercer 65 M
4 ( 21:41.1) Gene Gugliotta 62 M
5 ( 22:04.7) Harold Leddy 66 M
2. 1:04:40.5 SHORE AC B ( 21:33.5) 8 points
==============================
1 20:42.6 Reno Stirrat 67 M
2 21:35.3 Scott Linnell 65 M
3 22:22.6 James Button 64 M
4 ( 25:41.5) Carl Gensib 62 M
7. 1:13:33.6 SHORE AC C ( 24:31.2) 2 points
==============================
1 23:50.0 Rob Neugass 60 M
2 23:53.3 Patrick Gaughan 68 M
3 25:50.3 Mike Washakowski 69 M
4 ( 26:13.2) Paul Deykerhoff 69 M
x. x:xx:xx.x SHORE AC D ( xx:cx:x) -- incomplete team
==============================
1 28:51.3 Dennis Tardio 68 M
40+ Women:
2. 1:02:05.9 SHORE AC A ( 20:42.0) 8 points
==============================
1 19:29.2 Suzanne La Burt 58 F
2 19:36.2 Lauren Jackson 41 F
3 23:00.5 Kimberly Anitico 41 F
3. 1:06:29.5 SHORE AC B ( 22:09.9) 6 points
==============================
1 21:18.2 Laura Delea 56 F
2 21:46.9 Ali Marzulla 50 F
3 23:24.4 Liz Spector 46 F
4 ( 24:18.2) Christine Hill 52 F
5 ( 24:40.6) Kerry Gaughan 58 F
5. 1:16:28.7 SHORE AC C ( 25:29.6) 4 points
==============================
1 23:30.2 Deborah Alpert 48 F
2 26:25.7 Joanna Cunningham 53 F
3 26:32.8 Leslie Nowicki 58 F
4 ( 27:20.8) Clarina Azarcon 55 F
50+ Women:
1. 1:02:34.3 SHORE AC A ( 20:51.5) 9 points
==============================
1 19:29.2 Suzanne La Burt 58 F
2 21:18.2 Laura Delea 56 F
3 21:46.9 Ali Marzulla 50 F
4 ( 24:18.2) Christine Hill 52 F
4. 1:13:58.7 SHORE AC B ( 24:39.6) 4 points
==============================
1 23:57.3 Diane Rothman 63 F
2 24:40.6 Kerry Gaughan 58 F
3 25:20.8 Kim Hart 61 F
4 ( 27:20.8) Clarina Azarcon 55 F
7. 1:19:46.8 SHORE AC C ( 26:35.6) 1 point
==============================
1 26:19.6 Susan Stirrat 65 F
2 26:25.7 Joanna Cunningham 53 F
3 27:01.5 Sue Patla 63 F
8. 1:34:02.4 SHORE AC D ( 31:20.8) 1 point
==============================
1 26:32.8 Leslie Nowicki 58 F
2 32:43.5 Katherine Packowski 65 F
3 34:46.1 Karen Gregory 66 F
60+ Women:
1. 1:15:37.7 SHORE AC A ( 25:12.6) 6 points
==============================
1 23:57.3 Diane Rothman 63 F
2 25:20.8 Kim Hart 61 F
3 26:19.6 Susan Stirrat 65 F
4 ( 27:01.5) Sue Patla 63 F
SHORE AC TEAM RESULTS:
40+ Men:
4. 1:35:34.5 SHORE AC A ( 19:06.9) 7 points
==============================
1 17:55.8 Brian Prendergast 46 M
2 18:32.6 Matt Coleman 44 M
3 19:26.9 Scott Isgett 52 M
4 19:46.2 Christopher Rinaldi 51 M
5 19:53.0 Daniel Campbell 46 M
6 ( 19:53.1) Robert Skorupski 48 M
7 ( 20:23.6) Brian Hill 54 M
6. 1:43:43.2 SHORE AC B ( 20:44.7) 5 points
==============================
1 20:35.7 Terry Lusardi 58 M
2 20:37.9 Robert Shields 53 M
3 20:38.8 Mike Dileva 49 M
4 20:45.8 Timothy McQueen 50 M
5 21:05.0 Rich Riopel 47 M
6 ( 36:34.0) Frank Kus 59 M
50+ Men:
3. 1:38:20.2 SHORE AC A ( 19:40.1) 8 points
==============================
1 18:07.8 Rick Lee 60 M
2 19:26.9 Scott Isgett 52 M
3 19:46.2 Christopher Rinaldi 51 M
4 20:23.6 Brian Hill 54 M
5 20:35.7 Terry Lusardi 58 M
6 ( 20:37.9) Robert Shields 53 M
7 ( 20:45.8) Timothy McQueen 50 M
5. 1:45:59.5 SHORE AC B ( 21:11.9) 6 points
==============================
1 20:11.3 Donald Schwartz 60 M
2 20:42.6 Reno Stirrat 67 M
3 21:19.8 Henry Mercer 65 M
4 21:41.1 Gene Gugliotta 62 M
5 22:04.7 Harold Leddy 66 M
6 ( 22:22.6) James Button 64 M
9. 2:00:50.4 SHORE AC C ( 24:10.1) 2 points
==============================
1 21:35.3 Scott Linnell 65 M
2 23:50.0 Rob Neugass 60 M
3 23:53.3 Patrick Gaughan 68 M
4 25:41.5 Carl Gensib 62 M
5 25:50.3 Mike Washakowski 69 M
6 ( 26:13.2) Paul Deykerhoff 69 M
7 ( 28:51.3) Dennis Tardio 68 M
8 ( 36:34.0) Frank Kus 59 M
60+ Men:
1. 59:38.9 SHORE AC A ( 19:53.0) 10 points
==============================
1 18:07.8 Rick Lee 60 M
2 20:11.3 Donald Schwartz 60 M
3 21:19.8 Henry Mercer 65 M
4 ( 21:41.1) Gene Gugliotta 62 M
5 ( 22:04.7) Harold Leddy 66 M
2. 1:04:40.5 SHORE AC B ( 21:33.5) 8 points
==============================
1 20:42.6 Reno Stirrat 67 M
2 21:35.3 Scott Linnell 65 M
3 22:22.6 James Button 64 M
4 ( 25:41.5) Carl Gensib 62 M
7. 1:13:33.6 SHORE AC C ( 24:31.2) 2 points
==============================
1 23:50.0 Rob Neugass 60 M
2 23:53.3 Patrick Gaughan 68 M
3 25:50.3 Mike Washakowski 69 M
4 ( 26:13.2) Paul Deykerhoff 69 M
x. x:xx:xx.x SHORE AC D ( xx:cx:x) -- incomplete team
==============================
1 28:51.3 Dennis Tardio 68 M
40+ Women:
2. 1:02:05.9 SHORE AC A ( 20:42.0) 8 points
==============================
1 19:29.2 Suzanne La Burt 58 F
2 19:36.2 Lauren Jackson 41 F
3 23:00.5 Kimberly Anitico 41 F
3. 1:06:29.5 SHORE AC B ( 22:09.9) 6 points
==============================
1 21:18.2 Laura Delea 56 F
2 21:46.9 Ali Marzulla 50 F
3 23:24.4 Liz Spector 46 F
4 ( 24:18.2) Christine Hill 52 F
5 ( 24:40.6) Kerry Gaughan 58 F
5. 1:16:28.7 SHORE AC C ( 25:29.6) 4 points
==============================
1 23:30.2 Deborah Alpert 48 F
2 26:25.7 Joanna Cunningham 53 F
3 26:32.8 Leslie Nowicki 58 F
4 ( 27:20.8) Clarina Azarcon 55 F
50+ Women:
1. 1:02:34.3 SHORE AC A ( 20:51.5) 9 points
==============================
1 19:29.2 Suzanne La Burt 58 F
2 21:18.2 Laura Delea 56 F
3 21:46.9 Ali Marzulla 50 F
4 ( 24:18.2) Christine Hill 52 F
4. 1:13:58.7 SHORE AC B ( 24:39.6) 4 points
==============================
1 23:57.3 Diane Rothman 63 F
2 24:40.6 Kerry Gaughan 58 F
3 25:20.8 Kim Hart 61 F
4 ( 27:20.8) Clarina Azarcon 55 F
7. 1:19:46.8 SHORE AC C ( 26:35.6) 1 point
==============================
1 26:19.6 Susan Stirrat 65 F
2 26:25.7 Joanna Cunningham 53 F
3 27:01.5 Sue Patla 63 F
8. 1:34:02.4 SHORE AC D ( 31:20.8) 1 point
==============================
1 26:32.8 Leslie Nowicki 58 F
2 32:43.5 Katherine Packowski 65 F
3 34:46.1 Karen Gregory 66 F
60+ Women:
1. 1:15:37.7 SHORE AC A ( 25:12.6) 6 points
==============================
1 23:57.3 Diane Rothman 63 F
2 25:20.8 Kim Hart 61 F
3 26:19.6 Susan Stirrat 65 F
4 ( 27:01.5) Sue Patla 63 F
August 14, 2021, Asbury Park, NJ: Diane Rothman proudly displays her award for first-place in the women's age 60-64 category while Paul Deykerhoff enjoys the post-race ambiance.
Asbury Alive with Runners at the Sheehan Classic 5K
For those yearning to "get back to normal", it was a heartening sight: 1,000 runners lined up for the start of the 2021 Asbury Park Sheehan Classic 5K race. Shore Athletic Club boosters took special joy at the sight of so many Shore AC singlets, most gleaming white in the bright sunshine. An astounding 57 SAC athletes graced the crowd. Thanks to our quantity and quality, we reaped the most points (87) of any club in the USATF-NJ Long Distance Running Grand Prix team competition at this race.
For the second race in a row, we welcomed a host of new runners to the Shore AC LDR program. Climbing aboard the Good Ship Shore AC in their first official USATF team race for us were these terrific athletes:
Name City Age Chip Gun Pace Group Place
Rich Riopel Morganville, NJ 47 21:00.0 21:05.0 6:46 M45-49 21
Rick Lee Bayville, NJ 60 18:04.8 18:07.8 5:49 M60-64 1
Henry Mercer Locust, NJ 65 21:17.0 21:19.8 6:51 M65-59 3
Gene Gugliotta North Plainfield, NJ 62 21:36.9 21:41.1 6:57 M60-64 10
James Button Mendham, NJ 64 22:17.9 22:22.6 7:11 M60-64 13
Kimberly Anicito Keansburg, NJ 41 22:55.5 23:00.5 7:23 F40-44 5
Deborah Alpert Ocean, NJ 48 23:21.2 23:30.2 7:31 F45-49 7
Clarina Azarcon Hightstown, NJ 55 27:03.1 27:20.3 8:42 F55-59 12
Sue Patla Matawan, NJ 63 26:54.4 27:01.5 8:40 F60-64 10
With such outstanding team results, you can bet that marvelous individual performances abounded for our men and women in white, navy blue and red. Sound the deck horns for these top-notch harriers who finished first, second or third in their age groups!
Name Age Place Chip Time Age Grading
Now, matie, let's clang the galley bell for these swashbuckling fleet feet who placed within the top ten in their age groups.
Name Age Place Chip Time Age Grading
For the second race in a row, we welcomed a host of new runners to the Shore AC LDR program. Climbing aboard the Good Ship Shore AC in their first official USATF team race for us were these terrific athletes:
Name City Age Chip Gun Pace Group Place
Rich Riopel Morganville, NJ 47 21:00.0 21:05.0 6:46 M45-49 21
Rick Lee Bayville, NJ 60 18:04.8 18:07.8 5:49 M60-64 1
Henry Mercer Locust, NJ 65 21:17.0 21:19.8 6:51 M65-59 3
Gene Gugliotta North Plainfield, NJ 62 21:36.9 21:41.1 6:57 M60-64 10
James Button Mendham, NJ 64 22:17.9 22:22.6 7:11 M60-64 13
Kimberly Anicito Keansburg, NJ 41 22:55.5 23:00.5 7:23 F40-44 5
Deborah Alpert Ocean, NJ 48 23:21.2 23:30.2 7:31 F45-49 7
Clarina Azarcon Hightstown, NJ 55 27:03.1 27:20.3 8:42 F55-59 12
Sue Patla Matawan, NJ 63 26:54.4 27:01.5 8:40 F60-64 10
With such outstanding team results, you can bet that marvelous individual performances abounded for our men and women in white, navy blue and red. Sound the deck horns for these top-notch harriers who finished first, second or third in their age groups!
Name Age Place Chip Time Age Grading
- Rhiannon Hill 13 2nd F14U 21:58.3 73.1%
- Nolan Kus 19 3rd M15-19 16:53.2 76.1%
- Maya McQueen 15 3rd F15-19 25:03.0 61.8%
- Samantha Hoagland 24 2nd F20-24 20:44.2 71.0%
- Johnpatrick Montgomery 25 3rd M25-29 16:09.8 79.5%
- Kellee McEwen 33 2nd F30-34 19:30.7 75.7%
- Karen dos Santos 39 2nd F35-39 18:48.0 80.1%
- Lauren Jackson 41 1st F40-44 19:33.6 77.8%
- Brian Prendergast 46 3rd M45-49 17:52.9 79.1%
- Suzanne La Burt 58 1st F55-59 19:26.7 92.8% <== #1 AG Overall
- Laura DeLea 56 2nd F55-59 21:13.2 83.1%
- Rick Lee 60 1st M60-64 18:04.8 87.8%
- Donald Schwartz 60 3rd M60-64 20:07.1 78.9%
- Diane Rothman 63 1st F60-64 23:50.6 80.5%
- Reno Stirrat 67 1st M65-69 20:38.3 81.9%
- Henry Mercer 65 3rd M65-69 21:17.0 77.9%
- Susan Stirrat 65 1st F65-69 26:10.9 75.2%
Now, matie, let's clang the galley bell for these swashbuckling fleet feet who placed within the top ten in their age groups.
Name Age Place Chip Time Age Grading
- Nicholas McFarland 25 5th M25-29 16:37.3 77.3%
- John Larkin 32 8th M30-34 17:55.0 71.9%
- Matt Coleman 44 5th M40-44 18:30.1 75.4%
- Kimberly Anicito 41 5th F40-44 22:55.5 66.4%
- Ken Kropac 47 7th M45-49 19:07.9 74.6%
- Liz Spector 46 6th F45-49 23:10.4 68.3%
- Deborah Alpert 48 7th F45-49 23:21.2 69.1%
- Scott Isgett 52 8th M50-54 19:22.9 76.6%
- Christopher Rinaldi 51 9th M50-54 19:42.9 74.7%
- Ali Marzulla 50 4th F50-54 21:39.7 76.1%
- Christine Hill 52 7th F50-54 24:04.7 70.0%
- Joanna Cunningham 53 10th F50-54 26:14.0 65.0%
- Terry Lusardi 58 6th M55-59 20:31.1 76.0%
- Kerry Gaughan 58 5th F55-59 24:34.1 73.5%
- Leslie Nowicki 58 7th F55-59 26:21.2 68.5%
- Gene Gugliotta 62 10th M60-64 21:36.9 74.7%
- Kim Hart 61 6th F60-64 25:17.4 74.0%
- Sue Patla 63 10th F60-64 26:54.4 71.4%
- Scott Linnell 65 4th M65-59 21:30.4 77.1%
- Harold Leddy 66 5th M65-69 21:55.1 76.3%
- Patrick Gaughan 68 9th M65-59 23:37.6 72.2%
- Katherine Packowski 65 5th F65-69 31:37.1 62.3%
- Karen Gregory 66 6th F65-69 34:20.7 58.1%
August 14, 2021, Asbury Park, NJ: A dynamite squad of Shore AC women gather to celebrate their just-completed races. Kneeling, left to right: Lauren Jackson, Debbie Alpert and Karen Gregory. Standing, left to right: Kim Hart, Clarina Azarcon, Joanna Cunningham, Suzanne La Burt, Ali Marzulla, Laura DeLea, Leslie Nowicki and Kerry Gaughan.