Lake Takanassee Summer Series - July 17th, 2025
5k Racewalk
| Place | Name | Time | Gender |
|---|---|---|---|
| 1 | Maria Paul | 39:01 | Female |
| 2 | John Fredericks | 40:30 | Male |
| 3 | Bob Hayes | 55:18 | Male |
5k Run
| Place | Name | Time | Age | Gender |
|---|---|---|---|---|
| 1 | Troy Hill | 15:08.17 | 23 | Male |
| 2 | Brian Hill | 15:30.76 | 25 | Male |
| 3 | Michael Falzone | 17:40.84 | 27 | Male |
| 4 | Josh Beer | 18:40.84 | 22 | Male |
| 5 | Chris Ellam | 18:42.76 | 32 | Male |
| 6 | Kiera Russo | 19:54.27 | 44 | Female |
| 7 | Alex Cafiero | 20:17.65 | 26 | Male |
| 8 | Stella Blanchard | 20:31.26 | 16 | Female |
| 9 | Alex Dweck | 20:53.54 | 36 | Male |
| 10 | Ruth Homway | 21:04.03 | 35 | Female |
| 11 | Jesse Balbuena | 21:14.75 | 25 | Male |
| 12 | Luke Brummer | 21:22.47 | 14 | Male |
| 13 | Cameron Guindi | 21:36.08 | 16 | Male |
| 14 | Solomon Moyal | 21:55.50 | 37 | Male |
| 15 | Deborah Moyal | 22:14.03 | 36 | Female |
| 16 | Brian Hill Sr. | 22:15.52 | 58 | Male |
| 17 | Declan Avella | 22:32.40 | 13 | Male |
| 18 | Unclaimed | 23:03.00 | - | Male |
| 19 | Jennifer Falcone | 23:09.60 | 28 | Female |
| 20 | Paul Henry | 23:57.35 | - | Male |
| 21 | Zachary Outhavt | 24:16.60 | 20 | Male |
| 22 | Louis D'Agnese | 24:25.24 | 14 | Male |
| 31 | Nicole Cohen | 24:28.88 | 42 | Female |
| 24 | Melina Roman | 24:43.23 | 21 | Female |
| 25 | Emma Luo | 25:02.64 | 19 | Female |
| 26 | Laura Bennett | 25:04.13 | 21 | Female |
| 27 | Vienna Lee | 25:05.07 | 20 | Female |
| 28 | John Soucheck | 25.40.41 | 59 | Female |
| 29 | Robyn Miller | 25:46.03 | 50 | Female |
| 30 | Rachel Bennett | 26:00.00 | 20 | Female |
| 31 | Unclaimed | 27:13.64 | - | Male |
| 32 | Richard Sidero | 27:39.64 | 69 | Male |
| 33 | Matt Lawlor | 27:51.39 | - | Male |
| 34 | Unclaimed | 28:06.86 | - | Female |
| 35 | James Wright | 28:19.79 | 72 | Male |
| 36 | George Murphy | 28:25.46 | 11 | Male |
| 37 | Alexis Pollock | 28:32.17 | 48 | Female |
| 38 | Cheryl Hutzel | 29:43.01 | 44 | Female |
| 39 | Grayson Avella | 29:43.01 | 8 | Male |
| 40 | Julianna Faccone | 30:15.18 | 27 | Female |
| 41 | Jennifer Lawlor | 30:37.33 | 51 | Female |
| 42 | Claire Haynes | 31:04.71 | 24 | Female |
| 43 | Peny Hinck | 31:17.38 | 64 | Female |
| 44 | Jacqueline Bartley-Oxley | 31:40.45 | 56 | Female |
| 45 | Antoinette Ferrara | 32:00.03 | 42 | Female |
| 46 | Kayla Guindi | 32:39.58 | 18 | Female |
| 47 | Ray Guidi | 32:43.35 | 50 | Male |
| 48 | Unclaimed | 34:03.36 | - | Male |
| 49 | Megan Xie | 35:15.89 | 20 | Female |
| 50 | Elizabeth Guindi | 36:34.96 | 51 | Female |
| 51 | Andrew Faccone | 37:03.75 | 62 | Male |
| 52 | Loretta Ward | 37:41.86 | 62 | Female |
| 53 | Carl Ward | 37.43.91 | 63 | Male |
| 54 | Tracey Cummings | 38.03.83 | 53 | Female |
Kids 1500m Run
| Place | Name | Time | Age | Gender |
|---|---|---|---|---|
| 1 | Finn Smith | 4:57.36 | 13 | Male |
| 2 | Louis D'Agnese | 5:05.92 | 14 | Male |
| 3 | Lincoln Postert | 5:14.23 | 13 | Male |
| 4 | Augustine Smith | 5:29.02 | 11 | Male |
| 5 | Ronnie Moyal | 5:30.14 | 16 | Male |
| 6 | Dexter | 5:46.57 | 13 | Male |
| 7 | Anderson Smith | 5:49.08 | 9 | Male |
| 8 | Colton Armstrong | 6:09.91 | 11 | Male |
| 9 | Landon Petronko | 6:12.41 | 9 | Male |
| 10 | Tommy L | 6:16.94 | 8 | Male |
| 11 | Braedyn Williams | 6:32.30 | 12 | Female |
| 12 | Henry Lenaghan | 6:33.83 | 10 | Male |
| 13 | David Reid | 6:35.32 | 13 | Male |
| 14 | Belphie Ventre | 6:37.72 | 11 | Male |
| 15 | Jake | 6:40.30 | 8 | Male |
| 16 | Natalie Russo | 6:42.13 | 8 | Female |
| 17 | Jason Sullivan | 6:56.75 | 12 | Male |
| 18 | Nathan Hesslein | 6:58.24 | 8 | Male |
| 19 | John Lawlor | 7:04.50 | 9 | Male |
| 20 | Nathaniel W | 7:06.68 | 14 | Male |
| 21 | Vivienne Blanchard | 7:07.75 | 10 | Female |
| 22 | Gavin Armstrong | 7:09.25 | 8 | Male |
| 23 | Sawyer | 7:12.43 | 8 | Female |
| 24 | Kodi Craven | 7:14.11 | 12 | Male |
| 25 | John Ferris | 7:34.45 | 11 | Male |
| 26 | Unclaimed | 7:36.23 | - | Male |
| 27 | M Witzig | 7:42.17 | 10 | Female |
| 28 | Jenne Moyal | 8:01.59 | 12 | Female |
| 29 | Katherine Ferris | 8:03.46 | 10 | Female |
| 30 | Crosby Richards | 8:06.22 | 12 | Male |
| 31 | Abraham Moyal | 8:12.51 | 7 | Male |
| 32 | Lille L | 8:18.07 | 8 | Female |
| 33 | Dom Reid | 8:28.01 | 14 | Male |
| 34 | Caleb Kopach | 8:30.84 | 10 | Male |
| 35 | Max | 8:33.00 | 9 | Male |
| 36 | Karissa White | 8:34.51 | 8 | Female |
| 37 | Emma Cooper | 8:41.53 | 8 | Female |
| 38 | Dino Reid | 8:43.53 | 11 | Male |
| 39 | Scarlett | 8:57.14 | 8 | Female |
| 40 | August Denehy | 9:08.50 | 7 | Male |
| 41 | Lucca Ventre | 9:14.17 | 9 | Male |
| 42 | Stella Smergiglio | 9:20.36 | 6 | Female |
| 43 | Everly | 9:22.71 | 5 | Female |
| 44 | Unclaimed | 9:27.31 | - | Female |
| 45 | Savannah Hesslein | 9:29.29 | 6 | Female |
| 46 | Donna Beyda | 9:45.25 | 9 | Female |
| 47 | Joshua Homway | 9:56.36 | 9 | Male |
| 48 | Elle | 10:10.40 | - | Female |
| 49 | Natalie Hesslein | 10:12.13 | 8 | Female |
| 50 | Ronnie Jemal | 10:14.71 | 5 | Male |
| 51 | Johanna | 10:16.20 | 7 | Female |
| 52 | Talia Salsano | 10:23.35 | 8 | Female |
| 53 | Daniel | 10:34.28 | 7 | Male |
| 54 | Unclaimed | 10:51.16 | 6 | Female |
| 55 | Margot Hlathy | 11:05.50 | 10 | Female |
| 56 | Myka Richards | 11:19.00 | 9 | Female |
| 57 | Lucia C. Calabrese | 11:21.24 | 8 | Female |
| 58 | Ovadio | 11:40.56 | 7 | Male |
| 59 | Carmella Safdeye | 11:46.05 | 10 | Female |
| 60 | Milen Hamamy | 13:12.44 | 10 | Female |
| 61 | Isaac Beyda | - | 8 | Male |
| 62 | Jay Tinebra | - | 9 | Male |


