May 30, 2026, Wayne, NJ: Ride the wind! Bereft of the Shore AC tent due to near gale-strength gusts, members of the Shore Athletic Club make do by gathering on a patch of grass to compose their team portrait. Kneeling, left to right: Scott Linnell, Jack Frame, Suzanne La Burt, Becky Keenan, Luz Ravines, Leslie Nowicki and Ann Kim. Middle row: Susan Stirrat, Mike Salamone and Lori Kilmurray. Back row, left to right: Ed Kavanagh, Joe Singleton, Patti Kavanagh, Frank Fazio, Reno Stirrat, Denis Keenan, Frank Novak, Joe Maranzani, Pete Auteri, Chris Moye, Kirstin D'agostino, Carl Richko, Peter Tomaszewski and Alberto Perez.
Shore AC Results for the 2026 Wayne Rotary 5K Co-Ed Team Race
Race date: May 30, 2026 Results from Tristate Timing.
Finish line video here.
Race website here.
SHORE AC TEAM RESULTS:
Co-Ed:
1 SHORE AC 84.22% 1:57:10.3 AVERAGE PACE: 6:17
1 31 95.28 Suzanne La Burt 63 1514 19:54.1 6:24
2 7 83.90 Karen dos Santos 44 1507 18:03.7 5:49
3 34 83.76 Michael Salamone 66 1561 19:59.4 6:25
4 26 82.12 Alberto Perez 62 1559 19:40.1 6:19
5 64 81.02 Reno Stirrat 72 1424 22:04.0 7:05
6 54 79.79 Ed Kavanagh 68 1317 21:22.6 6:52
7 68 79.27 Ann Kim 57 1441 22:09.7 7:07
8 148 79.16 Przemek Nowicki 81 1321 26:47.7 8:34
9 151 79.01 Jack Frame 81 1305 26:50.9 8:39
10 159 76.48 Susan Stirrat 70 1425 27:19.7 8:46
11 23 75.51 Denis Keenan 51 1382 19:29.9 6:16
12 17 74.99 Christopher Moye 46 1569 18:52.4 6:04
13 19 74.65 Joseph Maranzani 48 1434 19:15.4 6:11
14 72 72.73 Rebecca Keenan 51 1505 22:29.8 7:14
15 136 72.13 Leslie Nowicki 62 1322 25:56.7 8:18
16 127 71.71 Peter Auteri 74 1526 25:40.5 8:14
17 96 71.68 Scott Linnell 69 1504 24:02.6 7:43
18 28 68.36 Joe Singleton 40 1313 19:47.1 6:22
19 18 68.25 Frank M. Novak 33 1509 18:54.7 6:05
20 87 67.57 Lori Kilmurray 49 1435 23:40.5 7:34
21 155 67.31 Patricia Kavanagh 60 1318 27:05.8 8:40
22 105 66.50 Frank Fazio 63 1396 24:30.2 7:52
23 181 66.10 Carl Richko 76 1440 28:49.1 9:13
24 91 64.92 Peter Tomaszewski 57 1618 23:49.7 7:37
25 82 64.40 Kristin D'agostino 43 1560 23:18.2 7:29
26 303 42.58 Luz Gladys Ravines 64 1315 45:07.9 14:29
Finish line video here.
Race website here.
SHORE AC TEAM RESULTS:
Co-Ed:
1 SHORE AC 84.22% 1:57:10.3 AVERAGE PACE: 6:17
1 31 95.28 Suzanne La Burt 63 1514 19:54.1 6:24
2 7 83.90 Karen dos Santos 44 1507 18:03.7 5:49
3 34 83.76 Michael Salamone 66 1561 19:59.4 6:25
4 26 82.12 Alberto Perez 62 1559 19:40.1 6:19
5 64 81.02 Reno Stirrat 72 1424 22:04.0 7:05
6 54 79.79 Ed Kavanagh 68 1317 21:22.6 6:52
7 68 79.27 Ann Kim 57 1441 22:09.7 7:07
8 148 79.16 Przemek Nowicki 81 1321 26:47.7 8:34
9 151 79.01 Jack Frame 81 1305 26:50.9 8:39
10 159 76.48 Susan Stirrat 70 1425 27:19.7 8:46
11 23 75.51 Denis Keenan 51 1382 19:29.9 6:16
12 17 74.99 Christopher Moye 46 1569 18:52.4 6:04
13 19 74.65 Joseph Maranzani 48 1434 19:15.4 6:11
14 72 72.73 Rebecca Keenan 51 1505 22:29.8 7:14
15 136 72.13 Leslie Nowicki 62 1322 25:56.7 8:18
16 127 71.71 Peter Auteri 74 1526 25:40.5 8:14
17 96 71.68 Scott Linnell 69 1504 24:02.6 7:43
18 28 68.36 Joe Singleton 40 1313 19:47.1 6:22
19 18 68.25 Frank M. Novak 33 1509 18:54.7 6:05
20 87 67.57 Lori Kilmurray 49 1435 23:40.5 7:34
21 155 67.31 Patricia Kavanagh 60 1318 27:05.8 8:40
22 105 66.50 Frank Fazio 63 1396 24:30.2 7:52
23 181 66.10 Carl Richko 76 1440 28:49.1 9:13
24 91 64.92 Peter Tomaszewski 57 1618 23:49.7 7:37
25 82 64.40 Kristin D'agostino 43 1560 23:18.2 7:29
26 303 42.58 Luz Gladys Ravines 64 1315 45:07.9 14:29
SHORE AC INDIVIDUAL RESULTS:
Shore AC athletes among the top 3 overall in their genders.
Name Age Place Time Age Grading
Shore AC athletes among the top 3 in their age groups.
Name Age Place Time Age Grading
Shore AC athletes among the top 10 in their age groups.
Name Age Place Time Age Grading
Shore AC athletes among the top 3 overall in their genders.
Name Age Place Time Age Grading
- Karen Dos Santos 44 1st FOverall 18:03.71 83.90%
- Suzanne La Burt 63 3rd FOverall 19:54.1 95.28% <=== #1 age grading among all runners
Shore AC athletes among the top 3 in their age groups.
Name Age Place Time Age Grading
- Frank M. Novak 33 2nd M30-34 18:54.74 68.25%
- Kristin D'agostino 43 1st F40-44 23:18.25 64.40%
- Joe Singleton 40 2nd M40-44 19:47.18 68.36%
- Lori Kilmurray 49 1st F45-49 23:40.55 67.57%
- Christopher Moye 46 1st M45-49 18:52.42 74.99%
- Joseph Maranzani 48 1st M45-49 19:15.49 74.65%
- Rebecca Keenan 51 1st F50-54 22:29.86 72.73%
- Denis Keenan 51 1st M50-54 19:29.97 75.51%
- Ann Kim 57 2nd F55-59 22:09.79 79.27%
- Leslie Nowicki 62 3rd F60-64 25:56.74 72.13%
- Alberto Perez 62 2nd M60-64 19:40.13 82.12%
- Michael Salamone 66 1st M65-69 19:59.40 83.76%
- Ed Kavanagh 68 2nd M65-69 21:22.64 79.79%
- Scott Linnell 69 3rd M65-69 24:02.69 71.68%
- Susan Stirrat 70 1st F70-74 27:19.72 76.48%
- Reno Stirrat 72 2nd M70-74 22:04.01 81.02%
- Carl Richko 76 3rd M75-79 28:49.17 66.10%
- Przemek Nowicki 81 1st M80-84 26:47.72 79.16%
- Jack Frame 81 2nd M80-84 26:50.92 79.01%
Shore AC athletes among the top 10 in their age groups.
Name Age Place Time Age Grading
- Peter Tomaszewski 57 7th M55-59 23:49.75 64.92%
- Patricia Kavanagh 60 4th F60-64 27:05.83 67.31%
- Luz Gladys Ravines 64 9th F60-64 45:07.91 42.58%
- Frank Fazio 63 6th M60-64 24:30.24 66.50%
- Peter Auteri 74 4th M70-74 25:40.52 71.71%


