Adult XC Series Results
Wolf Hill Park - Oct 11th, 2025
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth Uni. Track Club | 2 | 3 | 7 | 11 | 14 | 12 | |
| 2 | Shore AC | 1 | 6 | 8 | 9 | 12 | -2 | 13 |
| 3 | Hazlet Running Club | 4 | 5 | 13 | 18 | 21 | -1 | 21 |
| 4 | Jersey Shore Tri Club | 10 | 16 | 17 | 28 | 43 | ||
| 5 | Freehold Area Running Club | 15 | 19 | 20 | 24 | 25 | -1 | 53 |
| 6 | Jersey Shore Running Club | 22 | 23 | 26 | 27 | 29 | 71 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Central Park Track Club | 3 | 5 | 6 | 7 | -1 | 13 | |
| 2 | Jersey Shore Tri Club | 2 | 4 | 14 | 23 | 24 | -2 | 18 |
| 3 | Shore AC | 1 | 8 | 11 | 21 | 22 | 20 | |
| 4 | Freehold Area Running Club | 9 | 13 | 15 | 16 | 20 | -1 | 36 |
| 5 | Jersey Shore Running Club | 10 | 12 | 17 | 18 | 19 | 39 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hill | 25 | M | SAC | 15:10 | 1 | 100 | |
| 2 | Mark Viggiano | 20 | M | 16:21 | 94 | |||
| 3 | Stephen Mastoridis | 18 | M | MUTC | 16:57 | 2 | 88 | |
| 4 | Finn Hyland | 18 | M | MUTC | 17:01 | 3 | 83 | |
| 5 | Luis Ramos | 36 | M | HRC | 17:04 | 4 | 80 | |
| 6 | Michael Falzone | 27 | M | HRC | 17:05 | 5 | 78 | |
| 7 | Matt Coleman | 48 | M | SAC | 17:06 | 6 | M40 | 76 |
| 8 | Marcus Turner | 19 | M | MUTC | 17:40 | 7 | 74 | |
| 9 | Dave DiCerbo | 45 | M | 17:41 | 72 | |||
| 10 | John Evans | 41 | M | SAC | 17:53 | 8 | 71 | |
| 11 | Chris Ellam | 33 | M | SAC | 18:01 | 9 | 70 | |
| 12 | Adam Nalven | 46 | M | JSTC | 18:06 | 10 | 69 | |
| 13 | Alex Pellicone | 18 | M | MUTC | 18:17 | 11 | 68 | |
| 14 | Mike O'Connor | 55 | M | SAC | 18:28 | 12 | M50 | 67 |
| 15 | Dean Grusky | 51 | M | HRC | 18:50 | 13 | 66 | |
| 16 | Erika Flores | 36 | F | SAC | 19:00 | 1 | 100 | |
| 17 | Steven Milne | 20 | M | MUTC | 19:53 | 14 | 65 | |
| 18 | Tom Brieva | 50 | M | FARC | 20:17 | 15 | 64 | |
| 19 | Timothy Horn | 49 | M | JSTC | 20:32 | 16 | 63 | |
| 20 | Amy Nalven | 47 | F | JSTC | 20:48 | 2 | W40 | 94 |
| 21 | Judy Stabbe | 60 | F | CPTC | 20:52 | 3 | W60 | 88 |
| 22 | Jason Petraco | 52 | M | JSTC | 20:53 | 17 | 62 | |
| 23 | Meghan Milkowski | 57 | F | JSTC | 21:02 | 4 | W50 | 83 |
| 24 | Eldon Reynoso | 64 | M | HRC | 21:13 | 18 | M60 | 61 |
| 25 | Amy Kvilhaug | 50 | F | CPTC | 21:23 | 5 | 80 | |
| 26 | Joseph Rooney | 39 | M | FARC | 21:34 | 19 | 60 | |
| 27 | Dave Hallman | 57 | M | FARC | 21:43 | 20 | 59 | |
| 28 | Peter Chechal | 48 | M | HRC | 21:49 | 21 | 58 | |
| 29 | Terry Ballou | 57 | F | CPTC | 21:52 | 6 | 78 | |
| 30 | Chris Tandoc | 32 | M | 22:02 | 57 | |||
| 31 | Drew O'Neill | 43 | M | JSRC | 22:06 | 22 | 56 | |
| 32 | Ani Go | 57 | F | CPTC | 22:08 | 7 | 76 | |
| 33 | Rob DiLaurenzio | 53 | M | HRC | 22:14 | 55 | ||
| 34 | Alysia Puma | 53 | F | SAC | 22:17 | 8 | 74 | |
| 35 | John Soucheck | 60 | M | SAC | 22:19 | 54 | ||
| 36 | Adam Arnold | 63 | M | JSRC | 22:25 | 23 | 53 | |
| 37 | Scott Linnell | 69 | M | FARC | 22:30 | 24 | 52 | |
| 38 | Keith Niechwiadowicz | 47 | M | Grab em by the Horns | 22:40 | 51 | ||
| 39 | Karen Hallman | 56 | F | FARC | 22:47 | 9 | 72 | |
| 40 | John Peterson | 53 | M | HRC | 23:04 | 50 | ||
| 41 | James West | 55 | M | 23:08 | 49 | |||
| 42 | Christie Patla | 57 | F | JSRC | 23:15 | 10 | 71 | |
| 43 | Jon Lyon | 50 | M | FARC | 23:28 | 25 | 48 | |
| 44 | Dario Wellner | 66 | M | 23:37 | 47 | |||
| 45 | Geraldo Bontempo | 52 | M | JSRC | 23:46 | 26 | 46 | |
| 46 | Ruhi Gavene | 57 | M | JSRC | 23:48 | 27 | 45 | |
| 47 | Rob Dreeke | 55 | M | 23:49 | 44 | |||
| 48 | Sean Morin | 39 | M | 23:51 | 43 | |||
| 49 | Margerie O'Connor | 53 | F | SAC | 24:01 | 11 | 70 | |
| 50 | Ashley Bava | 36 | F | JSRC | 24:07 | 12 | 69 | |
| 51 | Robyn Art-Miller | 51 | F | FARC | 24:13 | 13 | 68 | |
| 52 | Sue Pearsall | 59 | F | 24:15 | 67 | |||
| 53 | Veronica Calder | 46 | F | JSTC | 25:00 | 14 | 66 | |
| 54 | Ron Milkowski | 59 | M | JSTC | 25:06 | 28 | 42 | |
| 55 | Craig Ingwer | 58 | M | FARC | 25:16 | 41 | ||
| 56 | George Christopher | 24 | M | HRC | 25:17 | 40 | ||
| 57 | Mike Christopher | 66 | M | HRC | 25:18 | 39 | ||
| 58 | Ed Gibbons | 55 | M | 25:45 | 38 | |||
| 59 | Aamir Dehlavi | 49 | M | JSRC | 25:58 | 29 | 37 | |
| 60 | Leslie Nowicki | 62 | F | FARC | 26:10 | 15 | 65 | |
| 61 | Jean Kelly | 59 | F | 26:15 | 64 | |||
| 62 | Rich O'Brien | 62 | M | SAC | 26:21 | 36 | ||
| 63 | Leila Costa | 41 | F | 26:24 | 63 | |||
| 64 | Anneli Svensson | 55 | F | FARC | 26:27 | 16 | 62 | |
| 65 | Andy Stevenson | 72 | M | FARC | 26:46 | M70 | 35 | |
| 66 | Jill Angelini | 57 | F | JSRC | 27:01 | 17 | 61 | |
| 67 | Kelly Finn | 33 | F | JSRC | 27:20 | 18 | 60 | |
| 68 | Cheryl Hutzel | 44 | F | JSRC | 27:30 | 19 | 59 | |
| 69 | Donna Panaro | 64 | F | FARC | 27:37 | 20 | 58 | |
| 70 | Ann Marie Ireland | 69 | F | SAC | 27:44 | 21 | 57 | |
| 71 | Przemek Nowicki | 81 | M | FARC | 28:01 | 34 | ||
| 72 | John Coroniti | 54 | M | FARC | 28:09 | 33 | ||
| 73 | Jim Paros | 66 | M | 28:15 | 32 | |||
| 74 | Kim Evans | 68 | F | SAC | 28:22 | 22 | 56 | |
| 75 | Eric Arolick | 59 | M | FARC | 28:29 | 31 | ||
| 76 | Chris Gross | 43 | M | FARC | 28:33 | 30 | ||
| 77 | Penny Hinck | 64 | F | JSRC | 28:39 | 55 | ||
| 78 | Matt Christopher | 35 | M | HRC | 29:12 | 29 | ||
| 79 | Ivone Lopes | 49 | F | JSRC | 29:13 | 54 | ||
| 80 | Shanna Ugolini | 42 | F | JSRC | 32:09 | 53 | ||
| 81 | Tony Bleach | 74 | M | FARC | 32:22 | 28 | ||
| 82 | Jim Higgins | 58 | M | HRC | 32:53 | 27 | ||
| 83 | Catherine Salvio | 73 | F | FARC | 33:09 | W70 | 52 | |
| 84 | Kathy Packowski | 69 | F | JSTC | 34:10 | 23 | 51 | |
| 85 | Sue Preziotti | 52 | F | JSRC | 38:35 | 50 | ||
| 86 | Rhona Stein | 72 | F | JSTC | 38:58 | 24 | 49 | |
| 87 | Alison McKenna | 44 | F | JSTC | 41:55 | 48 | ||
| 88 | Lynn Glenn | 71 | F | FARC | 42:19 | 47 | ||
| 89 | Philip Hinck | 71 | M | JSRC | 43:46 | 26 | ||
| 90 | John Kuhi | 81 | M | SAC | 44:48 | 25 | ||
| 91 | Ann Marie Kelly | 56 | F | FARC | 44:56 | 46 |


