Adult XC Series Results
Thompson Park - Nov 8th, 2025
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 4 | 5 | 9 | 10 | -2 | 8 |
| 2 | Monmouth Uni. Track Club | 3 | 7 | 8 | 11 | 17 | 18 | |
| 3 | Hazlet Running Club | 2 | 6 | 12 | 16 | 19 | -1 | 19 |
| 4 | Freehold Area Running Club | 14 | 15 | 22 | 24 | 26 | -1 | 50 |
| 5 | Jersey Shore Tri Club | 13 | 18 | 20 | 23 | 30 | 51 | |
| 6 | Jersey Shore Running Club | 21 | 25 | 27 | 28 | 29 | 73 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Shore Tri Club | 2 | 3 | 4 | 17 | -2 | 7 | |
| 2 | Shore AC | 1 | 5 | 6 | 10 | 11 | -1 | 11 |
| 3 | Jersey Shore Running Club | 7 | 8 | 14 | 16 | 19 | 29 | |
| 4 | Freehold Area Running Club | 9 | 12 | 13 | 15 | 18 | -1 | 33 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hill | 25 | M | SAC | 15:42 | 1 | 100 | |
| 2 | Ryan O'Rourke | 20 | M | 17:10 | 94 | |||
| 3 | Michael Falzone | 27 | M | HRC | 17:23 | 2 | 88 | |
| 4 | Stephen Mastoridis | 18 | M | MUTC | 17:40 | 3 | 83 | |
| 5 | Ryan Corbett | 31 | M | SAC | 17:48 | 4 | 80 | |
| 6 | Matt Coleman | 48 | M | SAC | 18:02 | 5 | M40 | 78 |
| 7 | Luis Ramos | 36 | M | HRC | 18:11 | 6 | 76 | |
| 8 | Dave DiCerbo | 45 | M | 18:20 | 74 | |||
| 9 | Finn Hyland | 18 | M | MUTC | 18:26 | 7 | 72 | |
| 10 | Marcus Turner | 19 | M | MUTC | 18:27 | 8 | 71 | |
| 11 | Rick Lee | 64 | M | SAC | 18:28 | 9 | M60 | 70 |
| 12 | John Evans | 41 | M | SAC | 18:38 | 10 | 69 | |
| 13 | Alex Pellicone | 18 | M | MUTC | 18:51 | 11 | 68 | |
| 14 | Dean Grusky | 51 | M | HRC | 19:26 | 12 | M50 | 67 |
| 15 | Chris Ellam | 33 | M | SAC | 19:33 | 66 | ||
| 16 | Suzanne Zaugg | 23 | F | SAC | 19:45 | 1 | 100 | |
| 17 | Matt Johnson | 36 | M | 19:46 | 65 | |||
| 18 | Christain Manning | 30 | M | 20:06 | 64 | |||
| 19 | Miles Nalven | 16 | M | JSTC | 20:13 | 13 | 63 | |
| 20 | Amy Nalven | 47 | F | JSTC | 20:38 | 2 | W40 | 94 |
| 21 | Tom Brieva | 50 | M | FARC | 20:39 | 14 | 62 | |
| 22 | Eric Davis | 57 | M | FARC | 20:53 | 15 | 61 | |
| 23 | Eldon Reynoso | 64 | M | HRC | 21:26 | 16 | 60 | |
| 24 | Steven Milne | 20 | M | MUTC | 21:35 | 17 | 59 | |
| 25 | Richard Stefanik | 27 | M | 21:40 | 58 | |||
| 26 | Jason Petraco | 52 | M | JSTC | 21:41 | 18 | 57 | |
| 27 | Peter Chechal | 48 | M | HRC | 21:46 | 19 | 56 | |
| 28 | Meghan Milkowski | 57 | F | JSTC | 22:13 | 3 | W50 | 88 |
| 29 | Danielle Gibb | 37 | F | JSTC | 22:24 | 4 | 83 | |
| 30 | Stephan Gymnich | 47 | M | JSTC | 22:37 | 20 | 55 | |
| 31 | Ryan Smith | 51 | M | HRC | 22:42 | 54 | ||
| 32 | Ali Marzulla | 54 | F | SAC | 22:47 | 5 | 80 | |
| 33 | Rob DiLaurenzio | 53 | M | HRC | 23:00 | 53 | ||
| 34 | John Soucheck | 60 | M | SAC | 23:20 | 52 | ||
| 35 | Alysia Puma | 53 | F | SAC | 23:42 | 6 | 78 | |
| 36 | Ruhi Gavene | 57 | M | JSRC | 23:52 | 21 | 51 | |
| 37 | Scott Linnell | 69 | M | FARC | 24:06 | 22 | 50 | |
| 38 | James West | 55 | M | 24:10 | 49 | |||
| 39 | Christie Patla | 57 | F | JSRC | 24:15 | 7 | 76 | |
| 40 | Keith Niechwiadowicz | 47 | M | JSTC | 24:18 | 23 | 48 | |
| 41 | Jon Lyon | 50 | M | FARC | 24:45 | 24 | 47 | |
| 42 | Ashley Bava | 36 | F | JSRC | 24:55 | 8 | 74 | |
| 43 | Geraldo Bontempo | 52 | M | JSRC | 24:57 | 25 | 46 | |
| 44 | Kristen Beren | 39 | F | 25:03 | 72 | |||
| 45 | Connor Vidnansky | 25 | M | HRC | 25:18 | 45 | ||
| 46 | Robyn Art-Miller | 51 | F | FARC | 25:20 | 9 | 71 | |
| 47 | Emma Metzinger | 12 | F | 25:34 | 70 | |||
| 48 | Marc Metzinger | 42 | M | 25:39 | 44 | |||
| 49 | Gabby Barrett | 66 | F | SAC | 25:41 | 10 | W60 | 69 |
| 50 | Andy Stevenson | 72 | M | FARC | 25:46 | 26 | M70 | 43 |
| 51 | Deb Capko | 62 | F | SAC | 26:06 | 11 | 68 | |
| 52 | Mike Christopher | 66 | M | HRC | 26:29 | 42 | ||
| 53 | Rob Dreeke | 55 | M | 26:45 | 41 | |||
| 54 | Rich O'Brien | 62 | M | SAC | 26:55 | 40 | ||
| 55 | Leslie Nowicki | 62 | F | FARC | 26:58 | 12 | 67 | |
| 56 | Kara Sharpe | 48 | F | SAC | 27:09 | 66 | ||
| 57 | Kenneth Vercammen | 66 | M | JSRC | 27:16 | 27 | 39 | |
| 58 | Kim Hart | 65 | F | SAC | 27:18 | 65 | ||
| 59 | Aamir Dehlavi | 49 | M | JSRC | 27:34 | 28 | 38 | |
| 60 | Anneli Svensson | 55 | F | FARC | 27:43 | 13 | 64 | |
| 61 | James Wright | 72 | M | SAC | 27:49 | 37 | ||
| 62 | Kurt Grotyohann | 66 | M | 27:52 | 36 | |||
| 63 | David Trulli | 66 | M | JSRC | 28:02 | 29 | 35 | |
| 64 | Kim Evans | 68 | F | SAC | 28:04 | 63 | ||
| 65 | Kelly Finn | 33 | F | JSRC | 28:06 | 14 | 62 | |
| 66 | Przemek Nowicki | 81 | M | FARC | 28:10 | 34 | ||
| 67 | Bob Haithcock | 70 | M | RTR | 28:13 | 33 | ||
| 68 | Chris Gross | 43 | M | FARC | 28:49 | 32 | ||
| 69 | Donna Panaro | 64 | F | FARC | 28:57 | 15 | 61 | |
| 70 | Kenneth Jara | 54 | M | JSTC | 28:59 | 30 | 31 | |
| 71 | Cheryl Hutzel | 44 | F | JSRC | 29:08 | 16 | 60 | |
| 72 | George Mazzeo | 67 | M | HOHA | 29:47 | 30 | ||
| 73 | John Coroniti | 54 | M | FARC | 30:29 | 29 | ||
| 74 | Karolyn Swaim | 40 | F | HRC | 31:19 | 59 | ||
| 75 | Bob Markow | 73 | M | 31:43 | 28 | |||
| 76 | Lisa Epstein | 55 | F | JSTC | 33:21 | 17 | 58 | |
| 77 | Tony Bleach | 74 | M | FARC | 34:09 | 27 | ||
| 78 | Ellish O'Sullivan | 45 | F | 34:38 | 57 | |||
| 79 | Lynn Glenn | 71 | F | FARC | 43:22 | 18 | W70 | 56 |
| 80 | Jaime Hrzic | 47 | F | JSRC | 43:27 | 19 | 55 |


