Adult XC Series Results
Huber Woods - Oct 25th, 2025
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 2 | 7 | 12 | 14 | 10 | |
| 2 | Monmouth Uni. Track Club | 3 | 4 | 6 | 10 | 13 | ||
| 3 | Hazlet Running Club | 5 | 8 | 11 | 13 | 15 | -2 | 22 |
| 4 | Freehold Area Running Club | 9 | 16 | 19 | 20 | 23 | -2 | 42 |
| 5 | Jersey Shore Running Club | 17 | 18 | 21 | 22 | 24 | 56 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jersey Shore Tri Club | 1 | 5 | 7 | -1 | 12 | ||
| 2 | Freehold Area Running Club | 4 | 8 | 9 | 10 | 16 | -2 | 19 |
| 3 | Jersey Shore Running Club | 3 | 6 | 12 | 14 | 15 | 21 | |
| 4 | Shore AC | 2 | 11 | 13 | -1 | 25 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hill | 25 | M | SAC | 16:32 | 1 | 100 | |
| 2 | Michael Bond | 24 | M | SAC | 16:35 | 2 | 94 | |
| 3 | Stephen Mastoridis | 18 | M | MUTC | 18:48 | 3 | 88 | |
| 4 | Marcus Turner | 19 | M | MUTC | 19:39 | 4 | 83 | |
| 5 | Dave DiCerbo | 45 | M | 19:49 | 80 | |||
| 6 | Nolan Kus | 23 | M | Origin Track Club | 20:05 | 78 | ||
| 7 | Michael Falzone | 27 | M | HRC | 20:15 | 5 | 76 | |
| 8 | Robert Simmons | 29 | M | 20:20 | 74 | |||
| 9 | Alex Pellicone | 18 | M | MUTC | 20:26 | 6 | 72 | |
| 10 | Chris Ellam | 33 | M | SAC | 20:34 | 7 | 71 | |
| 11 | Matt Johnson | 36 | M | 20:36 | 70 | |||
| 12 | Daniel DeCrescenzo | 23 | M | Origin Track Club | 20:44 | 69 | ||
| 13 | Amy Nalven | 47 | F | JSTC | 22:14 | 1 | W40 | 100 |
| 14 | Eldon Reynoso | 64 | M | HRC | 22:17 | 8 | M60 | 68 |
| 15 | Tom Brieva | 50 | M | FARC | 22:25 | 9 | M50 | 67 |
| 16 | Steven Milne | 20 | M | MUTC | 22:44 | 10 | 66 | |
| 17 | Peter Chechal | 48 | M | HRC | 23:07 | 11 | M40 | 65 |
| 18 | Mike DiLeva | 53 | M | SAC | 23:39 | 12 | 64 | |
| 19 | Stephan Gymnich | 47 | M | JSTC | 24:22 | 63 | ||
| 20 | Rob DiLaurenzio | 53 | M | HRC | 24:35 | 13 | 62 | |
| 21 | Chris Titmas | 39 | M | SAC | 24:47 | 14 | 61 | |
| 22 | Ryan Smith | 51 | M | HRC | 24:58 | 15 | 60 | |
| 23 | Ali Marzulla | 54 | F | SAC | 25:19 | 2 | W50 | 94 |
| 24 | David Kelly | 61 | M | 25:26 | 59 | |||
| 25 | James West | 55 | M | 25:35 | 58 | |||
| 26 | Jon Lyon | 50 | M | FARC | 25:53 | 16 | 57 | |
| 27 | Ruhi Gavene | 57 | M | JSRC | 26:15 | 17 | 56 | |
| 28 | Geraldo Bontempo | 52 | M | JSRC | 26:19 | 18 | 55 | |
| 29 | Christie Patla | 57 | F | JSRC | 26:25 | 3 | 88 | |
| 30 | David Wellner | 66 | M | 26:41 | 54 | |||
| 31 | Robyn Art-Miller | 51 | F | FARC | 26:47 | 4 | 83 | |
| 32 | Veronica Calder | 46 | F | JSTC | 27:25 | 5 | 80 | |
| 33 | Leila Costa | 41 | F | JSRC | 28:04 | 6 | 78 | |
| 34 | Andy Stevenson | 72 | M | FARC | 28:08 | 19 | M70 | 53 |
| 35 | Joe Mahoney | 63 | M | HRC | 28:20 | 52 | ||
| 36 | Bill Hughes | 63 | M | SAC | 28:37 | 51 | ||
| 37 | Craig Ingwer | 58 | M | FARC | 28:47 | 20 | 50 | |
| 38 | David Trulli | 66 | M | SAC | 28:58 | 49 | ||
| 39 | Rich O'Brien | 62 | M | SAC | 29:01 | 48 | ||
| 40 | Aamir Dehlavi | 49 | M | JSRC | 29:02 | 21 | 47 | |
| 41 | Jean Kelly | 59 | F | 29:29 | 76 | |||
| 42 | Laney Baris | 51 | F | JSTC | 29:43 | 7 | 74 | |
| 43 | Mike Washakowski | 73 | M | JSRC | 29:44 | 22 | 46 | |
| 44 | Anneli Svensson | 55 | F | FARC | 29:58 | 8 | 72 | |
| 45 | Ed Gibbons | 55 | M | 30:02 | 45 | |||
| 46 | Leslie Nowicki | 62 | F | FARC | 30:14 | 9 | W60 | 71 |
| 47 | Donna Panaro | 64 | F | FARC | 30:37 | 10 | 70 | |
| 48 | Peter Meggitt | 73 | M | FARC | 30:39 | 23 | 44 | |
| 49 | James Wright | 72 | M | SAC | 30:41 | 43 | ||
| 50 | Gabby Barrett | 66 | F | SAC | 30:44 | 11 | 69 | |
| 51 | Kelly Finn | 33 | F | JSRC | 31:28 | 12 | 68 | |
| 52 | Cathy Mahoney | 67 | F | HRC | 31:30 | 67 | ||
| 53 | Ann Marie Ireland | 69 | F | SAC | 31:47 | 13 | 66 | |
| 54 | John Coroniti | 54 | M | FARC | 31:54 | 42 | ||
| 55 | Brian Scillieri | 58 | M | 32:09 | 41 | |||
| 56 | Cheryl Hutzel | 44 | F | JSRC | 32:18 | 14 | 65 | |
| 57 | Eric Arolick | 59 | M | FARC | 32:23 | 40 | ||
| 58 | Karolyn Swaim | 40 | F | HRC | 32:27 | 64 | ||
| 59 | Jim Paros | 66 | M | 33:31 | 39 | |||
| 60 | Ivone Lopes | 49 | F | JSRC | 33:58 | 15 | 63 | |
| 61 | Jimmy Chichelo | 67 | M | JSRC | 34:49 | 24 | 38 | |
| 62 | Shanna Ugolini | 42 | F | JSRC | 35:53 | 62 | ||
| 63 | Michael Turano | 52 | M | JSTC | 35:56 | 37 | ||
| 64 | Catherine Salvio | 73 | F | FARC | 35:58 | 16 | W70 | 61 |
| 65 | Ellish O'Sullivan | 45 | F | 36:11 | 60 | |||
| 66 | Tony Bleach | 74 | M | FARC | 38:58 | 36 | ||
| 67 | Dennis Murachanian | 67 | M | JSRC | 39:10 | 35 | ||
| 68 | Jessica Clarke | 46 | F | FARC | 41:13 | 59 | ||
| 69 | Jaime Hrzic | 47 | F | JSRC | 45:15 | 58 | ||
| 70 | Rob Jaeger | 59 | M | JSRC | 45:21 | 34 | ||
| 71 | Ann Marie Kelly | 56 | F | FARC | 45:42 | 57 | ||
| 72 | Lynn Glenn | 71 | F | FARC | 46:45 | 56 | ||
| 73 | Sue Preziotti | 52 | F | JSRC | 59:45 | 55 |


