Adult XC Series Results
Huber Woods - Oct 25th, 2025
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 4 | 5 | 7 | 23 | -1 | 9 |
| 2 | Monmouth Uni. Track Club | 3 | 6 | 8 | 9 | 17 | ||
| 3 | Hazlet Running Club | 2 | 11 | 13 | 15 | 22 | -1 | 25 |
| 4 | Jersey Shore Tri Club | 10 | 12 | 27 | -1 | 48 | ||
| 5 | Jersey Shore Running Club | 16 | 17 | 18 | 21 | 25 | 51 | |
| 6 | Freehold Area Running Club | 14 | 19 | 20 | 24 | 26 | -1 | 52 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 4 | 7 | 16 | -1 | 11 | |
| 2 | Jersey Shore Tri Club | 2 | 3 | 9 | 12 | 18 | -2 | 12 |
| 3 | Jersey Shore Running Club | 5 | 6 | 10 | 13 | 15 | 21 | |
| 4 | Freehold Area Running Club | 8 | 11 | 14 | 17 | 19 | -1 | 32 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hill | 25 | M | SAC | 16:10 | 1 | 100 | |
| 2 | Michael Falzone | 27 | M | HRC | 17:59 | 2 | 94 | |
| 3 | Stephen Mastoridis | 18 | M | MUTC | 18:03 | 3 | 88 | |
| 4 | Matt Coleman | 48 | M | SAC | 18:04 | 4 | M40 | 83 |
| 5 | Ryan Corbett | 31 | M | SAC | 18:06 | 5 | 80 | |
| 6 | Justin Monchinski | 20 | M | Team DNF | 18:59 | 78 | ||
| 7 | Dave DiCerbo | 45 | M | 19:04 | 76 | |||
| 8 | Marcus Turner | 19 | M | MUTC | 19:17 | 6 | 74 | |
| 9 | Chris Ellam | 33 | M | SAC | 19:25 | 7 | 72 | |
| 10 | Alex Pellicone | 18 | M | MUTC | 19:28 | 8 | 71 | |
| 11 | Suzanne Zaugg | 23 | F | SAC | 19:30 | 1 | 100 | |
| 12 | Matt Johnson | 36 | M | 20:36 | 70 | |||
| 13 | Steven Milne | 20 | M | MUTC | 21:20 | 9 | 69 | |
| 14 | Timothy Horn | 49 | M | JSTC | 21:41 | 10 | 68 | |
| 15 | Richard Stefanik | 27 | M | 21:51 | 67 | |||
| 16 | Eldon Reynoso | 64 | M | HRC | 21:54 | 11 | M60 | 66 |
| 17 | Amy Nalven | 47 | F | JSTC | 22:06 | 2 | W40 | 94 |
| 18 | Jason Petraco | 52 | M | JSTC | 22:15 | 12 | M50 | 65 |
| 19 | Peter Chechal | 48 | M | HRC | 22:35 | 13 | 64 | |
| 20 | Meghan Milkowski | 57 | F | JSTC | 22:59 | 3 | W50 | 88 |
| 21 | Dave Hallman | 57 | M | FARC | 23:23 | 14 | 63 | |
| 22 | Ali Marzulla | 54 | F | SAC | 24:04 | 4 | 83 | |
| 23 | Rob DiLaurenzio | 53 | M | HRC | 24:20 | 15 | 62 | |
| 24 | Geraldo Bontempo | 52 | M | JSRC | 25:02 | 16 | 61 | |
| 25 | Adam Arnold | 63 | M | JSRC | 25:03 | 17 | 60 | |
| 26 | Ruhi Gavene | 57 | M | JSRC | 25:04 | 18 | 59 | |
| 27 | Jon Lyon | 50 | M | FARC | 25:09 | 19 | 58 | |
| 28 | Scott Linnell | 69 | M | FARC | 25:18 | 20 | 57 | |
| 29 | Ashley Bava | 36 | F | JSRC | 25:20 | 5 | 80 | |
| 30 | Christie Patla | 57 | F | JSRC | 25:27 | 6 | 78 | |
| 31 | Benjamin Wellner | 22 | M | 25:49 | 56 | |||
| 32 | James West | 55 | M | 25:55 | 55 | |||
| 33 | Deb Capko | 62 | F | SAC | 26:02 | 7 | W60 | 76 |
| 34 | John Chiappinelli | 64 | M | JSRC | 26:15 | 21 | 54 | |
| 35 | David Wellner | 66 | M | 26:16 | 53 | |||
| 36 | Robyn Art-Miller | 51 | F | FARC | 26:27 | 8 | 74 | |
| 37 | Veronica Calder | 46 | F | JSTC | 26:58 | 9 | 72 | |
| 38 | Leila Costa | 41 | F | JSRC | 27:22 | 10 | 71 | |
| 39 | John Peterson | 53 | M | HRC | 27:40 | 22 | 52 | |
| 40 | Mike Christopher | 66 | M | HRC | 27:46 | 51 | ||
| 41 | George Christopher | 24 | M | HRC | 27:47 | 50 | ||
| 42 | Greg Calhoun | 56 | M | HRC | 27:48 | 49 | ||
| 43 | Bill Hughes | 63 | M | SAC | 27:59 | 23 | 48 | |
| 44 | Rich O'Brien | 62 | M | SAC | 28:15 | 47 | ||
| 45 | Ed Gibbons | 55 | M | 28:24 | 46 | |||
| 46 | Andy Stevenson | 72 | M | FARC | 28:27 | 24 | M70 | 45 |
| 47 | Leslie Nowicki | 62 | F | FARC | 28:35 | 11 | 70 | |
| 48 | Aamir Dehlavi | 49 | M | JSRC | 28:37 | 25 | 44 | |
| 49 | Bob Haithcock | 70 | M | RTR | 28:51 | 43 | ||
| 50 | Laney Baris | 51 | F | JSTC | 29:05 | 12 | 69 | |
| 51 | Przemek Nowicki | 81 | M | FARC | 29:08 | 26 | 42 | |
| 52 | Carla Lopes | 25 | F | JSRC | 29:13 | 13 | 68 | |
| 53 | Anneli Svensson | 55 | F | FARC | 29:18 | 14 | 67 | |
| 54 | James Wright | 72 | M | SAC | 29:37 | 41 | ||
| 55 | Peter Meggitt | 73 | M | FARC | 29:42 | 40 | ||
| 56 | Christine Nicastro | 53 | F | JSRC | 30:33 | 15 | 66 | |
| 57 | Kelly Finn | 33 | F | JSRC | 30:40 | 65 | ||
| 58 | John Coroniti | 54 | M | FARC | 30:49 | 39 | ||
| 59 | Ann Marie Ireland | 69 | F | SAC | 30:52 | 16 | 64 | |
| 60 | Chris Gross | 43 | M | FARC | 31:25 | 38 | ||
| 61 | George Mazzeo | 67 | M | HOHA | 32:12 | 37 | ||
| 62 | Ivone Lopes | 49 | F | JSRC | 32:30 | 63 | ||
| 63 | Karolyn Swaim | 40 | F | HRC | 32:33 | 62 | ||
| 64 | Eric Arolick | 59 | M | FARC | 32:48 | 36 | ||
| 65 | Catherine Salvio | 73 | F | FARC | 35:20 | 17 | W70 | 61 |
| 66 | Tony Bleach | 74 | M | FARC | 36:04 | 35 | ||
| 67 | Michael Turano | 52 | M | JSTC | 36:09 | 27 | 34 | |
| 68 | Mary Beth Glaccum | 53 | F | JSRC | 36:52 | 60 | ||
| 69 | Jaime Hrzic | 47 | F | JSRC | 42:48 | 59 | ||
| 70 | Alison McKenna | 44 | F | JSTC | 43:11 | 18 | 58 | |
| 71 | Lynn Glenn | 71 | F | FARC | 45:23 | 19 | 57 | |
| 72 | Ann Marie Kelly | 56 | F | FARC | 45:30 | 56 | ||
| 73 | John Kuhi | 81 | M | SAC | 49:00 | 33 |


