Adult XC Series Results
Holmdel Park - Oct 18th, 2025
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 2 | 6 | 12 | 14 | -3 | 6 |
| 2 | Origin Track Club | 3 | 4 | 11 | 18 | |||
| 3 | Monmouth Uni. Track Club | 5 | 9 | 10 | 13 | 15 | 24 | |
| 4 | Hazlet Running Club | 7 | 8 | 18 | 22 | 25 | -1 | 32 |
| 5 | Jersey Shore Tri Club | 16 | 19 | 20 | 24 | 55 | ||
| 6 | Freehold Area Running Club | 17 | 21 | 23 | 29 | 32 | 61 | |
| 7 | Jersey Shore Running Club | 26 | 27 | 28 | 30 | 31 | 81 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 2 | 3 | 5 | 9 | -1 | 5 |
| 2 | Jersey Shore Running Club | 7 | 8 | 10 | 12 | 15 | -2 | 23 |
| 3 | Freehold Area Running Club | 6 | 11 | 14 | 17 | 18 | -1 | 30 |
| 4 | Hazlet Running Club | 4 | 13 | 16 | 33 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hill | 25 | M | SAC | 16:07 | 1 | 100 | |
| 2 | Troy Hill | 24 | M | SAC | 16:16 | 2 | 94 | |
| 3 | Michael Bond | 24 | M | Origin Track Club | 16:39 | 3 | 88 | |
| 4 | Nolan Kus | 23 | M | Origin Track Club | 17:12 | 4 | 83 | |
| 5 | Stephen Mastoridis | 18 | M | MUTC | 18:10 | 5 | 80 | |
| 6 | Ty Ikeda | 16 | M | 18:11 | 78 | |||
| 7 | Matt Coleman | 48 | M | SAC | 18:22 | 6 | M40 | 76 |
| 8 | Luis Ramos | 36 | M | HRC | 18:34 | 7 | 74 | |
| 9 | Amanda Huneke | 36 | F | SAC | 18:46 | 1 | 100 | |
| 10 | Michael Falzone | 27 | M | HRC | 19:07 | 8 | 72 | |
| 11 | Justin Monchinski | 20 | M | Team DNF | 19:13 | 71 | ||
| 12 | Dave DiCerbo | 45 | M | 19:17 | 70 | |||
| 13 | Marcus Turner | 19 | M | MUTC | 19:40 | 9 | 69 | |
| 14 | Alex Pellicone | 18 | M | MUTC | 19:41 | 10 | 68 | |
| 15 | Michael Brown | 23 | M | Origin Track Club | 19:47 | 11 | 67 | |
| 16 | Chris Ellam | 33 | M | SAC | 20:00 | 12 | 66 | |
| 17 | Finn Hyland | 18 | M | MUTC | 20:10 | 13 | 65 | |
| 18 | Suzanne Zaugg | 23 | F | SAC | 20:15 | 2 | 94 | |
| 19 | Joseph Demetrick | 54 | M | SAC | 20:48 | 14 | M50 | 64 |
| 20 | Erika Flores | 36 | F | SAC | 21:11 | 3 | 88 | |
| 21 | Connor Walters | 33 | M | 21:13 | 63 | |||
| 22 | Steven Milne | 20 | M | MUTC | 21:25 | 15 | 62 | |
| 23 | Michael Amoroso | 46 | M | 21:29 | 61 | |||
| 24 | Timothy Horn | 49 | M | JSTC | 21:57 | 16 | 60 | |
| 25 | Tom Brieva | 50 | M | FARC | 22:01 | 17 | 59 | |
| 26 | Eldon Reynoso | 64 | M | HRC | 22:10 | 18 | M60 | 58 |
| 27 | Dan Drury | 45 | M | JSTC | 22:29 | 19 | 57 | |
| 28 | Jason Petraco | 52 | M | JSTC | 22:30 | 20 | 56 | |
| 29 | Eric Davis | 57 | M | FARC | 22:43 | 21 | 55 | |
| 30 | Mya Ostermiller | 25 | F | HRC | 22:50 | 4 | 83 | |
| 31 | Peter Chechal | 48 | M | HRC | 23:06 | 22 | 54 | |
| 32 | Matthew Monchinski | 17 | M | Team DNF | 23:13 | 53 | ||
| 33 | Dave Hallman | 57 | M | FARC | 23:26 | 23 | 52 | |
| 34 | Mike Ayars | 69 | M | SAC | 23:30 | 51 | ||
| 35 | Stephan Gymnich | 47 | M | JSTC | 23:31 | 24 | 50 | |
| 36 | Mike DiLeva | 53 | M | SAC | 23:32 | 49 | ||
| 37 | Ali Eddy | 29 | F | 23:54 | 80 | |||
| 38 | Greg Calhoun | 56 | M | HRC | 24:08 | 25 | 48 | |
| 39 | Robert LaVilla | 24 | F | 24:13 | 78 | |||
| 40 | John Soucheck | 60 | M | SAC | 24:19 | 47 | ||
| 41 | Rob DiLaurenzio | 53 | M | HRC | 24:20 | 46 | ||
| 42 | Alysia Puma | 53 | F | SAC | 24:24 | 5 | W50 | 76 |
| 43 | Adam Arnold | 63 | M | JSRC | 24:30 | 26 | 45 | |
| 44 | Andy Fromm | 31 | M | Snorkin Dinks | 24:41 | 44 | ||
| 45 | Chris Tandoc | 32 | M | 24:47 | 43 | |||
| 46 | Keith Niechwiadowicz | 47 | M | Grab em by the Horns | 24:51 | 42 | ||
| 47 | Lindsey Carson | 34 | F | FARC | 24:53 | 6 | 74 | |
| 48 | Thomas Sykes | 27 | M | 24:55 | 41 | |||
| 49 | Kerrin Fitzgerald | 25 | F | 25:00 | 72 | |||
| 50 | Ruhi Gavene | 57 | M | JSRC | 25:15 | 27 | 40 | |
| 51 | Rob Dreeke | 55 | M | 25:18 | 39 | |||
| 52 | John Chiappinelli | 64 | M | JSRC | 25:26 | 28 | 38 | |
| 53 | Christie Patla | 57 | F | JSRC | 25:35 | 7 | 71 | |
| 54 | Jon Lyon | 50 | M | FARC | 25:39 | 29 | 37 | |
| 55 | Jennifer Gunn | 61 | F | JSRC | 25:48 | 8 | W60 | 70 |
| 56 | David Wellner | 66 | M | 25:49 | 36 | |||
| 57 | Geraldo Bontempo | 52 | M | JSRC | 25:50 | 30 | 35 | |
| 58 | Deb Capko | 62 | F | SAC | 25:55 | 9 | 69 | |
| 59 | Santiago Rodriguez | 36 | M | 25:56 | 34 | |||
| 60 | Ashley Bava | 36 | F | JSRC | 26:07 | 10 | 68 | |
| 61 | Dora Belicose | 42 | F | 26:19 | 67 | |||
| 62 | Robyn Art-Miller | 51 | F | FARC | 26:25 | 11 | 66 | |
| 63 | Veronica Calder | 46 | F | JSTC | 26:28 | 65 | ||
| 64 | Connor Vidnansky | 25 | M | HRC | 26:37 | 33 | ||
| 65 | Noah Palmer | 17 | M | SAC | 26:39 | 32 | ||
| 66 | Sean Morin | 39 | M | 26:41 | 31 | |||
| 67 | Sue Pearsall | 59 | F | CPTC | 26:48 | 64 | ||
| 68 | Brian Holly | 39 | M | 26:54 | 30 | |||
| 69 | Joe Mahoney | 63 | M | HRC | 27:01 | 29 | ||
| 70 | Gabby Barrett | 66 | F | SAC | 27:13 | 63 | ||
| 71 | Jakov Philosof | 57 | M | JSRC | 27:32 | 31 | 28 | |
| 72 | Mike Christopher | 66 | M | HRC | 27:35 | 27 | ||
| 73 | Aamir Dehlavi | 49 | M | JSRC | 28:27 | 26 | ||
| 74 | Ed Gibbons | 55 | M | 28:34 | 25 | |||
| 75 | Tom DeLisa | 75 | M | SAC | 28:43 | M70 | 24 | |
| 76 | Leila Costa | 41 | F | JSRC | 28:44 | 12 | W40 | 62 |
| 77 | Marvin Lopez | 22 | M | 28:59 | 23 | |||
| 78 | Amanda Pallitto | 79 | F | 29:02 | 61 | |||
| 79 | Gabriel Nunez | 21 | M | 29:10 | 22 | |||
| 80 | Andy Stevenson | 72 | M | FARC | 29:21 | 32 | 21 | |
| 81 | James Wright | 72 | M | SAC | 29:27 | 20 | ||
| 82 | David Niechwiadowicz | 43 | M | Team David | 29:33 | 19 | ||
| 83 | Kirk Harris | 30 | M | 29:37 | 18 | |||
| 84 | Richard Macko | 66 | M | JSRC | 29:42 | 17 | ||
| 85 | Cathy Mahoney | 67 | F | HRC | 29:51 | 13 | 60 | |
| 86 | Peter Meggitt | 73 | M | FARC | 30:03 | 16 | ||
| 87 | Donna Panaro | 64 | F | FARC | 30:36 | 14 | 59 | |
| 88 | Kelly Finn | 33 | F | JSRC | 30:43 | 15 | 58 | |
| 89 | Chris Gross | 43 | M | FARC | 30:54 | 15 | ||
| 90 | Bob Haithcock | 70 | M | RTR | 31:03 | 14 | ||
| 91 | Cheryl Hutzel | 44 | F | JSRC | 31:22 | 57 | ||
| 92 | Hailey Burke | 22 | F | 31:25 | 56 | |||
| 93 | Ann Marie Ireland | 69 | F | SAC | 31:28 | 55 | ||
| 94 | George Mazzeo | 67 | M | HOHA | 31:46 | 13 | ||
| 95 | Karolyn Swaim | 40 | F | HRC | 32:11 | 16 | 54 | |
| 96 | Ivone Lopes | 49 | F | JSRC | 32:33 | 53 | ||
| 97 | Katherine Carmona | 41 | F | 32:39 | 52 | |||
| 98 | Renee Lenahan | 30 | F | 32:45 | 51 | |||
| 99 | Justin DuDasko | 37 | M | 33:21 | 12 | |||
| 100 | Justin Horuzy | 29 | M | 33:38 | 11 | |||
| 101 | Catherine Salvio | 73 | F | FARC | 34:06 | 17 | W70 | 50 |
| 102 | Grace Mykytok | 63 | F | JSRC | 34:38 | 49 | ||
| 103 | Brian Scillieri | 58 | M | 34:45 | 10 | |||
| 104 | John Horuzy | 61 | M | 34:54 | 9 | |||
| 105 | Sean Brown | 31 | M | 34:55 | 8 | |||
| 106 | Ellish O'Sullivan | 45 | F | 36:13 | 48 | |||
| 107 | Brian Lenahan | 30 | M | 37:09 | 7 | |||
| 108 | Richard Piro | 69 | M | HRC | 37:34 | 6 | ||
| 109 | Alex Harris | 33 | F | 37:38 | 47 | |||
| 110 | Jim Hedden | 65 | M | 37:56 | 5 | |||
| 111 | Kassandra Bougades | 28 | F | 38:17 | 46 | |||
| 112 | Denis Hernandez | 21 | M | 40:25 | 4 | |||
| 113 | Jessica Clarke | 46 | F | FARC | 40:27 | 18 | 45 | |
| 114 | Sue Preziotti | 52 | F | JSRC | 42:28 | 44 | ||
| 115 | Lynn Glenn | 71 | F | FARC | 45:12 | 43 | ||
| 116 | Ann Marie Kelly | 56 | F | FARC | 45:26 | 42 | ||
| 117 | John Kuhi | 81 | M | SAC | 52:27 | 3 |


