July 19. 2025. Holmdel, NJ: Members of Shore Athletic Club gather around its modern version's founder, Mr. Elliott Denman, for a family portrait at the 2025 Big Bang Mile and Science Festival.
Shore AC Results for the 2025 Big Bang Mile Road Race
Race date: July 19, 2025 Team and individual results from Compuscore.
Videos of six heats here: WOpen (0:00); M40-49 (0:59); HS/MS (3:12); W50+ (4:20); M50-59 (9:57); W40-49 (14:53)
Video of Masters Men 60+ heat here.
Photo albums by Nicholas Reid of Irie Vibes here.
On-line event program here.
Link to the race web site.
July 13 Science Talks: video of Talk #1 on Cosmology here and of #2 on Fusion here.
SHORE AC TEAM RESULTS:
40+ Men:
1 SHORE AC "A" MEN 40 24:57.79 AVERAGE: 4:59.56
10.Edward Ross Mullica Hill,NJ 50 M 86 136 U 414 4:51.97*
11.Marc Blanco West Long Branc,NJ 42 M 86 U 602 4:54.64*
15.Richard Ii Luettchau Bridgewater,NJ 40 M 86 U 608 4:58.32*
18.Shane Anthony Palmerton,PA 56 M 86 136 U 402 5:02.00*
24.Matthew Coleman Locust,NJ 48 M 86 U 604 5:10.86*
30.Farnese Dasilva Long Branch,NJ 55 M 86 4 U 422 5:17.01
31.Carlos Nunes Kearny,NJ 59 M 86 4 U 411 5:17.02
33.Luis Absalon Belleville,NJ 51 M 86 4 U 401 5:17.96
2 SHORE AC "B" MEN 40 28:01.55 AVERAGE: 5:36.31
38.Kenneth Thomson Freehold,NJ 55 M 87 137 U 418 5:22.50*
40.Patrick Anderson Annandale,NJ 46 M 87 U 601 5:24.36*
47.Christopher Moye Oak Ridge,NJ 45 M 87 U 611 5:31.28*
52.Rafael Rivera Rumson,NJ 55 M 87 137 U 413 5:37.52*
65.Robert Shields Parsippany,NJ 57 M 87 137 U 415 6:05.89*
71.Peter Monaco Saddle Brook,NJ 46 M 87 6 U 610 6:07.95
73.Michael Dileva Matawan,NJ 53 M 87 4 U 403 6:09.20
78.Brian Hill Middletown,NJ 58 M 87 4 U 423 6:13.55
50+ Men:
1 SHORE AC "A" MEN 50 25:37.59 AVERAGE: 5:07.52
10.Edward Ross Mullica Hill,NJ 50 M 86 136 U 414 4:51.97*
18.Shane Anthony Palmerton,PA 56 M 86 136 U 402 5:02.00*
21.Rick Lee Bayville,NJ 64 M 136 186 U 227 5:09.59*
30.Farnese Dasilva Long Branch,NJ 55 M 86 4 U 422 5:17.01*
31.Carlos Nunes Kearny,NJ 59 M 86 4 U 411 5:17.02*
48.Henry Notaro Northfield,NJ 63 M 136 2 U 230 5:31.28
83.Mauro Castro Elizabeth,NJ 63 M 136 2 U 205 6:16.90
2 SHORE AC "B" MEN 50 28:10.98 AVERAGE: 5:38.20
33.Luis Absalon Belleville,NJ 51 M 86 4 U 401 5:17.96*
38.Kenneth Thomson Freehold,NJ 55 M 87 137 U 418 5:22.50*
52.Rafael Rivera Rumson,NJ 55 M 87 137 U 413 5:37.52*
56.Alberto Perez Oradell,NJ 61 M 137 186 U 231 5:47.11*
65.Robert Shields Parsippany,NJ 57 M 87 137 U 415 6:05.89*
73.Michael Dileva Matawan,NJ 53 M 87 4 U 403 6:09.20
78.Brian Hill Middletown,NJ 58 M 87 4 U 423 6:13.55
3 SHORE AC "C" MEN 50 31:44.62 AVERAGE: 6:20.92
74.Michael Connolly Ringoes,NJ 64 M 138 187 U 206 6:10.28*
80.Mike Heal Rumson,NJ 64 M 138 188 U 219 6:14.87*
82.Ed Kavanagh Saddle Brook,NJ 67 M 138 187 U 221 6:16.85*
90.Brian Hanlon Island Heights,NJ 64 M 138 187 U 217 6:22.27*
105.Scott Linnell Colts Neck,NJ 68 M 138 188 U 228 6:40.35*
171.David Zurheide Wayne,NJ 68 M 138 2 U 242 8:42.08
60+ Men:
1 SHORE AC "A" MEN 60 16:27.98 AVERAGE: 5:29.33
21.Rick Lee Bayville,NJ 64 M 136 186 U 227 5:09.59*
48.Henry Notaro Northfield,NJ 63 M 136 2 U 230 5:31.28*
56.Alberto Perez Oradell,NJ 61 M 137 186 U 231 5:47.11*
64.James Linn Harleysville,PA 72 M 186 2 U 243 6:02.10
83.Mauro Castro Elizabeth,NJ 63 M 136 2 U 205 6:16.90
2 SHORE AC "B" MEN 60 18:49.40 AVERAGE: 6:16.47
74.Michael Connolly Ringoes,NJ 64 M 138 187 U 206 6:10.28*
82.Ed Kavanagh Saddle Brook,NJ 67 M 138 187 U 221 6:16.85*
90.Brian Hanlon Island Heights,NJ 64 M 138 187 U 217 6:22.27*
91.Reno Stirrat Rockaway,NJ 71 M 187 2 U 237 6:23.47
3 SHORE AC "C" MEN 60 19:47.78 AVERAGE: 6:35.93
80.Mike Heal Rumson,NJ 64 M 138 188 U 219 6:14.87*
105.Scott Linnell Colts Neck,NJ 68 M 138 188 U 228 6:40.35*
114.Peter Auteri Pompton Lakes,NJ 73 M 188 236 U 201 6:52.56*
5 SHORE AC "D" MEN 60 25:20.78 AVERAGE: 8:26.93
156.James Wright Sea Bright,NJ 72 M 190 237 U 241 8:03.53*
167.Barry Blake Livingston,NJ 70 M 190 237 U 202 8:35.17*
171.David Zurheide Wayne,NJ 68 M 138 190 U 242 8:42.08*
173.Paul Deykerhoff Little Silver,NJ 73 M 190 2 U 209 8:46.57
70+ Men:
1 SHORE AC "A" MEN 70 19:18.13 AVERAGE: 6:26.04
64.James Linn Harleysville,PA 72 M 186 2 U 243 6:02.10*
91.Reno Stirrat Rockaway,NJ 71 M 187 2 U 237 6:23.47*
114.Peter Auteri Pompton Lakes,NJ 73 M 188 236 U 201 6:52.56*
138.Jack Frame Berkeley Height,NJ 80 M 236 2 U 212 7:35.00
2 SHORE AC "B" MEN 70 25:25.27 AVERAGE: 8:28.42
156.James Wright Sea Bright,NJ 72 M 190 237 U 241 8:03.53*
167.Barry Blake Livingston,NJ 70 M 190 237 U 202 8:35.17*
173.Paul Deykerhoff Little Silver,NJ 73 M 190 2 U 209 8:46.57*
187.Jack Lach Marlboro,NJ 81 M 237 2 U 226 10:34.58
199.John Kuhi Oakhurst,NJ 81 M 237 2 U 224 13:28.38
80+ Men:
1 SHORE AC "A" MEN 80 31:37.96 AVERAGE: 10:32.65
138.Jack Frame Berkeley Height,NJ 80 M 236 2 U 212 7:35.00*
187.Jack Lach Marlboro,NJ 81 M 237 2 U 226 10:34.58*
199.John Kuhi Oakhurst,NJ 81 M 237 2 U 224 13:28.38*
40+ Women:
1 SHORE AC "A" WOM 40 17:22.96 AVERAGE: 5:47.65
41.Karen Dos Santos Belvidere,NJ 43 F 386 U 506 5:24.73*
53.Kiera Russo Tinton Falls,NJ 44 F 386 U 513 5:39.92*
87.Lindsay Bergman Montclair,NJ 44 F 386 U 503 6:18.31*
5 SHORE AC "B" WOM 40 22:04.64 AVERAGE: 7:21.55
117.Ariana Susan Atlantic Highla,NJ 40 F 387 U 515 7:06.00*
127.Liz Spector Englishtown,NJ 50 F 387 436 U 342 7:20.93*
141.Kim Anicito Parlin,NJ 45 F 387 U 501 7:37.71*
50+ Women:
1 SHORE AC "A" WOM 50 19:49.88 AVERAGE: 6:36.63
96.Pamela Ricker Westfield,NJ 60 F 436 486 U 328 6:29.55*
101.Diane Rothman Leonardo,NJ 67 F 436 486 U 330 6:37.34*
107.Donna Grocki Hammonton,NJ 65 F 436 486 U 312 6:42.99*
127.Liz Spector Englishtown,NJ 50 F 387 436 U 342 7:20.93*
5 SHORE AC "B" WOM 50 23:39.51 AVERAGE: 7:53.17
136.Kim Hart Belmar,NJ 65 F 437 487 U 315 7:33.08*
151.Patricia Kavanagh Saddle Brook,NJ 60 F 437 487 U 319 7:51.87*
161.Marie Capdevielle Middletown,NJ 66 F 437 487 U 302 8:14.56*
165.Luz Ravines Elizabeth,NJ 63 F 437 3 U 345 8:31.12
178.Tammy Grossberndt Flanders,NJ 61 F 437 3 U 313 9:30.56
60+ Women:
1 SHORE AC "A" WOM 60 19:43.21 AVERAGE: 6:34.40
96.Pamela Ricker Westfield,NJ 60 F 436 486 U 328 6:29.55*
100.Nora Cary Morristown,NJ 70 F 486 536 U 303 6:36.32*
101.Diane Rothman Leonardo,NJ 67 F 436 486 U 330 6:37.34*
107.Donna Grocki Hammonton,NJ 65 F 436 486 U 312 6:42.99
3 SHORE AC "B" WOM 60 23:39.51 AVERAGE: 7:53.17
136.Kim Hart Belmar,NJ 65 F 437 487 U 315 7:33.08*
151.Patricia Kavanagh Saddle Brook,NJ 60 F 437 487 U 319 7:51.87*
161.Marie Capdevielle Middletown,NJ 66 F 437 487 U 302 8:14.56*
5 SHORE AC "C" WOM 60 26:39.18 AVERAGE: 8:53.06
165.Luz Ravines Elizabeth,NJ 63 F 437 3 U 345 8:31.12*
168.Laura Perlberg Pine Beach,NJ 71 F 488 536 326 8:37.50*
178.Tammy Grossberndt Flanders,NJ 61 F 437 3 U 313 9:30.56*
192.Lynn Glenn Millstone Towns,NJ 71 F 488 3 U 311 11:31.79
70+ Women:
1 SHORE AC "A" WOM 70 26:45.61 AVERAGE: 8:55.20
100.Nora Cary Morristown,NJ 70 F 486 536 U 303 6:36.32*
168.Laura Perlberg Pine Beach,NJ 71 F 488 536 326 8:37.50*
192.Lynn Glenn Millstone Towns,NJ 71 F 488 3 U 311 11:31.79*
Videos of six heats here: WOpen (0:00); M40-49 (0:59); HS/MS (3:12); W50+ (4:20); M50-59 (9:57); W40-49 (14:53)
Video of Masters Men 60+ heat here.
Photo albums by Nicholas Reid of Irie Vibes here.
On-line event program here.
Link to the race web site.
July 13 Science Talks: video of Talk #1 on Cosmology here and of #2 on Fusion here.
SHORE AC TEAM RESULTS:
40+ Men:
1 SHORE AC "A" MEN 40 24:57.79 AVERAGE: 4:59.56
10.Edward Ross Mullica Hill,NJ 50 M 86 136 U 414 4:51.97*
11.Marc Blanco West Long Branc,NJ 42 M 86 U 602 4:54.64*
15.Richard Ii Luettchau Bridgewater,NJ 40 M 86 U 608 4:58.32*
18.Shane Anthony Palmerton,PA 56 M 86 136 U 402 5:02.00*
24.Matthew Coleman Locust,NJ 48 M 86 U 604 5:10.86*
30.Farnese Dasilva Long Branch,NJ 55 M 86 4 U 422 5:17.01
31.Carlos Nunes Kearny,NJ 59 M 86 4 U 411 5:17.02
33.Luis Absalon Belleville,NJ 51 M 86 4 U 401 5:17.96
2 SHORE AC "B" MEN 40 28:01.55 AVERAGE: 5:36.31
38.Kenneth Thomson Freehold,NJ 55 M 87 137 U 418 5:22.50*
40.Patrick Anderson Annandale,NJ 46 M 87 U 601 5:24.36*
47.Christopher Moye Oak Ridge,NJ 45 M 87 U 611 5:31.28*
52.Rafael Rivera Rumson,NJ 55 M 87 137 U 413 5:37.52*
65.Robert Shields Parsippany,NJ 57 M 87 137 U 415 6:05.89*
71.Peter Monaco Saddle Brook,NJ 46 M 87 6 U 610 6:07.95
73.Michael Dileva Matawan,NJ 53 M 87 4 U 403 6:09.20
78.Brian Hill Middletown,NJ 58 M 87 4 U 423 6:13.55
50+ Men:
1 SHORE AC "A" MEN 50 25:37.59 AVERAGE: 5:07.52
10.Edward Ross Mullica Hill,NJ 50 M 86 136 U 414 4:51.97*
18.Shane Anthony Palmerton,PA 56 M 86 136 U 402 5:02.00*
21.Rick Lee Bayville,NJ 64 M 136 186 U 227 5:09.59*
30.Farnese Dasilva Long Branch,NJ 55 M 86 4 U 422 5:17.01*
31.Carlos Nunes Kearny,NJ 59 M 86 4 U 411 5:17.02*
48.Henry Notaro Northfield,NJ 63 M 136 2 U 230 5:31.28
83.Mauro Castro Elizabeth,NJ 63 M 136 2 U 205 6:16.90
2 SHORE AC "B" MEN 50 28:10.98 AVERAGE: 5:38.20
33.Luis Absalon Belleville,NJ 51 M 86 4 U 401 5:17.96*
38.Kenneth Thomson Freehold,NJ 55 M 87 137 U 418 5:22.50*
52.Rafael Rivera Rumson,NJ 55 M 87 137 U 413 5:37.52*
56.Alberto Perez Oradell,NJ 61 M 137 186 U 231 5:47.11*
65.Robert Shields Parsippany,NJ 57 M 87 137 U 415 6:05.89*
73.Michael Dileva Matawan,NJ 53 M 87 4 U 403 6:09.20
78.Brian Hill Middletown,NJ 58 M 87 4 U 423 6:13.55
3 SHORE AC "C" MEN 50 31:44.62 AVERAGE: 6:20.92
74.Michael Connolly Ringoes,NJ 64 M 138 187 U 206 6:10.28*
80.Mike Heal Rumson,NJ 64 M 138 188 U 219 6:14.87*
82.Ed Kavanagh Saddle Brook,NJ 67 M 138 187 U 221 6:16.85*
90.Brian Hanlon Island Heights,NJ 64 M 138 187 U 217 6:22.27*
105.Scott Linnell Colts Neck,NJ 68 M 138 188 U 228 6:40.35*
171.David Zurheide Wayne,NJ 68 M 138 2 U 242 8:42.08
60+ Men:
1 SHORE AC "A" MEN 60 16:27.98 AVERAGE: 5:29.33
21.Rick Lee Bayville,NJ 64 M 136 186 U 227 5:09.59*
48.Henry Notaro Northfield,NJ 63 M 136 2 U 230 5:31.28*
56.Alberto Perez Oradell,NJ 61 M 137 186 U 231 5:47.11*
64.James Linn Harleysville,PA 72 M 186 2 U 243 6:02.10
83.Mauro Castro Elizabeth,NJ 63 M 136 2 U 205 6:16.90
2 SHORE AC "B" MEN 60 18:49.40 AVERAGE: 6:16.47
74.Michael Connolly Ringoes,NJ 64 M 138 187 U 206 6:10.28*
82.Ed Kavanagh Saddle Brook,NJ 67 M 138 187 U 221 6:16.85*
90.Brian Hanlon Island Heights,NJ 64 M 138 187 U 217 6:22.27*
91.Reno Stirrat Rockaway,NJ 71 M 187 2 U 237 6:23.47
3 SHORE AC "C" MEN 60 19:47.78 AVERAGE: 6:35.93
80.Mike Heal Rumson,NJ 64 M 138 188 U 219 6:14.87*
105.Scott Linnell Colts Neck,NJ 68 M 138 188 U 228 6:40.35*
114.Peter Auteri Pompton Lakes,NJ 73 M 188 236 U 201 6:52.56*
5 SHORE AC "D" MEN 60 25:20.78 AVERAGE: 8:26.93
156.James Wright Sea Bright,NJ 72 M 190 237 U 241 8:03.53*
167.Barry Blake Livingston,NJ 70 M 190 237 U 202 8:35.17*
171.David Zurheide Wayne,NJ 68 M 138 190 U 242 8:42.08*
173.Paul Deykerhoff Little Silver,NJ 73 M 190 2 U 209 8:46.57
70+ Men:
1 SHORE AC "A" MEN 70 19:18.13 AVERAGE: 6:26.04
64.James Linn Harleysville,PA 72 M 186 2 U 243 6:02.10*
91.Reno Stirrat Rockaway,NJ 71 M 187 2 U 237 6:23.47*
114.Peter Auteri Pompton Lakes,NJ 73 M 188 236 U 201 6:52.56*
138.Jack Frame Berkeley Height,NJ 80 M 236 2 U 212 7:35.00
2 SHORE AC "B" MEN 70 25:25.27 AVERAGE: 8:28.42
156.James Wright Sea Bright,NJ 72 M 190 237 U 241 8:03.53*
167.Barry Blake Livingston,NJ 70 M 190 237 U 202 8:35.17*
173.Paul Deykerhoff Little Silver,NJ 73 M 190 2 U 209 8:46.57*
187.Jack Lach Marlboro,NJ 81 M 237 2 U 226 10:34.58
199.John Kuhi Oakhurst,NJ 81 M 237 2 U 224 13:28.38
80+ Men:
1 SHORE AC "A" MEN 80 31:37.96 AVERAGE: 10:32.65
138.Jack Frame Berkeley Height,NJ 80 M 236 2 U 212 7:35.00*
187.Jack Lach Marlboro,NJ 81 M 237 2 U 226 10:34.58*
199.John Kuhi Oakhurst,NJ 81 M 237 2 U 224 13:28.38*
40+ Women:
1 SHORE AC "A" WOM 40 17:22.96 AVERAGE: 5:47.65
41.Karen Dos Santos Belvidere,NJ 43 F 386 U 506 5:24.73*
53.Kiera Russo Tinton Falls,NJ 44 F 386 U 513 5:39.92*
87.Lindsay Bergman Montclair,NJ 44 F 386 U 503 6:18.31*
5 SHORE AC "B" WOM 40 22:04.64 AVERAGE: 7:21.55
117.Ariana Susan Atlantic Highla,NJ 40 F 387 U 515 7:06.00*
127.Liz Spector Englishtown,NJ 50 F 387 436 U 342 7:20.93*
141.Kim Anicito Parlin,NJ 45 F 387 U 501 7:37.71*
50+ Women:
1 SHORE AC "A" WOM 50 19:49.88 AVERAGE: 6:36.63
96.Pamela Ricker Westfield,NJ 60 F 436 486 U 328 6:29.55*
101.Diane Rothman Leonardo,NJ 67 F 436 486 U 330 6:37.34*
107.Donna Grocki Hammonton,NJ 65 F 436 486 U 312 6:42.99*
127.Liz Spector Englishtown,NJ 50 F 387 436 U 342 7:20.93*
5 SHORE AC "B" WOM 50 23:39.51 AVERAGE: 7:53.17
136.Kim Hart Belmar,NJ 65 F 437 487 U 315 7:33.08*
151.Patricia Kavanagh Saddle Brook,NJ 60 F 437 487 U 319 7:51.87*
161.Marie Capdevielle Middletown,NJ 66 F 437 487 U 302 8:14.56*
165.Luz Ravines Elizabeth,NJ 63 F 437 3 U 345 8:31.12
178.Tammy Grossberndt Flanders,NJ 61 F 437 3 U 313 9:30.56
60+ Women:
1 SHORE AC "A" WOM 60 19:43.21 AVERAGE: 6:34.40
96.Pamela Ricker Westfield,NJ 60 F 436 486 U 328 6:29.55*
100.Nora Cary Morristown,NJ 70 F 486 536 U 303 6:36.32*
101.Diane Rothman Leonardo,NJ 67 F 436 486 U 330 6:37.34*
107.Donna Grocki Hammonton,NJ 65 F 436 486 U 312 6:42.99
3 SHORE AC "B" WOM 60 23:39.51 AVERAGE: 7:53.17
136.Kim Hart Belmar,NJ 65 F 437 487 U 315 7:33.08*
151.Patricia Kavanagh Saddle Brook,NJ 60 F 437 487 U 319 7:51.87*
161.Marie Capdevielle Middletown,NJ 66 F 437 487 U 302 8:14.56*
5 SHORE AC "C" WOM 60 26:39.18 AVERAGE: 8:53.06
165.Luz Ravines Elizabeth,NJ 63 F 437 3 U 345 8:31.12*
168.Laura Perlberg Pine Beach,NJ 71 F 488 536 326 8:37.50*
178.Tammy Grossberndt Flanders,NJ 61 F 437 3 U 313 9:30.56*
192.Lynn Glenn Millstone Towns,NJ 71 F 488 3 U 311 11:31.79
70+ Women:
1 SHORE AC "A" WOM 70 26:45.61 AVERAGE: 8:55.20
100.Nora Cary Morristown,NJ 70 F 486 536 U 303 6:36.32*
168.Laura Perlberg Pine Beach,NJ 71 F 488 536 326 8:37.50*
192.Lynn Glenn Millstone Towns,NJ 71 F 488 3 U 311 11:31.79*
Photos below of our heat winners and age group winners courtesy Nick Reid of Irie Vibes.
Congratulations to them and to *ALL* of our terrific members who competed in the 2025 Big Bang Mile!!!
Congratulations to them and to *ALL* of our terrific members who competed in the 2025 Big Bang Mile!!!
Shore AC Goes Supernova at the 5th Annual Big Bang Mile
When a giant star goes supernova, it outshines all of the other stars in its galaxy. So it was with the Shore Athletic Club's teams in the USATF-NJ masters competition at the Big Bang Mile and Science Festival. SAC squads flashed white-hot speed and won every age group.
The contrast in luminosity was especially visible on the men's side. Team results were so lopsided that, of our 12 masters men's team, only 1 was beaten by a team from another club. All other 11 teams topped the podium, with our "A", "B" and "C" teams going 1, 1-2, or 1-2-3, depending on the number of Shore AC teams. What a dazzling display! To be fair, though, the men's galaxy in this race looked woefully faint aside from the brightly shining Shore AC teams. Other clubs struggled to draw enough guys to enter teams. In fact, no club other than Shore AC was able to assemble a 40+ crew. For the sake of our sport, let's hope that this race was a "one off" anomaly and not a portent of the evisceration of men's teams among other clubs.
Thankfully, there was healthy competition on the women's side. A key health indicator is that, of the three Shore AC women's "B" teams, only the age 60+ "B" team made the podium. Our 40+ and 50+ "B" teams finished no better than fifth place. But our "A" teams did all finish in first place!
Our Shore AC teams put up impressive numbers. On the men's side, they achieved these amazing average times:
* Masters Men 40+: A: 4:59.56; B: 5:36.31.
* Masters Men 50+: A: 5:07.52; B: 5:38.20; C: 6:20.92.
* Masters Men 60+: A: 5:29.33; B: 6:16.47; C: 6:35.93; D: 8:26.93.
* Masters Men 70+: A: 6:26.04; B: 8:28.42.
* Masters Men 80+: A: 10:32.65.
Our Shore AC ladies joined in the bonanza, posting great average team times of their own:
* Masters Women 40+: A: 5:47.65; B: 7:21.55.
* Masters Women 50+: A: 6:36.63; B: 7:53.17.
* Masters Women 60+: A: 6:34.40; B: 7:53.17; C: 8:53.06.
* Masters Women 70+: A: 8:55.20.
Thanks to their outstanding performances at the Big Bang Mile, every Shore AC age group team save one now holds sole possession of first place in the 2025 USATF-NJ LDR Grand Prix. The one exception is our women's 70+ team. They have moved into a tie for first place with Raritan Valley's W70+ troupe.
The 2025 USATF-NJ Paul Miller Auto Group Long Distance Running Team Grand Prix resumes on Sunday, August 24, with the USATF-NJ 5K Cross Country Meet. Tune in then for the next exciting update on our team fortunes in 2025.
The contrast in luminosity was especially visible on the men's side. Team results were so lopsided that, of our 12 masters men's team, only 1 was beaten by a team from another club. All other 11 teams topped the podium, with our "A", "B" and "C" teams going 1, 1-2, or 1-2-3, depending on the number of Shore AC teams. What a dazzling display! To be fair, though, the men's galaxy in this race looked woefully faint aside from the brightly shining Shore AC teams. Other clubs struggled to draw enough guys to enter teams. In fact, no club other than Shore AC was able to assemble a 40+ crew. For the sake of our sport, let's hope that this race was a "one off" anomaly and not a portent of the evisceration of men's teams among other clubs.
Thankfully, there was healthy competition on the women's side. A key health indicator is that, of the three Shore AC women's "B" teams, only the age 60+ "B" team made the podium. Our 40+ and 50+ "B" teams finished no better than fifth place. But our "A" teams did all finish in first place!
Our Shore AC teams put up impressive numbers. On the men's side, they achieved these amazing average times:
* Masters Men 40+: A: 4:59.56; B: 5:36.31.
* Masters Men 50+: A: 5:07.52; B: 5:38.20; C: 6:20.92.
* Masters Men 60+: A: 5:29.33; B: 6:16.47; C: 6:35.93; D: 8:26.93.
* Masters Men 70+: A: 6:26.04; B: 8:28.42.
* Masters Men 80+: A: 10:32.65.
Our Shore AC ladies joined in the bonanza, posting great average team times of their own:
* Masters Women 40+: A: 5:47.65; B: 7:21.55.
* Masters Women 50+: A: 6:36.63; B: 7:53.17.
* Masters Women 60+: A: 6:34.40; B: 7:53.17; C: 8:53.06.
* Masters Women 70+: A: 8:55.20.
Thanks to their outstanding performances at the Big Bang Mile, every Shore AC age group team save one now holds sole possession of first place in the 2025 USATF-NJ LDR Grand Prix. The one exception is our women's 70+ team. They have moved into a tie for first place with Raritan Valley's W70+ troupe.
The 2025 USATF-NJ Paul Miller Auto Group Long Distance Running Team Grand Prix resumes on Sunday, August 24, with the USATF-NJ 5K Cross Country Meet. Tune in then for the next exciting update on our team fortunes in 2025.
July 19, 2025, Holmdel, NJ: The crowd enjoys all the action near the event tent.
SHORE AC INDIVIDUAL RESULTS:
Erupt like the Big Bang itself for these tremendous Shore AC athletes who finished among the top three in their respective genders:
Name Age Place Gun Time Age Grading
Glow like the aurora borealis for these Shore AC athletes who scored among the top 3 in their 5-year age groups.
Name Age Place Gun Time Age Grading
Light up the night sky like a comet for these Shore AC harriers who placed among the top 10 in their age groups!
Name Age Place Gun Time Age Grading
Erupt like the Big Bang itself for these tremendous Shore AC athletes who finished among the top three in their respective genders:
Name Age Place Gun Time Age Grading
- Brian Hill 25 1st MOverall 4:14.97 90.98%
- Troy Hill 23 2nd MOverall 4:15.86 90.62%
- Michelle Navarro 34 2nd FOverall 5:17.68 79.56%
- Karen dos Santos 43 3rd FOverall 5:24.73 81.32%
Glow like the aurora borealis for these Shore AC athletes who scored among the top 3 in their 5-year age groups.
Name Age Place Gun Time Age Grading
- Tristan de Jesus 11 2nd M11U 7:29.49 58.80%
- Natalie Russo 8 2nd F11U 7:38.45 68.41%
- Alexa Romano 11 3rd F11U 7:40.39 62.59%
- Callum Ray 12 1st M12-14 6:06.24 70.42%
- Blake Stevens 12 2nd M12-14 6:12.72 69.10%
- Chessa Thieme 12 1st F12-14 6:17.40 74.56%
- Rikkianne McCormack 16 2nd F15-17 7:37.01 57.07%
- Kyle Spector 23 1st M18029 4:23.11 87.88%
- Emma Cary 28 1st F18-29 5:27.10 77.13%
- Suzanne Zaugg 23 2nd F18-29 5:41.96 73.98%
- Ryan Corbett 31 2nd M30-34 4:57.70 77.88%
- Katie Karshner 34 1st F30-34 5:34.61 75.52%
- Tracey Eckert 38 2nd F35-39 6:00.75 71.22%
- Pamela Meakim 37 3rd F35-39 6:15.74 68.12%
- Marc Blanco 42 1st M40-44 4:54.64 83.10%%
- Kiera Russo 44 1st F40-44 5:39.92 78.30%
- Lindsay Bergman 44 3rd F40-44 6:18.31 70.24%
- Matthew Coleman 48 1st M45-49 5:10.86 83.03%
- Edward Ross 50 1st M50-54 4:51.97 90.04%
- Luis Absalon 51 2nd M50-54 5:17.96 83.44%
- Shane Anthony 56 1st M55-59 5:02.00 92.07%
- Farnese Dasilva 55 2nd M55-59 5:17.01 86.60%
- Carlos Nunes 59 3rd M55-59 5:17.02 90.02%
- Rick Lee 64 1st M60-64 5:09.59 97.14% <=== #1 age grading among all runners
- Pamela Ricker 60 2nd F60-64 6:29.55 80.95%
- Ed Kavanagh 67 2nd M65-69 6:16.85 82.48%
- Diane Rothman 67 1st F65-69 6:37.34 86.66%
- Donna Grocki 65 3rd F65-69 6:42.99 83.38%
- James Linn 72 1st M70-74 6:02.10 92.24% <=== #2 age grading among male runners
- Reno Stirrat 70 2nd M70-74 6:23.47 85.67%
- Peter Auteri 73 3rd M70-74 6:52.56 82.62%
- Nora Cary 70 1st F70-74 6:36.32 90.48%
- Laura Perlberg 71 3rd F70-74 8:37.50 70.32%
- Jack Frame 80 1st M80-84 7:35.00 90.05%
- Jack Lach 81 3rd M80-84 10:34.58 66.82%
Light up the night sky like a comet for these Shore AC harriers who placed among the top 10 in their age groups!
Name Age Place Gun Time Age Grading
- William Spector 25 4th M18-29 5:10.65 74.60%
- Joshua Beer 29 5th M18-29 5:14.08 73.65%
- Alex Cafiero 26 6th M18-29 5:30.95 70.09%
- Frank M. Novak 32 4th M30-34 5:20.32 72.38%
- Jonathan Edwards 36 5th M35-39 6:12.34 63.06%
- Richard Luettchau 40 4th M40-44 4:58.32 80.63%
- Chris Peterson 41 6th M40-44 5:09.82 78.41%
- Ariana Susan 40 6th F40-44 7:06.00 60.92%
- Patrick Anderson 46 5th M45-49 5:24.36 78.07%
- Christopher Moye 45 6th M45-49 5:31.28 75.76%
- Peter Monaco 46 8th M45-49 6:07.95 68.95%
- Kim Anicito 45 4th F45-59 7:37.71 58.58%
- Michael DiLeva 53 7th M50-54 6:09.20 73.05%
- Liz Spector 50 5th F50-54 7:20.93 63.85%
- Kenneth Thomson 55 4th M55-59 5:22.50 85.26%
- Rafael Rivera 55 6th M55-59 5:37.52 81.48%
- Robert Shields 57 7th M55-59 6:05.89 76.70%
- Brian Hill 58 8th M55-59 6:13.55 75.80%
- Henry Notaro 63 4th M60-64 5:31.28 89.77%
- Alberto Perez 61 5th M60-64 5:47.11 83.92%
- Michael Connolly 64 8th M60-64 6:10.28 81.17%
- Mike Heal 64 9th M60-64 6:14.87 80.30%
- Mauro Castro 63 10th M60-64 6:16.90 79.06%
- Patricia Kavanagh 60 6th F60-64 7:51.87 66.89%
- Luz Ravines 63 8th F60-64 8:31.12 63.98%
- Tammy Grossberndt 61 9th F60-64 9:30.56 55.97%
- Mike Ayars 69 4th M65-69 6:33.87 80.96%
- Scott Linnell 68 5th M65-69 6:40.35 78.49%
- Kim Hart 65 6th F65-69 7:33.08 74.02%
- Marie Capdevielle 66 7th F65-69 8:14.56 68.77%
- James Wright 72 7th M70-74 8:03.53 69.18%
- Barry Blake 70 9th M70-74 8:35.17 62.74%
- Paul Deykerhoff 73 10th M70-74 8:46.57 64.75%
- Lynn Glenn 71 4th F70-74 11:31.79 52.64%
- John Kuhi 81 5th M80-85 13:28.38 52.45%
New course records (which date back to 2023) achieved by Shore AC athletes:
Overall:
Men Brian Hill 25 Middletown, NJ 4:14:97 previously 4:20.25 by Brian Hill in 2023
Men by age group:
18-29 Brian Hill 25 Middletown, NJ 4:14:97 previously 4:20.25 by Brian Hill in 2023
