Adult XC Series Results
Thompson Park - Nov 2nd, 2024
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 2 | 4 | 5 | 6 | 13 | -3 | 8 |
| 2 | Hazlet Running Club | 1 | 3 | 8 | 12 | 15 | 12 | |
| 3 | Jersey Shore Tri Club | 7 | 9 | 14 | 17 | 18 | 30 | |
| 4 | Freehold Area Running Club | 10 | 11 | 19 | 21 | 24 | 40 | |
| 5 | Jersey Shore Running Club | 16 | 20 | 22 | 23 | 25 | -1 | 57 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Shore AC | 1 | 6 | 9 | 12 | 15 | -1 | 15 |
| 2 | Jersey Shore Running Club | 4 | 7 | 8 | 18 | 19 | -1 | 18 |
| 3 | Jersey Shore Tri Club | 3 | 10 | 13 | 17 | 21 | -1 | 25 |
| 4 | Hazlet Running Club | 2 | 5 | 16 | 20 | 23 | ||
| 5 | Freehold Area Running Club | 11 | 14 | 22 | 23 | 24 | -1 | 46 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fred Grote | 17 | M | HRC | 16:35 | 1 | 100 | |
| 2 | Jack Mahoney | 30 | M | Halifax Harriers | 17:58 | 94 | ||
| 3 | Matt Coleman | 47 | M | SAC | 18:26 | 2 | M40 | 88 |
| 4 | Michael Falzone | 26 | M | HRC | 18:29 | 3 | 83 | |
| 5 | Mike O'Connor | 54 | M | SAC | 18:31 | 4 | M50 | 80 |
| 6 | Marcus Turner | 18 | M | SAC | 18:56 | 5 | 78 | |
| 7 | Joe Gambescia | 51 | M | SAC | 19:12 | 6 | 76 | |
| 8 | Eliana Karr | 25 | F | SAC | 19:27 | 1 | 100 | |
| 9 | Suzanne Zaugg | 22 | F | HRC | 19:32 | 2 | 94 | |
| 10 | Scott Duprex | 56 | M | MATC | 20:20 | 74 | ||
| 11 | Timothy Horn | 48 | M | JSTC | 20:26 | 7 | 72 | |
| 12 | Steven Milne | 19 | M | HRC | 20:31 | 8 | 71 | |
| 13 | Pat King | 32 | M | 20:34 | 70 | |||
| 14 | Adam Nalven | 45 | M | JSTC | 20:43 | 9 | 69 | |
| 15 | Amy Nalven | 46 | F | JSTC | 20:46 | 3 | W40 | 88 |
| 16 | Alexa Madden | 28 | F | JSRC | 20:53 | 4 | 83 | |
| 17 | Tom Brieva | 49 | M | FARC | 21:21 | 10 | 68 | |
| 18 | Kevin Woshinsky | 47 | M | FARC | 21:34 | 11 | 67 | |
| 19 | Isaiah Lock | 14 | M | 21:37 | 66 | |||
| 20 | Yulbriner Montano | 39 | M | 21:39 | 65 | |||
| 21 | Rob DiLaurenzio | 52 | M | HRC | 21:43 | 12 | 64 | |
| 22 | Mike DiLeva | 52 | M | SAC | 21:45 | 13 | 63 | |
| 23 | Eric Greener | 43 | M | SAC | 21:52 | 62 | ||
| 24 | Stephan Gymnich | 46 | M | JSTC | 22:05 | 14 | 61 | |
| 25 | Mike Christopher Jr | 36 | M | HRC | 22:08 | 15 | 60 | |
| 26 | Adam Arnold | 62 | M | JSRC | 22:26 | 16 | M60 | 59 |
| 27 | Mya Ostermiller | 24 | F | HRC | 22:47 | 5 | 80 | |
| 28 | Cara Sharpe | 48 | F | SAC | 22:57 | 6 | 78 | |
| 29 | Paul Henry | 56 | M | HRC | 23:13 | 58 | ||
| 30 | Jason Petraco | 51 | M | JSTC | 23:26 | 17 | 57 | |
| 31 | Noah Palmer | 16 | M | SAC | 23:43 | 56 | ||
| 32 | Mike Frye | 56 | M | JSTC | 23:49 | 18 | 55 | |
| 33 | Ashley Bava | 35 | F | JSRC | 23:50 | 7 | 76 | |
| 34 | Christie Patla | 56 | F | JSRC | 23:57 | 8 | W50 | 74 |
| 35 | Mark Lonergan | 56 | M | HRC | 23:59 | 54 | ||
| 36 | Jon Lyon | 49 | M | FARC | 24:08 | 19 | 53 | |
| 37 | Wenceslao Perez | 38 | M | 24:24 | 52 | |||
| 38 | Deb Capko | 61 | F | SAC | 24:38 | 9 | W60 | 72 |
| 39 | Kerry Gillespie | 72 | M | SAC | 24:40 | M70 | 51 | |
| 40 | Bob Peters | 57 | M | 24:41 | 50 | |||
| 41 | Ruhi Gavene | 56 | M | JSRC | 24:59 | 20 | 49 | |
| 42 | Mike Dombrowiecki | 59 | M | 25:01 | 48 | |||
| 43 | Leon Beyder | 39 | M | 25:05 | 47 | |||
| 44 | Jason Hughes | 45 | M | 25:08 | 46 | |||
| 45 | Mike Christopher | 65 | M | HRC | 25:14 | 45 | ||
| 46 | Veronica Calder | 45 | F | JSTC | 25:37 | 10 | 71 | |
| 47 | Joe Mahoney | 62 | M | HRC | 25:44 | 44 | ||
| 48 | Robyn Art-Miller | 50 | F | FARC | 25:51 | 11 | 70 | |
| 49 | Margerie O'Connor | 52 | F | SAC | 25:53 | 12 | 69 | |
| 50 | David Trulli | 65 | M | SAC | 25:57 | 43 | ||
| 51 | Marc Metzinger | 41 | M | 26:03 | 42 | |||
| 52 | Emma Metzinger | 11 | F | 26:04 | 68 | |||
| 53 | Roy Vaccaro | 52 | M | SAC | 26:11 | 41 | ||
| 54 | Tom McDonald | 56 | M | FARC | 26:16 | 21 | 40 | |
| 55 | Ed Gibbons | 54 | M | 26:17 | 39 | |||
| 56 | Laney Baris | 50 | F | JSTC | 26:32 | 13 | 67 | |
| 57 | Mike Washakowski | 72 | M | JSRC | 26:36 | 22 | 38 | |
| 58 | Michael Precopio | 55 | M | JSRC | 26:54 | 23 | 37 | |
| 59 | Bob Haithcock | 69 | M | Ridgeback Runners | 26:56 | 36 | ||
| 60 | Leslie Nowicki | 61 | F | FARC | 26:59 | 14 | 66 | |
| 61 | Melina Stratigos | 18 | F | SAC | 27:10 | 15 | 65 | |
| 62 | James Wright | 71 | M | SAC | 27:34 | 35 | ||
| 63 | Luisa Velasquez | 38 | F | 27:38 | 64 | |||
| 64 | Kim Hart | 64 | F | SAC | 27:40 | 63 | ||
| 65 | Karolyn Swaim | 39 | F | HRC | 27:51 | 16 | 62 | |
| 66 | Marie Capdevielle | 65 | F | JSTC | 27:59 | 17 | 61 | |
| 67 | Chris Gross | 42 | M | FARC | 28:22 | 24 | 34 | |
| 68 | Ivone Lopes | 48 | F | JSRC | 28:30 | 18 | 60 | |
| 69 | Ryan Sheftel | 51 | M | 28:36 | 33 | |||
| 70 | Kelly Finn | 32 | F | JSRC | 28:40 | 19 | 59 | |
| 71 | Cathy Mahoney | 66 | F | HRC | 28:41 | 20 | 58 | |
| 72 | Jayden Beyder | 15 | M | 28:42 | 32 | |||
| 73 | Przemek Nowicki | 80 | M | FARC | 28:50 | 31 | ||
| 74 | Jimmy Chichelo | 66 | M | JSRC | 29:13 | 25 | 30 | |
| 75 | Lara Henrichs | 54 | F | JSTC | 29:21 | 21 | 57 | |
| 76 | Robert Lucarello | 59 | M | BHS | 29:23 | 29 | ||
| 77 | Karen Kelly | 63 | F | JSRC | 29:31 | 56 | ||
| 78 | Eduvina Montano | 36 | F | FARC | 29:42 | 22 | 55 | |
| 79 | Eric Arolick | 58 | M | FARC | 29:44 | 28 | ||
| 80 | Penny Hinck | 63 | F | JSRC | 29:53 | 54 | ||
| 81 | Valerie Breitholle | 48 | F | FARC | 29:55 | 23 | 53 | |
| 82 | Elsie Greener | 10 | F | SAC | 30:13 | 52 | ||
| 83 | Lauren Byron | 48 | F | JSTC | 30:31 | 51 | ||
| 84 | Brian Scillieri | 57 | M | JSTC | 30:33 | 27 | ||
| 85 | Anneli Svensson | 54 | F | FARC | 30:57 | 24 | 50 | |
| 86 | Rob O'Rourke | 81 | M | SAC | 32:20 | 26 | ||
| 87 | Michael Turano | 51 | M | 32:43 | 25 | |||
| 88 | Andrew Wallace | 58 | M | JSTC | 33:05 | 24 | ||
| 89 | Catherine Salvio | 72 | F | FARC | 33:08 | W70 | 49 | |
| 90 | Marcela Ponce | 18 | F | 33:19 | 48 | |||
| 91 | Olivia Fountaine | 22 | F | 34:06 | 47 | |||
| 92 | Kassandra Bougades | 27 | F | 34:26 | 46 | |||
| 93 | Juliana Morella | 22 | F | 34:44 | 45 | |||
| 94 | Tony Bleach | 73 | M | FARC | 35:16 | 23 | ||
| 95 | Nick Borgese | 22 | M | 35:41 | 22 | |||
| 96 | Lisa Smith | 48 | F | 36:10 | 44 | |||
| 97 | Bob Nassi | 73 | M | FARC | 36:42 | 21 | ||
| 98 | Ann Marie Kelly | 55 | F | FARC | 37:00 | 43 | ||
| 99 | Mary Beth Glaccum | 52 | F | JSRC | 40:23 | 42 | ||
| 100 | Lynn Glenn | 70 | F | FARC | 41:34 | 41 | ||
| 101 | Ellish O'Sullivan | 44 | F | 42:18 | 40 | |||
| 102 | Aamir Dehlavi | 48 | M | JSRC | 60:46 | 20 |


