Adult XC Series Championship Standings
| Open Men | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Name | Age | Team | Big Brook | Wolf Hill | Holmdel | Tatum | Thompson | Huber | Total |
| 1 | Mike O'Connor | 54 | SAC | 80 | 74 | 70 | 80 | 80 | 83 | 467 |
| 2 | Jack Mahoney | 30 | Halifax Harriers | 0 | 80 | 74 | 88 | 94 | 94 | 430 |
| 3 | Scott Duprex | 56 | Matawan AC | 70 | 63 | 66 | 76 | 74 | 71 | 420 |
| 4 | Steven Milne | 19 | MUTC | 68 | 65 | 65 | 74 | 71 | 76 | 419 |
| 5 | Jon Smolenski | 45 | SAC | 100 | 94 | 88 | 100 | 0 | 0 | 382 |
| 6 | Rob DiLaurenzio | 52 | HRC | 65 | 59 | 60 | 67 | 64 | 63 | 378 |
| 7 | Yulbriner Montano | 39 | 64 | 55 | 56 | 66 | 65 | 66 | 372 | |
| 8 | Luis Ramos | 35 | HRC | 94 | 88 | 80 | 0 | 0 | 100 | 362 |
| 9 | Adam Nalven | 45 | JSTC | 74 | 71 | 68 | 0 | 69 | 74 | 356 |
| 10 | Paul Henry | 56 | HRC | 59 | 54 | 59 | 62 | 58 | 62 | 354 |
| 11 | Tom Brieva | 49 | FARC | 67 | 0 | 61 | 65 | 68 | 67 | 328 |
| 12 | Matt Coleman | 47 | SAC | 0 | 76 | 72 | 0 | 88 | 88 | 324 |
| 13 | Kevin Woshinsky | 47 | 0 | 57 | 62 | 68 | 67 | 65 | 319 | |
| 14 | Mark Lonergan | 56 | HRC | 53 | 47 | 53 | 54 | 54 | 51 | 312 |
| 15 | Noah Palmer | 16 | SAC | 52 | 42 | 51 | 56 | 56 | 54 | 311 |
| 16 | Joe Gambescia | 51 | SAC | 71 | 72 | 0 | 78 | 76 | 0 | 297 |
| 17 | Adam Arnold | 62 | JSRC | 63 | 53 | 57 | 63 | 59 | 0 | 295 |
| 18 | Fred Grote | 17 | HRC | 88 | 0 | 100 | 0 | 100 | 0 | 288 |
| 19 | Timothy Horn | 48 | JSTC | 0 | 64 | 0 | 71 | 72 | 70 | 277 |
| 20 | Ruhi Gavene | 56 | JSRC | 50 | 38 | 41 | 48 | 49 | 48 | 274 |
| 21 | Wenceslao Perez | 38 | 51 | 44 | 16 | 52 | 52 | 52 | 267 | |
| 22 | Eldon Reynoso | 63 | HRC | 66 | 0 | 63 | 69 | 0 | 68 | 266 |
| 23 | Tom McDonald | 56 | FARC | 48 | 33 | 44 | 45 | 40 | 46 | 256 |
| 24 | Ed Gibbons | 54 | 46 | 34 | 42 | 47 | 39 | 47 | 255 | |
| 25 | Leon Beyder | 39 | 47 | 0 | 49 | 50 | 47 | 49 | 242 | |
| 26 | Mike DiLeva | 52 | SAC | 60 | 58 | 58 | 0 | 63 | 0 | 239 |
| 27 | Scott Linnell | 68 | FARC | 61 | 51 | 0 | 60 | 0 | 58 | 230 |
| 28 | George Leary | 60 | SAC | 56 | 0 | 55 | 55 | 0 | 60 | 226 |
| 29 | Jason Petraco | 51 | JSTC | 55 | 0 | 0 | 57 | 57 | 56 | 225 |
| 30 | Aamir Dehlavi | 48 | JSRC | 42 | 35 | 40 | 41 | 20 | 35 | 213 |
| 31 | Jon Lyon | 49 | FARC | 0 | 50 | 54 | 0 | 53 | 55 | 212 |
| 32 | John Crilly | 60 | SAC | 39 | 45 | 0 | 58 | 0 | 61 | 203 |
| 33 | Chris Ellam | 32 | 0 | 61 | 0 | 70 | 0 | 69 | 200 | |
| 34 | Bob Peters | 57 | 0 | 0 | 46 | 49 | 50 | 53 | 198 | |
| 35 | Ryan Corbett | 30 | SAC | 0 | 0 | 94 | 94 | 0 | 0 | 188 |
| 36 | John Peterson | 52 | HRC | 0 | 56 | 0 | 64 | 0 | 64 | 184 |
| 37 | Chris Gross | 42 | FARC | 32 | 0 | 32 | 31 | 34 | 34 | 163 |
| 38 | Shane Hughes | 15 | HRC | 0 | 83 | 78 | 0 | 0 | 0 | 161 |
| 39 | Jayden Beyder | 15 | 33 | 0 | 28 | 34 | 32 | 33 | 160 | |
| 40 | Michael Precopio | 55 | JSRC | 40 | 0 | 0 | 39 | 37 | 40 | 156 |
| 41 | Roy Vaccaro | 52 | 0 | 28 | 0 | 44 | 41 | 41 | 154 | |
| 42 | Michael Falzone | 26 | HRC | 0 | 69 | 0 | 0 | 83 | 0 | 152 |
| 43 | Eric Arolick | 58 | FARC | 34 | 0 | 25 | 29 | 28 | 32 | 148 |
| 44 | Marcus Turner | 18 | MUTC | 0 | 70 | 0 | 0 | 78 | 0 | 148 |
| 45 | James Wright | 71 | SAC | 0 | 0 | 35 | 37 | 35 | 38 | 145 |
| 46 | Robert Lucarello | 59 | BHS | 0 | 21 | 26 | 33 | 29 | 36 | 145 |
| 47 | Tony Bleach | 73 | FARC | 28 | 18 | 21 | 26 | 23 | 27 | 143 |
| 48 | Donald Norbut | 40 | FARC | 72 | 68 | 0 | 0 | 0 | 0 | 140 |
| 49 | Bob Haithcock | 69 | Ridgeback Runners | 37 | 0 | 33 | 32 | 36 | 0 | 138 |
| 50 | Greg Calhoun | 55 | HRC | 0 | 40 | 0 | 53 | 0 | 44 | 137 |
| 51 | Mike Christopher | 65 | HRC | 0 | 43 | 0 | 0 | 45 | 45 | 133 |
| 52 | QB Brown | 50 | JSTC | 69 | 62 | 0 | 0 | 0 | 0 | 131 |
| 53 | Rob O'Rourke | 81 | SAC | 31 | 20 | 23 | 0 | 26 | 29 | 129 |
| 54 | Christopher Claps | 52 | 45 | 36 | 0 | 46 | 0 | 0 | 127 | |
| 55 | Rafael Jara | 62 | NJRR | 35 | 24 | 31 | 35 | 0 | 0 | 125 |
| 56 | Greg Realmuto | 55 | HRC | 44 | 39 | 0 | 42 | 0 | 0 | 125 |
| 57 | Jason Pawling | 58 | NJRR | 43 | 41 | 0 | 40 | 0 | 0 | 124 |
| 58 | Stephan Gymnich | 46 | JSTC | 0 | 0 | 0 | 61 | 61 | 0 | 122 |
| 59 | David Castaldo | 39 | JSTC | 62 | 0 | 0 | 0 | 0 | 59 | 121 |
| 60 | Jack Hutton | 34 | 54 | 19 | 48 | 0 | 0 | 0 | 121 | |
| 61 | Andrew Wallace | 58 | JSTC | 0 | 17 | 22 | 27 | 24 | 28 | 118 |
| 62 | Adam Garcia | 57 | HRC | 0 | 30 | 39 | 43 | 0 | 0 | 112 |
| 63 | Alden Hary | 21 | 0 | 60 | 52 | 0 | 0 | 0 | 112 | |
| 64 | Brian McHugh | 46 | 58 | 52 | 0 | 0 | 0 | 0 | 110 | |
| 65 | Bob Nassi | 73 | FARC | 27 | 15 | 19 | 0 | 21 | 26 | 108 |
| 66 | Mike Washakowski | 72 | JSRC | 0 | 27 | 0 | 0 | 38 | 42 | 107 |
| 67 | Mike Christopher Jr | 36 | HRC | 0 | 46 | 0 | 0 | 60 | 0 | 106 |
| 68 | Michael Connelly | 25 | 0 | 49 | 0 | 0 | 0 | 57 | 106 | |
| 69 | Kerry Gillespie | 72 | SAC | 49 | 0 | 0 | 0 | 51 | 0 | 100 |
| 70 | Brian Hill | 24 | SAC | 0 | 100 | 0 | 0 | 0 | 0 | 100 |
| 71 | Peter Chechal | 47 | HRC | 0 | 48 | 0 | 0 | 0 | 50 | 98 |
| 72 | Przemek Nowicki | 80 | FARC | 0 | 0 | 24 | 0 | 31 | 39 | 94 |
| 73 | Gigi Gibilisco | 35 | SAC | 0 | 0 | 83 | 0 | 0 | 0 | 83 |
| 74 | Mark Lindrud | 56 | 0 | 0 | 0 | 83 | 0 | 0 | 83 | |
| 75 | Jesse Powers | 24 | HRC | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
| 76 | Rick Lee | 63 | SAC | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
| 77 | John Brennan | 64 | 0 | 37 | 43 | 0 | 0 | 0 | 80 | |
| 78 | Armando Oliveira | 56 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | |
| 79 | Regis Wagner | 33 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | |
| 80 | John Spinelli | 24 | SAC | 0 | 78 | 0 | 0 | 0 | 0 | 78 |
| 81 | Iber Gonzalez Vidals | 37 | 0 | 0 | 76 | 0 | 0 | 0 | 76 | |
| 82 | Tim Prisk | 18 | SAC | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
| 83 | Joe Mahoney | 62 | HRC | 0 | 0 | 0 | 30 | 44 | 0 | 74 |
| 84 | Warren Sunada-Wong | 22 | JSRC | 0 | 0 | 0 | 72 | 0 | 0 | 72 |
| 85 | Roshan Johnson | 16 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | |
| 86 | Bill Hughes | 62 | SAC | 0 | 29 | 0 | 0 | 0 | 43 | 72 |
| 87 | Dane Calhoun | 23 | HRC | 0 | 0 | 71 | 0 | 0 | 0 | 71 |
| 88 | Pat King | 32 | 0 | 0 | 0 | 0 | 70 | 0 | 70 | |
| 89 | Matt Johnson | 35 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | |
| 90 | Lee Aquino | 39 | Run856 | 0 | 0 | 67 | 0 | 0 | 0 | 67 |
| 91 | Gerard Rokosz | 24 | MUTC | 0 | 67 | 0 | 0 | 0 | 0 | 67 |
| 92 | Isaiah Lock | 14 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | |
| 93 | Dhruv Patel | 20 | RWJ EMS | 0 | 66 | 0 | 0 | 0 | 0 | 66 |
| 94 | Miles Nalven | 15 | JSTC | 0 | 0 | 64 | 0 | 0 | 0 | 64 |
| 95 | Eric Greener | 43 | SAC | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
| 96 | Harry Nolan | 77 | SAC | 0 | 26 | 0 | 36 | 0 | 0 | 62 |
| 97 | Jimmy Chichelo | 66 | JSRC | 30 | 0 | 0 | 0 | 30 | 0 | 60 |
| 98 | Chris Titmas | 38 | SAC | 0 | 0 | 0 | 59 | 0 | 0 | 59 |
| 99 | George Mazzeo | 66 | HOHA | 29 | 0 | 0 | 0 | 0 | 30 | 59 |
| 100 | William Kane | 31 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | |
| 101 | Mike Frye | 56 | JSTC | 0 | 0 | 0 | 0 | 55 | 0 | 55 |
| 102 | No Name | 0 | 36 | 0 | 18 | 0 | 0 | 0 | 54 | |
| 103 | Zach Eitan | 41 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | |
| 104 | Gerry Messina | 59 | BTR | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| 105 | Peter Meggitt | 72 | FARC | 0 | 22 | 27 | 0 | 0 | 0 | 49 |
| 106 | Mike Dombrowiecki | 59 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | |
| 107 | Carl Teichert | 57 | JSTC | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| 108 | Jason Hughes | 45 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |
| 109 | Tom Kelly | 33 | Oakwood | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| 110 | David Trulli | 65 | SAC | 0 | 0 | 0 | 0 | 43 | 0 | 43 |
| 111 | Marc Metzinger | 41 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | |
| 112 | Richard Macko | 65 | NJRR | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
| 113 | Michael Garcia | 32 | HRC | 0 | 0 | 38 | 0 | 0 | 0 | 38 |
| 114 | Robert Sariego | 64 | HRC | 0 | 0 | 0 | 38 | 0 | 0 | 38 |
| 115 | Glenn Noe | 60 | FARC | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
| 116 | John Chiappinelli | 63 | JSRC | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| 117 | John Mossa | 66 | JSRC | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
| 118 | Tom Walsh | 50 | HRC | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
| 119 | Richard Piro | 68 | HRC | 0 | 16 | 20 | 0 | 0 | 0 | 36 |
| 120 | Anthony Sgherza | 63 | 0 | 0 | 34 | 0 | 0 | 0 | 34 | |
| 121 | Ryan Sheftel | 51 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | |
| 122 | George Christopher | 23 | HRC | 0 | 32 | 0 | 0 | 0 | 0 | 32 |
| 123 | Rick Illion | 72 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | |
| 124 | Michael Gaveia | 32 | HRC | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
| 125 | Austin Morrison | 31 | HRC | 0 | 0 | 30 | 0 | 0 | 0 | 30 |
| 126 | David Summa | 57 | HRC | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
| 127 | Ryan Sunada-Wong | 24 | JSRC | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| 128 | Brian Scillieri | 57 | JSTC | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| 129 | John Kuhi | 80 | SAC | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
| 130 | Matt Reilly | 65 | JSTC | 0 | 0 | 0 | 25 | 0 | 0 | 25 |
| 131 | Frank Kus | 62 | SAC | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
| 132 | Michael Turano | 51 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | |
| 133 | Mike Durning | 66 | JSRC | 0 | 25 | 0 | 0 | 0 | 0 | 25 |
| 134 | Matt Christopher | 34 | HRC | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| 135 | Nick Borgese | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | |
| 136 | Keping Liu | 63 | 0 | 0 | 17 | 0 | 0 | 0 | 17 | |
| 137 | Jim Hedden | 64 | 0 | 0 | 15 | 0 | 0 | 0 | 15 | |
| 138 | Walt Rutsky | 74 | FARC | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| 139 | Philip Hinck | 70 | JSRC | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Open Women | ||||||||||
| Place | Name | Age | Team | Big Brook | Wolf Hill | Holmdel | Tatum | Thompson | Huber | Total |
| 1 | Amy Nalven | 46 | JSTC | 94 | 88 | 83 | 94 | 88 | 80 | 527 |
| 2 | Eliana Karr | 25 | MUTC | 100 | 100 | 0 | 100 | 100 | 0 | 400 |
| 3 | Christie Patla | 56 | JSRC | 76 | 0 | 68 | 74 | 74 | 74 | 366 |
| 4 | Eduvina Montano | 36 | FARC | 57 | 63 | 57 | 66 | 55 | 67 | 365 |
| 5 | Deb Capko | 61 | SAC | 72 | 74 | 67 | 76 | 72 | 0 | 361 |
| 6 | Margerie O'Connor | 52 | SAC | 0 | 71 | 64 | 71 | 69 | 71 | 346 |
| 7 | Robyn Art-Miller | 49 | FARC | 67 | 69 | 65 | 70 | 70 | 0 | 341 |
| 8 | Anneli Svensson | 54 | FARC | 54 | 57 | 51 | 57 | 50 | 56 | 325 |
| 9 | Penny Hinck | 63 | JSRC | 56 | 53 | 50 | 53 | 54 | 57 | 323 |
| 10 | Ivone Lopes | 48 | JSRC | 64 | 67 | 0 | 60 | 60 | 63 | 314 |
| 11 | Cara Sharpe | 48 | SAC | 0 | 80 | 71 | 0 | 78 | 83 | 312 |
| 12 | Gabrielle Hary | 25 | 60 | 65 | 59 | 63 | 0 | 64 | 311 | |
| 13 | Mya Ostermiller | 24 | HRC | 0 | 0 | 70 | 83 | 80 | 76 | 309 |
| 14 | Kelly Finn | 32 | JSRC | 62 | 62 | 55 | 62 | 59 | 0 | 300 |
| 15 | Ann Marie Ireland | 68 | SAC | 61 | 64 | 54 | 59 | 0 | 62 | 300 |
| 16 | Suzanne Zaugg | 22 | HRC | 0 | 0 | 100 | 0 | 94 | 100 | 294 |
| 17 | Lara Henrichs | 54 | JSTC | 0 | 59 | 56 | 61 | 57 | 60 | 293 |
| 18 | Mary Beth Glaccum | 52 | JSRC | 63 | 58 | 58 | 68 | 42 | 0 | 289 |
| 19 | Karen Kelly | 63 | JSRC | 0 | 60 | 53 | 58 | 56 | 61 | 288 |
| 20 | Veronica Calder | 45 | JSTC | 0 | 72 | 0 | 72 | 71 | 72 | 287 |
| 21 | Valerie Breitholle | 48 | 59 | 56 | 0 | 56 | 53 | 59 | 283 | |
| 22 | Lynn Glenn | 70 | FARC | 48 | 49 | 43 | 46 | 41 | 53 | 280 |
| 23 | Jenna Lozzi | 23 | MUTC | 88 | 94 | 94 | 0 | 0 | 0 | 276 |
| 24 | Catherine Salvio | 72 | FARC | 0 | 54 | 49 | 54 | 49 | 55 | 261 |
| 25 | Luisa Velasquez | 38 | 0 | 61 | 0 | 65 | 64 | 68 | 258 | |
| 26 | Karolyn Swaim | 39 | HRC | 0 | 0 | 60 | 67 | 62 | 66 | 255 |
| 27 | Alexa Madden | 28 | JSRC | 0 | 83 | 80 | 0 | 83 | 0 | 246 |
| 28 | Kassandra Bougades | 27 | 51 | 51 | 46 | 49 | 46 | 0 | 243 | |
| 29 | Michelle LoBacchiaro | 18 | MUTC | 78 | 0 | 74 | 88 | 0 | 0 | 240 |
| 30 | Ann Marie Kelly | 55 | FARC | 50 | 47 | 0 | 45 | 43 | 52 | 237 |
| 31 | Ashley Bava | 35 | JSRC | 0 | 76 | 0 | 80 | 76 | 0 | 232 |
| 32 | Kim Hart | 64 | SAC | 68 | 0 | 0 | 0 | 63 | 70 | 201 |
| 33 | Laney Baris | 50 | JSTC | 69 | 0 | 63 | 0 | 67 | 0 | 199 |
| 34 | Leslie Nowicki | 61 | FARC | 0 | 0 | 62 | 0 | 66 | 69 | 197 |
| 35 | Cathy Mahoney | 66 | HRC | 0 | 0 | 0 | 69 | 58 | 65 | 192 |
| 36 | Annalesa DiLaurenzio | 24 | HRC | 66 | 0 | 61 | 64 | 0 | 0 | 191 |
| 37 | Ellish O'Sullivan | 44 | 0 | 0 | 44 | 47 | 40 | 54 | 185 | |
| 38 | Sue Pearsall | 58 | 74 | 0 | 0 | 78 | 0 | 0 | 152 | |
| 39 | Alison McKenna | 43 | JSTC | 52 | 50 | 0 | 48 | 0 | 0 | 150 |
| 40 | Gabby Barrett | 65 | SAC | 70 | 70 | 0 | 0 | 0 | 0 | 140 |
| 41 | Che Smith | 60 | MATC | 58 | 0 | 0 | 55 | 0 | 0 | 113 |
| 42 | Lauren Byron | 48 | JSTC | 55 | 0 | 0 | 0 | 51 | 0 | 106 |
| 43 | Ann Marie Reilly | 61 | JSTC | 0 | 55 | 0 | 51 | 0 | 0 | 106 |
| 44 | Suzanne La Burt | 61 | SAC | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
| 45 | Meaghan Mackey | 25 | 46 | 48 | 0 | 0 | 0 | 0 | 94 | |
| 46 | Marcela Ponce | 18 | 0 | 0 | 0 | 44 | 48 | 0 | 92 | |
| 47 | Rebecca Myers | 38 | Soma Fox RC | 0 | 0 | 88 | 0 | 0 | 0 | 88 |
| 48 | Ali Marzulla | 53 | SAC | 0 | 0 | 0 | 0 | 0 | 88 | 88 |
| 49 | Sara Sturgess | 56 | JSRC | 44 | 0 | 42 | 0 | 0 | 0 | 86 |
| 50 | Jess Weaver | 36 | SAC | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
| 51 | Samantha Schmidt | 20 | MUTC | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
| 52 | Amanda Huneke | 35 | SAC | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
| 53 | Clara Pereira | 13 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | |
| 54 | Raizel Bernstein | 31 | 0 | 78 | 0 | 0 | 0 | 0 | 78 | |
| 55 | Kelly Krolik | 32 | Princeton Harriers | 0 | 0 | 76 | 0 | 0 | 0 | 76 |
| 56 | Kari Hullen | 36 | SAC | 0 | 0 | 72 | 0 | 0 | 0 | 72 |
| 57 | Jennifer Gunn | 60 | NJRR | 71 | 0 | 0 | 0 | 0 | 0 | 71 |
| 58 | Vanessa Rodriguez | 40 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | |
| 59 | Emma Metzinger | 11 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | |
| 60 | Jaclyn Campis | 31 | MATC | 0 | 68 | 0 | 0 | 0 | 0 | 68 |
| 61 | Anjelica Brinkofski | 33 | JSTC | 0 | 0 | 66 | 0 | 0 | 0 | 66 |
| 62 | Lisa Epstein | 54 | JSTC | 0 | 66 | 0 | 0 | 0 | 0 | 66 |
| 63 | Jean Mierop | 46 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 64 | Melina Stratigos | 18 | SAC | 0 | 0 | 0 | 0 | 65 | 0 | 65 |
| 65 | Marie Capdevielle | 65 | JSTC | 0 | 0 | 0 | 0 | 61 | 0 | 61 |
| 66 | Laurie Poulos | 49 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | |
| 67 | Tessa Liberi | 30 | MATC | 53 | 0 | 0 | 0 | 0 | 0 | 53 |
| 68 | Kerry Ostermiller | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 52 | |
| 69 | Susan Ardito | 63 | JSRC | 0 | 0 | 0 | 52 | 0 | 0 | 52 |
| 70 | Elsie Greener | 10 | SAC | 0 | 0 | 0 | 0 | 52 | 0 | 52 |
| 71 | Christina O'Donnell | 30 | MATC | 0 | 52 | 0 | 0 | 0 | 0 | 52 |
| 72 | Lizzette Darouichi | 36 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | |
| 73 | Leyla Housein | 24 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | |
| 74 | Kathy Packowski | 68 | JSTC | 0 | 0 | 48 | 0 | 0 | 0 | 48 |
| 75 | Grace Mykytok | 62 | JSRC | 0 | 0 | 47 | 0 | 0 | 0 | 47 |
| 76 | Joanne Lee | 24 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | |
| 77 | Olivia Fountaine | 22 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | |
| 78 | Lucy Sanchinelli | 51 | BTR | 0 | 0 | 45 | 0 | 0 | 0 | 45 |
| 79 | Jenna Wendt | 28 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 80 | Juliana Morella | 22 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | |
| 81 | Lisa Smith | 48 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | |
| Men 40 | ||||||||||
| Place | Name | Age | Team | Big Brook | Wolf Hill | Holmdel | Tatum | Thompson | Huber | Total |
| 1 | Jon Smolenski | 45 | SAC | 100 | 94 | 88 | 100 | 0 | 0 | 382 |
| 2 | Matt Coleman | 47 | SAC | 0 | 76 | 72 | 0 | 88 | 88 | 324 |
| 3 | Adam Nalven | 45 | JSTC | 74 | 71 | 68 | 0 | 69 | 74 | 288 |
| 4 | Timothy Horn | 48 | JSTC | 0 | 64 | 0 | 71 | 72 | 70 | 277 |
| 5 | Tom Brieva | 49 | FARC | 67 | 0 | 61 | 65 | 68 | 67 | 267 |
| 6 | Kevin Woshinsky | 47 | 0 | 57 | 62 | 68 | 67 | 65 | 262 | |
| 7 | Jon Lyon | 49 | FARC | 0 | 50 | 54 | 0 | 53 | 55 | 212 |
| 8 | Aamir Dehlavi | 48 | JSRC | 42 | 35 | 40 | 41 | 20 | 35 | 158 |
| 9 | Donald Norbut | 40 | FARC | 72 | 68 | 0 | 0 | 0 | 0 | 140 |
| 10 | Chris Gross | 42 | FARC | 32 | 0 | 32 | 31 | 34 | 34 | 132 |
| 11 | Stephan Gymnich | 46 | JSTC | 0 | 0 | 0 | 61 | 61 | 0 | 122 |
| 12 | Brian McHugh | 46 | 58 | 52 | 0 | 0 | 0 | 0 | 110 | |
| 13 | Peter Chechal | 47 | HRC | 0 | 48 | 0 | 0 | 0 | 50 | 98 |
| 14 | Eric Greener | 43 | SAC | 0 | 0 | 0 | 0 | 62 | 0 | 62 |
| 15 | Zach Eitan | 41 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | |
| 16 | Jason Hughes | 45 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | |
| 17 | Marc Metzinger | 41 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | |
| Women 40 | ||||||||||
| Place | Name | Age | Team | Big Brook | Wolf Hill | Holmdel | Tatum | Thompson | Huber | Total |
| 1 | Amy Nalven | 46 | JSTC | 94 | 88 | 83 | 94 | 88 | 80 | 364 |
| 2 | Cara Sharpe | 48 | SAC | 0 | 80 | 71 | 0 | 78 | 83 | 312 |
| 3 | Veronica Calder | 45 | JSTC | 0 | 72 | 0 | 72 | 71 | 72 | 287 |
| 4 | Ivone Lopes | 48 | JSRC | 64 | 67 | 0 | 60 | 60 | 63 | 254 |
| 5 | Valerie Breitholle | 48 | 59 | 56 | 0 | 56 | 53 | 59 | 230 | |
| 6 | Robyn Art-Miller | 49 | FARC | 67 | 69 | 65 | 0 | 0 | 0 | 201 |
| 7 | Ellish O'Sullivan | 44 | 0 | 0 | 44 | 47 | 40 | 54 | 185 | |
| 8 | Alison McKenna | 43 | JSTC | 52 | 50 | 0 | 48 | 0 | 0 | 150 |
| 9 | Lauren Byron | 48 | JSTC | 55 | 0 | 0 | 0 | 51 | 0 | 106 |
| 10 | Vanessa Rodriguez | 40 | 0 | 0 | 69 | 0 | 0 | 0 | 69 | |
| 11 | Jean Mierop | 46 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 12 | Laurie Poulos | 49 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | |
| 13 | Lisa Smith | 48 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | |
| Men 50 | ||||||||||
| Place | Name | Age | Team | Big Brook | Wolf Hill | Holmdel | Tatum | Thompson | Huber | Total |
| 1 | Mike O'Connor | 54 | SAC | 80 | 74 | 70 | 80 | 80 | 83 | 323 |
| 2 | Joe Gambescia | 51 | SAC | 71 | 72 | 0 | 78 | 76 | 0 | 297 |
| 3 | Scott Duprex | 56 | Matawan AC | 70 | 63 | 66 | 76 | 74 | 71 | 291 |
| 4 | Rob DiLaurenzio | 52 | HRC | 65 | 59 | 60 | 67 | 64 | 63 | 259 |
| 5 | Paul Henry | 56 | HRC | 59 | 54 | 59 | 62 | 58 | 62 | 242 |
| 6 | Mike DiLeva | 52 | SAC | 60 | 58 | 58 | 0 | 63 | 0 | 239 |
| 7 | Jason Petraco | 51 | JSTC | 55 | 0 | 0 | 57 | 57 | 56 | 225 |
| 8 | Mark Lonergan | 56 | HRC | 53 | 47 | 53 | 54 | 54 | 51 | 214 |
| 9 | Bob Peters | 57 | 0 | 0 | 46 | 49 | 50 | 53 | 198 | |
| 10 | Ruhi Gavene | 56 | JSRC | 50 | 38 | 41 | 48 | 49 | 48 | 195 |
| 11 | John Peterson | 52 | HRC | 0 | 56 | 0 | 64 | 0 | 64 | 184 |
| 12 | Tom McDonald | 56 | FARC | 48 | 33 | 44 | 45 | 40 | 46 | 183 |
| 13 | Ed Gibbons | 54 | 46 | 34 | 42 | 47 | 39 | 47 | 182 | |
| 14 | Michael Precopio | 55 | JSRC | 40 | 0 | 0 | 39 | 37 | 40 | 156 |
| 15 | Roy Vaccaro | 52 | 0 | 28 | 0 | 44 | 41 | 41 | 154 | |
| 16 | Greg Calhoun | 55 | HRC | 0 | 40 | 0 | 53 | 0 | 44 | 137 |
| 17 | QB Brown | 50 | JSTC | 69 | 62 | 0 | 0 | 0 | 0 | 131 |
| 18 | Christopher Claps | 52 | 45 | 36 | 0 | 46 | 0 | 0 | 127 | |
| 19 | Greg Realmuto | 55 | HRC | 44 | 39 | 0 | 42 | 0 | 0 | 125 |
| 20 | Robert Lucarello | 59 | BHS | 0 | 21 | 26 | 33 | 29 | 36 | 124 |
| 21 | Jason Pawling | 58 | NJRR | 43 | 41 | 0 | 40 | 0 | 0 | 124 |
