Adult XC Series Results
Big Brook Park - Oct 5th, 2024
Men's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Hazlet Running Club | 2 | 3 | 4 | 10 | 12 | -1 | 8 |
| 2 | Shore AC | 1 | 5 | 6 | 9 | 16 | -3 | 9 |
| 3 | Freehold Area Running Club | 8 | 11 | 15 | 19 | 24 | -1 | 34 |
| 4 | Jersey Shore Tri Club | 7 | 14 | 17 | 38 | |||
| 5 | Jersey Shore Running Club | 13 | 18 | 21 | 23 | 26 | 52 | |
| 6 | NJRR | 20 | 22 | 25 | 67 |
Women's Team Result
| Place | Name | 1 | 2 | 3 | 4 | 5 | Master's Adj. | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth U. TC | 1 | 3 | 5 | 6 | 9 | ||
| 2 | Shore AC | 4 | 8 | 9 | 11 | 16 | -1 | 20 |
| 3 | Jersey Shore Tri Club | 2 | 10 | 19 | 21 | -1 | 30 | |
| 4 | Jersey Shore Running Club | 7 | 13 | 14 | 15 | 18 | -1 | 33 |
| 5 | Freehold Area Running Club | 12 | 17 | 20 | 22 | 23 | -1 | 48 |
Individual Results
| Place | Name | Age | Gender | Team | Time | Place (M/F) | Master's | Champ Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Smolenski | 45 | M | SAC | 17:51 | 1 | M40 | 100 |
| 2 | Luis Ramos | 35 | M | HRC | 18:19 | 2 | 94 | |
| 3 | Fred Grote | 17 | M | HRC | 18:37 | 3 | 88 | |
| 4 | Jesse Powers | 24 | M | HRC | 19:30 | 4 | 83 | |
| 5 | Mike O'Connor | 54 | M | SAC | 20:16 | 5 | M50 | 80 |
| 6 | Armando Oliveira | 56 | M | 20:30 | 78 | |||
| 7 | Eliana Karr | 28 | F | MUTC | 20:40 | 1 | 100 | |
| 8 | Tim Prisk | 18 | M | SAC | 20:45 | 6 | 76 | |
| 9 | Adam Nalven | 45 | M | Jersey Shore Tri Club | 20:51 | 7 | 74 | |
| 10 | Donald Norbut | 40 | M | FARC | 21:00 | 8 | 72 | |
| 11 | Joe Gambescia | 51 | M | SAC | 21:22 | 9 | 71 | |
| 12 | Amy Nalven | 46 | F | Jersey Shore Tri Club | 21:33 | 2 | W40 | 94 |
| 13 | Jenna Lozzi | 23 | F | MUTC | 21:39 | 3 | 88 | |
| 14 | Scott Duprex | 56 | M | MATC | 21:41 | 70 | ||
| 15 | Jess Weaver | 36 | F | SAC | 21:43 | 4 | 83 | |
| 16 | QB Brown | 50 | M | 22:18 | 69 | |||
| 17 | Steven Milne | 19 | M | HRC | 22:35 | 10 | 68 | |
| 18 | Tom Brieva | 49 | M | FARC | 22:45 | 11 | 67 | |
| 19 | Eldon Reynoso | 63 | M | HRC | 23:06 | 12 | M60 | 66 |
| 20 | Rob DiLaurenzio | 52 | M | HRC | 23:10 | 65 | ||
| 21 | Yulbriner Montano | 39 | M | 23:32 | 64 | |||
| 22 | Adam Arnold | 62 | M | JSRC | 23:34 | 13 | 63 | |
| 23 | Samantha Schmidt | 20 | F | MUTC | 23:39 | 5 | 80 | |
| 24 | David Castaldo | 39 | M | Jersey Shore Tri Club | 24:07 | 14 | 62 | |
| 25 | Scott Linnell | 68 | M | FARC | 24:08 | 15 | 61 | |
| 26 | Mike DiLeva | 52 | M | SAC | 24:11 | 16 | 60 | |
| 27 | Paul Henry | 56 | M | HRC | 24:13 | 59 | ||
| 28 | Brian McHugh | 46 | M | 24:18 | 58 | |||
| 29 | Michelle LoBacchiaro | 18 | F | MUTC | 24:44 | 6 | 78 | |
| 30 | William Kane | 31 | M | 24:54 | 57 | |||
| 31 | George Leary | 60 | M | SAC | 25:01 | 56 | ||
| 32 | Jason Petraco | 50 | M | Jersey Shore Tri Club | 25:12 | 17 | 55 | |
| 33 | Jack Hutton | 34 | M | 25:22 | 54 | |||
| 34 | Mark Lonergan | 56 | M | HRC | 25:24 | 53 | ||
| 35 | Christie Patla | 56 | F | JSRC | 25:31 | 7 | W50 | 76 |
| 36 | Sue Pearsall | 58 | F | 26:07 | 74 | |||
| 37 | Noah Palmer | 16 | M | 26:12 | 52 | |||
| 38 | Deb Capko | 61 | F | SAC | 26:20 | 8 | W60 | 72 |
| 39 | Jennifer Gunn | 60 | F | NJRR | 26:39 | 71 | ||
| 40 | Wenceslao Perez | 38 | M | 26:47 | 51 | |||
| 41 | Ruhi Gavene | 56 | M | JSRC | 26:48 | 18 | 50 | |
| 42 | Kerry Gillespie | 72 | M | SAC | 26:49 | M70 | 49 | |
| 43 | Tom McDonald | 56 | M | FARC | 26:57 | 19 | 48 | |
| 44 | Gabby Barrett | 0 | F | SAC | 27:22 | 9 | 70 | |
| 45 | Leon Beyder | 39 | M | 27:36 | 47 | |||
| 46 | Ed Gibbons | 54 | M | 27:39 | 46 | |||
| 47 | Laney Baris | 50 | F | Jersey Shore Tri Club | 27:57 | 10 | 69 | |
| 48 | Christopher Claps | 52 | M | 28:05 | 45 | |||
| 49 | Kim Hart | 64 | F | SAC | 28:06 | 11 | 68 | |
| 50 | Robyn Art-Miller | 49 | F | FARC | 28:18 | 12 | 67 | |
| 51 | Greg Realmuto | 55 | M | HRC | 28:26 | 44 | ||
| 52 | Jason Pawling | 58 | M | NJRR | 28:42 | 20 | 43 | |
| 53 | Aamir Dehlavi | 48 | M | JSRC | 28:58 | 21 | 42 | |
| 54 | Richard Macko | 65 | M | NJRR | 29:09 | 22 | 41 | |
| 55 | Annalesa DiLaurenzio | 24 | F | HRC | 29:22 | 66 | ||
| 56 | Michael Precopio | 55 | M | JSRC | 29:29 | 23 | 40 | |
| 57 | John Crilly | 60 | M | SAC | 29:51 | 39 | ||
| 58 | Jean Mierop | 46 | F | 30:05 | 65 | |||
| 59 | Glenn Noe | 60 | M | FARC | 30:24 | 24 | 38 | |
| 60 | Ivone Lopes | 48 | F | JSRC | 30:35 | 13 | 64 | |
| 61 | Mary Beth Glaccum | 52 | F | JSRC | 30:44 | 14 | 63 | |
| 62 | Bob Haithcock | 69 | M | Ridgeback Runners | 30:59 | 37 | ||
| 63 | Kelly Finn | 32 | F | JSRC | 31:02 | 15 | 62 | |
| 64 | Ann Marie Ireland | 68 | F | SAC | 31:05 | 16 | 61 | |
| 65 | No Name | 0 | M | 31:11 | 36 | |||
| 66 | Rafael Jena | 67 | M | NJRR | 31:19 | 25 | 35 | |
| 67 | Eric Arolick | 58 | M | FARC | 31:22 | 34 | ||
| 68 | Gabrielle Hary | 25 | F | 31:24 | 60 | |||
| 69 | Jayden Beyder | 15 | M | 31:37 | 33 | |||
| 70 | Valerie Breitholle | 48 | F | 32:38 | 59 | |||
| 71 | Chris Gross | 42 | M | FARC | 32:41 | 32 | ||
| 72 | Chelsea Smith | 60 | F | MATC | 32:53 | 58 | ||
| 73 | Rob O'Rourke | 81 | M | SAC | 33:04 | 31 | ||
| 74 | Eduvina Montano | 36 | F | FARC | 33:20 | 17 | 57 | |
| 75 | Penny Hinck | 63 | F | JSRC | 33:21 | 18 | 56 | |
| 76 | Jimmy Chichelo | 66 | M | JSRC | 33:29 | 26 | 30 | |
| 77 | Lauren Byron | 48 | F | Jersey Shore Tri Club | 33:33 | 19 | 55 | |
| 78 | Anneli Svensson | 54 | F | FARC | 34:53 | 20 | 54 | |
| 79 | George Mazzeo | 66 | M | HOHA | 35:15 | 29 | ||
| 80 | Tessa Liberi | 30 | F | MATC | 35:41 | 53 | ||
| 81 | Tony Bleach | 73 | M | FARC | 38:35 | 28 | ||
| 82 | Alison McKenna | 43 | F | Jersey Shore Tri Club | 40:39 | 21 | 52 | |
| 83 | Kassandra Bougades | 27 | F | 41:26 | 51 | |||
| 84 | Bob Nassi | 73 | M | FARC | 41:57 | 27 | ||
| 85 | Ann Marie Kelly | 55 | F | FARC | 45:09 | 22 | 50 | |
| 86 | Leyla Housein | 24 | F | 45:29 | 49 | |||
| 87 | Lynn Glenn | 70 | F | FARC | 45:48 | 23 | W70 | 48 |
| 88 | John Kuhi | 80 | M | SAC | 48:29 | 26 | ||
| 89 | Joanne Lee | 24 | F | 49:34 | 47 | |||
| 90 | Meaghan Mackey | 25 | F | 51:18 | 46 | |||
| 91 | Jenna Wendt | 28 | F | 51:44 | 45 | |||
| 92 | Sara Sturgess | 56 | F | JSRC | 53:00 | 44 |


