June 27, 2024, Bloomfield, NJ: A jovial Shore AC crew ready themselves for the challenging Sunset Classic 5 Mile race. Left to right: Susan Stirrat, Przemek Nowicki, Reno Stirrat, Luz Ravines, Leslie Nowicki, Mike DeLiva, Kari Hullen, Emma Cary, Dan Murphy (a.k.a. Joey Bagadonuts), John Delaney (kneeling), Bob Shields and Jamie Button.
Shore AC Results for the 2024 Sunset Classic 5 Mile Co-Ed Team Race
Race date: June 27, 2024 Full results from CompuScore
Link to the race web site.
SHORE AC CO-ED TEAM RESULT:
1 SHORE AC 461.64 Average: 76.94
45.Reno Stirrat Rockaway,NJ 70 M 16 241 35:45 79.77*
141.Susan Stirrat Rockaway,NJ 68 F 16 254 42:42 78.78*
117.Debi Brathwaite Garfield,NJ 65 F 16 332 41:28 77.87*
150.Przemek Nowicki Holmdel,NJ 79 M 16 331 43:17 75.94*
16.Emma Cary Morristown,NJ 27 F 16 346 31:31 75.58*
89.Ken Wilson Rumson,NJ 72 M 16 345 39:37 73.70*
70.Jamie Button Mendham,NJ 66 M 16 288 37:55 72.30
58.Robert Shields Parsippany,NJ 56 M 16 470 37:07 67.42
56.John Delaney Toms River,NJ 55 M 16 242 36:52 67.29
194.Leslie Nowicki Holmdel,NJ 61 F 16 330 45:34 67.27
15.Alex Cafiero Farmingdale,NJ 25 M 16 394 31:19 67.23
160.Mike Washakowski Monmouth Beach,NJ 72 M 16 136 43:49 66.64
57.Kari Hullen Belmar,NJ 36 F 16 419 37:01 65.35
60.Michael Dileva Matawan,NJ 52 M 16 274 37:22 64.71
248.Luz Gladys Ravines Elizabeth,NJ 62 F 16 235 49:00 63.36
Link to the race web site.
SHORE AC CO-ED TEAM RESULT:
1 SHORE AC 461.64 Average: 76.94
45.Reno Stirrat Rockaway,NJ 70 M 16 241 35:45 79.77*
141.Susan Stirrat Rockaway,NJ 68 F 16 254 42:42 78.78*
117.Debi Brathwaite Garfield,NJ 65 F 16 332 41:28 77.87*
150.Przemek Nowicki Holmdel,NJ 79 M 16 331 43:17 75.94*
16.Emma Cary Morristown,NJ 27 F 16 346 31:31 75.58*
89.Ken Wilson Rumson,NJ 72 M 16 345 39:37 73.70*
70.Jamie Button Mendham,NJ 66 M 16 288 37:55 72.30
58.Robert Shields Parsippany,NJ 56 M 16 470 37:07 67.42
56.John Delaney Toms River,NJ 55 M 16 242 36:52 67.29
194.Leslie Nowicki Holmdel,NJ 61 F 16 330 45:34 67.27
15.Alex Cafiero Farmingdale,NJ 25 M 16 394 31:19 67.23
160.Mike Washakowski Monmouth Beach,NJ 72 M 16 136 43:49 66.64
57.Kari Hullen Belmar,NJ 36 F 16 419 37:01 65.35
60.Michael Dileva Matawan,NJ 52 M 16 274 37:22 64.71
248.Luz Gladys Ravines Elizabeth,NJ 62 F 16 235 49:00 63.36
SHORE AC INDIVIDUAL RESULTS:
Shore AC athletes among the top 3 overall in their genders.
Name Age Place Time Age Grading
Shore AC athletes among the top 3 in their age groups.
Name Age Place Time Age Grading
Shore AC athletes among the top 10 in their age groups.
Name Age Place Time Age Grading
Shore AC athletes among the top 3 overall in their genders.
Name Age Place Time Age Grading
- Emma Cary 27 1st FOverall 31:31 75.58%
Shore AC athletes among the top 3 in their age groups.
Name Age Place Time Age Grading
- Alex Cafiero 46 2nd M25-29 31:19 67.23%
- Kari Hullen 26 1st F35-39 37:01 65.35%
- Leslie Nowicki 60 3rd F60-64 45:34 67.27%
- Jamie Button 66 3rd M65-69 37:55 72.30%
- Debi Brathwaite 65 2nd F65-69 41:28 77.87%
- Susan Stirrat 68 3rd F65-69 42:42 78.78%
- Reno Stirrat 70 1st M70-74 35:45 79.77% <== #3 age grading among all men
- Ken Wilson 72 2nd M70-74 39:37 73.70%
- Przemek Nowicki 79 2nd M75-79 43:17 75.94%
Shore AC athletes among the top 10 in their age groups.
Name Age Place Time Age Grading
- Michael DiLeva 52 7th M50-54 37:22 64.71%
- John Delaney 56 5th M55-59 36:52 67.29%
- Robert Shields 56 6th M55-59 37:07 67.42%
- Luz Gladys Ravines 62 5th F60-64 49:00 63.36%
- Mike Washakowski 72 6th M70-74 43:49 66.64%